1978 The Citadel Bulldogs football | |
---|---|
Conference | Southern Conference |
Record | 5–6 (2–3 SoCon) |
Head coach |
|
Offensive coordinator | Ralph Friedgen (2nd season) |
Defensive coordinator | Frank Beamer (2nd season) |
Home stadium | Johnson Hagood Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman + | 4 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga + | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 0 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 0 | – | 5 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1978 NCAA Division I-A football season. Art Baker served as head coach for the first season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium.[1][2][3]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 9 | Presbyterian* | W 28–17 | |||
September 16 | at Clemson* | L 3–58 | 53,332 | [4] | |
September 23 | VMI |
| W 14–3 | 15,980 | [5] |
September 30 | at Georgia Tech* | L 0–28 | |||
October 7 | Marshall |
| W 41–0 | ||
October 14 | at Western Carolina | L 24–38 | [6] | ||
October 21 | at Appalachian State | L 14–42 | 11,130 | [7] | |
October 29 | Delaware* |
| W 21–14 | 13,155 | |
November 4 | at William & Mary* | L 8–12 | |||
November 11 | Wofford* |
| W 35–17 | ||
November 18 | at Furman | L 13–17 | [8] | ||
|
References
- ↑ 2011 Citadel Football Media Guide. The Citadel. p. 152. Retrieved January 24, 2016.
- ↑ "Milestones". The Citadel Football Association. Archived from the original on January 23, 2016. Retrieved January 24, 2016.
- ↑ "Citadel Game by Game Results". College Football Data Warehouse. Archived from the original on December 26, 2015. Retrieved January 24, 2016.
- ↑ "Clemson Football Media Guide - 1979". Clemson University. 1979. p. 86. Retrieved November 10, 2023.
- ↑ "Citadel whips Keydets, 14–3". The Greenville News. September 24, 1978. Retrieved February 2, 2022 – via Newspapers.com.
- ↑ "W. Carolina rolls, 38–24". The Atlanta Constitution. October 15, 1978. Retrieved February 14, 2022 – via Newspapers.com.
- ↑ "ASU beats Citadel". The Greenville News. October 22, 1978. Retrieved December 3, 2021 – via Newspapers.com.
- ↑ "Paladins share conference championship". The Greenville News. November 19, 1978. Retrieved December 3, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.