1969 Montana State Bobcats football | |
---|---|
Conference | Big Sky Conference |
Record | 1–8 (0–4 Big Sky) |
Head coach |
|
Home stadium | Gatton Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana $ | 4 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 2 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 0 | – | 4 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1969 Montana State Bobcats football team was an American football team that represented Montana State University in the Big Sky Conference during the 1969 NCAA College Division football season. In their second season under head coach Tom Parac, the Bobcats compiled a 1–8 record (0–4 against Big Sky opponents) and finished last out of five teams in the Big Sky.[1]
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 13 | vs. Portland State* | Billings, MT | L 6–22 | 6,500 | ||||
September 20 | North Dakota* | W 36–16 | 3,000–4,500 | [2] | ||||
September 27 | Fresno State* | No. 17 |
| L 20–28 | 7,500 | |||
October 4 | at No. 8 Northern Arizona* | L 0–35 | 7,900–8,000 | [3] | ||||
October 11 | at Idaho State | L 7–20 | 6,500 | |||||
October 18 | Weber State |
| L 3–53 | 8,300 | ||||
October 25 | at Idaho | L 21–31 | 10,452–10,500 | [4][5] | ||||
November 1 | No. 3 Montana |
| L 6–7 | 9,100–10,000 | [6] | |||
November 8 | at Eastern Michigan* | L 7–31 | 6,500 | |||||
|
References
- ↑ "Bobcat Record Book" (PDF). Montana State University. 2018. p. 58. Retrieved September 30, 2021.
- ↑ "Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 23, 2022.
- ↑ "Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 22, 2022.
- ↑ Wilson, Mike (October 26, 1969). "Mitch Lansdell sparks Idaho to win over Montana State". Lewiston Morning Tribune. Idaho. p. 13.
- ↑ Payne, Bob (October 26, 1969). "Idaho wins odd game with 'Cats". Spokesman-Review. Spokane, Washington. p. 1, sports.
- ↑ "Narrow win for Montana". Spokesman-Review. (Spokane, Washington). Associated Press. November 2, 1969. p. 2, sports.
- ↑ "Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 21, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.