1956 Arizona State–Flagstaff Lumberjacks football | |
---|---|
Frontier champion | |
Conference | Frontier Conference |
Record | 8–2 (3–0 Frontier) |
Head coach |
|
Home stadium | Skidmore Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff + | 3 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico Military + | 3 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico Highlands | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico Western | 1 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panhandle A&M | 0 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1956 Arizona State–Flagstaff Lumberjacks football team was an American football team that represented Arizona State College at Flagstaff (now known as Northern Arizona University) in the Frontier Conference during the 1956 NAIA football season. In their first year under head coach Max Spilsbury, the Lumberjacks compiled an 8–2 record (3–0 against conference opponents), won the Frontier Conference championship, and outscored opponents by a total of 311 to 93.[1]
The team played its home games at Skidmore Field in Flagstaff, Arizona.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 15 | at Fort Huachuca* | Bisbee, AZ | W 28–6 | [2] | |||
September 22 | Pepperdine* |
| L 12–14 | [3][4] | |||
September 29 | UC Riverside* |
| W 60–0 | [5] | |||
October 6 | at Westminster (UT)* | Salt Lake City, UT | W 29–0 | [6][7] | |||
October 13 | La Verne* |
| W 27–6 | ||||
October 20 | New Mexico Highlands |
| W 28–13 | ||||
October 27 | Panhandle A&M |
| W 47–0 | ||||
November 3 | at New Mexico Western | Silver City, NM | W 54–40 | ||||
November 9 | at Long Beach State* | L 6–7 | |||||
November 17 | at San Diego* | San Diego, CA | W 20–7 | ||||
|
References
- ↑ "2013 Northern Arizona Football Media Guide" (PDF). Northern Arizona University. 2013. p. 77. Retrieved September 4, 2021.
- ↑ "Axers Win, 28-6: ASC Upsets Ft. Huachuca". Arizona Republic. Phoenix, Arizona. September 16, 1956. p. III-1 – via Newspapers.com.
- ↑ "Fumbles Erase ASC Lead In 14-12 Pepperdine Edge". Arizona Daily Sun. Flagstaff, Arizona. September 24, 1956. p. 5 – via Newspapers.com.
- ↑ "Pepperdine Shades Flag". Arizona Daily Star. Tucson, Arizona. September 23, 1956. p. 25 – via Newspapers.com.
- ↑ Ken Wayman (October 1, 1956). "Axers Score 9 TDs In Romp". Arizona Daily Sun. pp. 1, 2 – via Newspapers.com.
- ↑ Ken Wayman (October 8, 1956). "Passes Aid Lumberjacks In Win". Arizona Daily Sun. p. 5 – via Newspapers.com.
- ↑ "Arizona State Wins Over Parsons". The Salt Lake Tribune. October 7, 1956. p. D7.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.