Sorvoja
Finnish
Pronunciation
- IPA(key): /ˈsorʋˌojɑ/, [ˈs̠o̞rʋˌo̞jɑ̝]
- Rhymes: -ojɑ
- Syllabification(key): Sorv‧o‧ja
Declension
Inflection of Sorvoja (Kotus type 10/koira, no gradation) | ||||
---|---|---|---|---|
nominative | Sorvoja | Sorvojat | ||
genitive | Sorvojan | Sorvojien | ||
partitive | Sorvojaa | Sorvojia | ||
illative | Sorvojaan | Sorvojiin | ||
singular | plural | |||
nominative | Sorvoja | Sorvojat | ||
accusative | nom. | Sorvoja | Sorvojat | |
gen. | Sorvojan | |||
genitive | Sorvojan | Sorvojien Sorvojainrare | ||
partitive | Sorvojaa | Sorvojia | ||
inessive | Sorvojassa | Sorvojissa | ||
elative | Sorvojasta | Sorvojista | ||
illative | Sorvojaan | Sorvojiin | ||
adessive | Sorvojalla | Sorvojilla | ||
ablative | Sorvojalta | Sorvojilta | ||
allative | Sorvojalle | Sorvojille | ||
essive | Sorvojana | Sorvojina | ||
translative | Sorvojaksi | Sorvojiksi | ||
abessive | Sorvojatta | Sorvojitta | ||
instructive | — | Sorvojin | ||
comitative | See the possessive forms below. |
Possessive forms of Sorvoja (Kotus type 10/koira, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Sorvoja is the 2154th (tied with 6 other surnames) most common surname in Finland, belonging to 384 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.