Siikala
Finnish
Pronunciation
- IPA(key): /ˈsiːkɑlɑ/, [ˈs̠iːkɑ̝lɑ̝]
- Rhymes: -iːkɑlɑ
- Syllabification(key): Sii‧ka‧la
Declension
Inflection of Siikala (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Siikala | Siikalat | ||
genitive | Siikalan | Siikaloiden Siikaloitten | ||
partitive | Siikalaa | Siikaloita | ||
illative | Siikalaan | Siikaloihin | ||
singular | plural | |||
nominative | Siikala | Siikalat | ||
accusative | nom. | Siikala | Siikalat | |
gen. | Siikalan | |||
genitive | Siikalan | Siikaloiden Siikaloitten Siikalainrare | ||
partitive | Siikalaa | Siikaloita | ||
inessive | Siikalassa | Siikaloissa | ||
elative | Siikalasta | Siikaloista | ||
illative | Siikalaan | Siikaloihin | ||
adessive | Siikalalla | Siikaloilla | ||
ablative | Siikalalta | Siikaloilta | ||
allative | Siikalalle | Siikaloille | ||
essive | Siikalana | Siikaloina | ||
translative | Siikalaksi | Siikaloiksi | ||
abessive | Siikalatta | Siikaloitta | ||
instructive | — | Siikaloin | ||
comitative | See the possessive forms below. |
Possessive forms of Siikala (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Siikala is the 5403rd (tied with 24 other surnames) most common surname in Finland, belonging to 131 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.