Sauli
See also: sauli
Finnish
Etymology
Vernacular form of the biblical Saul.
Pronunciation
- IPA(key): /ˈsɑu̯li/, [ˈs̠ɑ̝u̯li]
- Rhymes: -ɑuli
- Syllabification(key): Sau‧li
Declension
Inflection of Sauli (Kotus type 5/risti, no gradation) | ||||
---|---|---|---|---|
nominative | Sauli | Saulit | ||
genitive | Saulin | Saulien | ||
partitive | Saulia | Sauleja | ||
illative | Sauliin | Sauleihin | ||
singular | plural | |||
nominative | Sauli | Saulit | ||
accusative | nom. | Sauli | Saulit | |
gen. | Saulin | |||
genitive | Saulin | Saulien | ||
partitive | Saulia | Sauleja | ||
inessive | Saulissa | Sauleissa | ||
elative | Saulista | Sauleista | ||
illative | Sauliin | Sauleihin | ||
adessive | Saulilla | Sauleilla | ||
ablative | Saulilta | Sauleilta | ||
allative | Saulille | Sauleille | ||
essive | Saulina | Sauleina | ||
translative | Sauliksi | Sauleiksi | ||
abessive | Saulitta | Sauleitta | ||
instructive | — | Saulein | ||
comitative | See the possessive forms below. |
Possessive forms of Sauli (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Sauli is the 171st most common male given name in Finland, belonging to 3,639 male individuals (and as a middle name to 713 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Latvian
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.