Saila
Finnish
Pronunciation
- IPA(key): /ˈsɑi̯lɑ/, [ˈs̠ɑ̝i̯lɑ̝]
- Rhymes: -ɑilɑ
- Syllabification(key): Sai‧la
Declension
Inflection of Saila (Kotus type 9/kala, no gradation) | ||||
---|---|---|---|---|
nominative | Saila | Sailat | ||
genitive | Sailan | Sailojen | ||
partitive | Sailaa | Sailoja | ||
illative | Sailaan | Sailoihin | ||
singular | plural | |||
nominative | Saila | Sailat | ||
accusative | nom. | Saila | Sailat | |
gen. | Sailan | |||
genitive | Sailan | Sailojen Sailainrare | ||
partitive | Sailaa | Sailoja | ||
inessive | Sailassa | Sailoissa | ||
elative | Sailasta | Sailoista | ||
illative | Sailaan | Sailoihin | ||
adessive | Sailalla | Sailoilla | ||
ablative | Sailalta | Sailoilta | ||
allative | Sailalle | Sailoille | ||
essive | Sailana | Sailoina | ||
translative | Sailaksi | Sailoiksi | ||
abessive | Sailatta | Sailoitta | ||
instructive | — | Sailoin | ||
comitative | See the possessive forms below. |
Possessive forms of Saila (Kotus type 9/kala, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Saila is the 256th most common female given name in Finland, belonging to 2,039 female individuals (and as a middle name to 200 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.