Pietarinen
Finnish
Pronunciation
- IPA(key): /ˈpie̯tɑrinen/, [ˈpie̞̯t̪ɑ̝ˌrine̞n]
- Rhymes: -inen
- Syllabification(key): Pie‧ta‧ri‧nen
Declension
Inflection of Pietarinen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Pietarinen | Pietariset | ||
genitive | Pietarisen | Pietaristen Pietarisien | ||
partitive | Pietarista | Pietarisia | ||
illative | Pietariseen | Pietarisiin | ||
singular | plural | |||
nominative | Pietarinen | Pietariset | ||
accusative | nom. | Pietarinen | Pietariset | |
gen. | Pietarisen | |||
genitive | Pietarisen | Pietaristen Pietarisien | ||
partitive | Pietarista | Pietarisia | ||
inessive | Pietarisessa | Pietarisissa | ||
elative | Pietarisesta | Pietarisista | ||
illative | Pietariseen | Pietarisiin | ||
adessive | Pietarisella | Pietarisilla | ||
ablative | Pietariselta | Pietarisilta | ||
allative | Pietariselle | Pietarisille | ||
essive | Pietarisena | Pietarisina | ||
translative | Pietariseksi | Pietarisiksi | ||
instructive | — | Pietarisin | ||
abessive | Pietarisetta | Pietarisitta | ||
comitative | See the possessive forms below. |
Possessive forms of Pietarinen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Pietarinen is the 736th most common surname in Finland, belonging to 1,199 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.