Mortti
Finnish
Pronunciation
- IPA(key): /ˈmortːi/, [ˈmo̞rt̪ːi]
- Rhymes: -ortːi
- Syllabification(key): Mort‧ti
Declension
Inflection of Mortti (Kotus type 5*C/risti, tt-t gradation) | ||||
---|---|---|---|---|
nominative | Mortti | Mortit | ||
genitive | Mortin | Morttien | ||
partitive | Morttia | Mortteja | ||
illative | Morttiin | Mortteihin | ||
singular | plural | |||
nominative | Mortti | Mortit | ||
accusative | nom. | Mortti | Mortit | |
gen. | Mortin | |||
genitive | Mortin | Morttien | ||
partitive | Morttia | Mortteja | ||
inessive | Mortissa | Morteissa | ||
elative | Mortista | Morteista | ||
illative | Morttiin | Mortteihin | ||
adessive | Mortilla | Morteilla | ||
ablative | Mortilta | Morteilta | ||
allative | Mortille | Morteille | ||
essive | Morttina | Mortteina | ||
translative | Mortiksi | Morteiksi | ||
abessive | Mortitta | Morteitta | ||
instructive | — | Mortein | ||
comitative | See the possessive forms below. |
Possessive forms of Mortti (Kotus type 5*C/risti, tt-t gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Derived terms
Statistics
- The given name Mortti belongs to 34 male individuals (and as a middle name to 18 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.