Jaska
Finnish
Pronunciation
- IPA(key): /ˈjɑskɑ/, [ˈjɑ̝s̠kɑ̝]
- Rhymes: -ɑskɑ
- Syllabification(key): Jas‧ka
Usage notes
- Jaska Jokunen = Charlie Brown (Peanuts character)
Declension
Inflection of Jaska (Kotus type 9/kala, no gradation) | ||||
---|---|---|---|---|
nominative | Jaska | Jaskat | ||
genitive | Jaskan | Jaskojen | ||
partitive | Jaskaa | Jaskoja | ||
illative | Jaskaan | Jaskoihin | ||
singular | plural | |||
nominative | Jaska | Jaskat | ||
accusative | nom. | Jaska | Jaskat | |
gen. | Jaskan | |||
genitive | Jaskan | Jaskojen Jaskainrare | ||
partitive | Jaskaa | Jaskoja | ||
inessive | Jaskassa | Jaskoissa | ||
elative | Jaskasta | Jaskoista | ||
illative | Jaskaan | Jaskoihin | ||
adessive | Jaskalla | Jaskoilla | ||
ablative | Jaskalta | Jaskoilta | ||
allative | Jaskalle | Jaskoille | ||
essive | Jaskana | Jaskoina | ||
translative | Jaskaksi | Jaskoiksi | ||
abessive | Jaskatta | Jaskoitta | ||
instructive | — | Jaskoin | ||
comitative | See the possessive forms below. |
Possessive forms of Jaska (Kotus type 9/kala, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Jaska is the 733rd (tied with 1 other name) most common male given name in Finland, belonging to 191 male individuals (and as a middle name to 56 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Anagrams
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.