Horto
See also: horto
Finnish
Etymology
Possibly from the same root as Horttanainen.
Pronunciation
- IPA(key): /ˈhorto/, [ˈho̞rt̪o̞]
- Rhymes: -orto
- Syllabification(key): Hor‧to
Declension
Inflection of Horto (Kotus type 1*K/valo, rt-rr gradation) | ||||
---|---|---|---|---|
nominative | Horto | Horrot | ||
genitive | Horron | Hortojen | ||
partitive | Hortoa | Hortoja | ||
illative | Hortoon | Hortoihin | ||
singular | plural | |||
nominative | Horto | Horrot | ||
accusative | nom. | Horto | Horrot | |
gen. | Horron | |||
genitive | Horron | Hortojen | ||
partitive | Hortoa | Hortoja | ||
inessive | Horrossa | Horroissa | ||
elative | Horrosta | Horroista | ||
illative | Hortoon | Hortoihin | ||
adessive | Horrolla | Horroilla | ||
ablative | Horrolta | Horroilta | ||
allative | Horrolle | Horroille | ||
essive | Hortona | Hortoina | ||
translative | Horroksi | Horroiksi | ||
instructive | — | Horroin | ||
abessive | Horrotta | Horroitta | ||
comitative | See the possessive forms below. |
Possessive forms of Horto (type valo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Horto is the 6114th (tied with 49 other surnames) most common surname in Finland, belonging to 112 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.