Hirvikallio
Finnish
Pronunciation
- IPA(key): /ˈhirʋiˌkɑlːio/, [ˈhirʋiˌkɑ̝lːio̞]
- Rhymes: -ɑlːio
- Syllabification(key): hir‧vi‧kal‧li‧o
Declension
Inflection of Hirvikallio (Kotus type 3/valtio, no gradation) | ||||
---|---|---|---|---|
nominative | Hirvikallio | Hirvikalliot | ||
genitive | Hirvikallion | Hirvikallioiden Hirvikallioitten | ||
partitive | Hirvikalliota | Hirvikallioita | ||
illative | Hirvikallioon | Hirvikallioihin | ||
singular | plural | |||
nominative | Hirvikallio | Hirvikalliot | ||
accusative | nom. | Hirvikallio | Hirvikalliot | |
gen. | Hirvikallion | |||
genitive | Hirvikallion | Hirvikallioiden Hirvikallioitten | ||
partitive | Hirvikalliota | Hirvikallioita | ||
inessive | Hirvikalliossa | Hirvikallioissa | ||
elative | Hirvikalliosta | Hirvikallioista | ||
illative | Hirvikallioon | Hirvikallioihin | ||
adessive | Hirvikalliolla | Hirvikallioilla | ||
ablative | Hirvikalliolta | Hirvikallioilta | ||
allative | Hirvikalliolle | Hirvikallioille | ||
essive | Hirvikalliona | Hirvikallioina | ||
translative | Hirvikallioksi | Hirvikallioiksi | ||
instructive | — | Hirvikallioin | ||
abessive | Hirvikalliotta | Hirvikallioitta | ||
comitative | See the possessive forms below. |
Possessive forms of Hirvikallio (type valtio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Hirvikallio is the 5013th (tied with 20 other surnames) most common surname in Finland, belonging to 144 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.