Anna-Kaisa
Finnish
Pronunciation
- IPA(key): /ˈɑnːɑˌkɑi̯sɑ/, [ˈɑ̝nːɑ̝ˌkɑ̝i̯s̠ɑ̝]
- Rhymes: -ɑisɑ
- Syllabification(key): An‧nA‧Kai‧sa
Declension
Inflection of Anna-Kaisa (Kotus type 9/kala, no gradation) | ||||
---|---|---|---|---|
nominative | Anna-Kaisa | Anna-Kaisat | ||
genitive | Anna-Kaisan | Anna-Kaisojen | ||
partitive | Anna-Kaisaa | Anna-Kaisoja | ||
illative | Anna-Kaisaan | Anna-Kaisoihin | ||
singular | plural | |||
nominative | Anna-Kaisa | Anna-Kaisat | ||
accusative | nom. | Anna-Kaisa | Anna-Kaisat | |
gen. | Anna-Kaisan | |||
genitive | Anna-Kaisan | Anna-Kaisojen Anna-Kaisainrare | ||
partitive | Anna-Kaisaa | Anna-Kaisoja | ||
inessive | Anna-Kaisassa | Anna-Kaisoissa | ||
elative | Anna-Kaisasta | Anna-Kaisoista | ||
illative | Anna-Kaisaan | Anna-Kaisoihin | ||
adessive | Anna-Kaisalla | Anna-Kaisoilla | ||
ablative | Anna-Kaisalta | Anna-Kaisoilta | ||
allative | Anna-Kaisalle | Anna-Kaisoille | ||
essive | Anna-Kaisana | Anna-Kaisoina | ||
translative | Anna-Kaisaksi | Anna-Kaisoiksi | ||
abessive | Anna-Kaisatta | Anna-Kaisoitta | ||
instructive | — | Anna-Kaisoin | ||
comitative | See the possessive forms below. |
Possessive forms of Anna-Kaisa (Kotus type 9/kala, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Anna-Kaisa is the 316th most common female given name in Finland, belonging to 1,523 female individuals (and as a middle name to 138 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.