Will Brodie | |||
---|---|---|---|
Personal information | |||
Full name | Will Brodie | ||
Nickname(s) | Wiz | ||
Date of birth | 23 August 1998 | ||
Original team(s) | Murray Bushrangers (TAC Cup)/Shepparton Football Club | ||
Draft | No. 9, 2016 national draft | ||
Debut | Round 10, 2017, Gold Coast vs. Melbourne, at TIO Traeger Park | ||
Height | 190 cm (6 ft 3 in) | ||
Weight | 88 kg (194 lb) | ||
Position(s) | Midfielder | ||
Club information | |||
Current club | Fremantle | ||
Number | 17 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2017–2021 | Gold Coast | 25 (3) | |
2022– | Fremantle | 29 (7) | |
Total | 54 (10) | ||
1 Playing statistics correct to the end of 2023. | |||
Sources: AFL Tables, AustralianFootball.com |
Will Brodie (born 23 August 1998) is a professional Australian rules footballer playing for the Fremantle Football Club in the Australian Football League (AFL), having been initially drafted to the Gold Coast Suns.
Early career
He grew up in Shepparton before accepting a scholarship to attend Scotch College in Melbourne.[1] He was drafted by Gold Coast with their third selection and ninth overall in the 2016 national draft.[2]
AFL career
He made his debut in the thirty-five point loss against Melbourne at TIO Traeger Park in round ten of the 2017 season.[3]
Brodie started to find some consistency with his football early in the 2019 AFL season, however, a hamstring injury caused him to miss the remainder of the year. Brodie played the first round of the 2020 AFL season but the Covid-19 related shutdown of the competition saw him out of the side and unable to break back in that season.[4]
Brodie played five games for Gold Coast in 2021. Following the 2021 AFL season, Brodie was traded to Fremantle.[5] Brodie made his debut for Fremantle during their one point win over Adelaide at Adelaide Oval in round one of the 2022 AFL season.[6] Brodie played every game of the 2022 season a career best and established himself as an important part of Fremantle's midfield.[7]
Statistics
- Statistics are correct to the end of 2023[8]
G |
Goals | K |
Kicks | D |
Disposals | T |
Tackles |
B |
Behinds | H |
Handballs | M |
Marks |
Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | |||||
2017 | Gold Coast | 7 | 3 | 0 | 1 | 20 | 21 | 41 | 7 | 18 | 0.0 | 0.3 | 6.7 | 7.0 | 13.7 | 2.3 | 6.0 | 0 |
2018 | Gold Coast | 7 | 8 | 1 | 1 | 62 | 89 | 151 | 18 | 34 | 0.1 | 0.1 | 7.8 | 11.1 | 18.9 | 2.3 | 4.3 | 0 |
2019 | Gold Coast | 7 | 8 | 2 | 1 | 77 | 97 | 174 | 34 | 44 | 0.3 | 0.1 | 9.6 | 12.1 | 21.8 | 4.3 | 5.5 | 0 |
2020[lower-alpha 1] | Gold Coast | 7 | 1 | 0 | 0 | 4 | 10 | 14 | 3 | 1 | 0.0 | 0.0 | 4.0 | 10.0 | 14.0 | 3.0 | 1.0 | 0 |
2021 | Gold Coast | 7 | 5 | 0 | 1 | 25 | 39 | 64 | 7 | 8 | 0.0 | 0.2 | 5.0 | 7.8 | 12.8 | 1.4 | 1.6 | 0 |
2022 | Fremantle | 17 | 24 | 6 | 7 | 273 | 370 | 643 | 63 | 127 | 0.3 | 0.3 | 11.4 | 15.4 | 26.8 | 2.6 | 5.3 | 11 |
2023 | Fremantle | 17 | 5 | 1 | 1 | 37 | 66 | 103 | 5 | 19 | 0.2 | 0.2 | 7.4 | 13.2 | 20.6 | 1.0 | 3.8 | 0 |
Career | 54 | 10 | 12 | 498 | 692 | 1190 | 137 | 251 | 0.2 | 0.2 | 9.2 | 12.8 | 22.0 | 2.5 | 4.6 | 11 |
Notes
- ↑ The 2020 season was played with 17 home-and-away matches per team (down from 22) and 16-minute quarters with time on (down from 20-minute quarters with time on) due to the impact of the COVID-19 pandemic.
References
- ↑ "I want to be the best player in the draft: Brodie".
- ↑ Hamilton, Andrew (25 November 2016). "Jack Bowes is the first Queensland junior in a decade to be selected in the top 10 of the national draft". The Courier-Mail. News Corp Australia. Retrieved 4 June 2017.
- ↑ Boswell, Tom (25 May 2017). "Draftee Will Brodie to debut for Gold Coast Suns against Melbourne". Gold Coast Bulletin. News Corp Australia. Retrieved 4 June 2017.
- ↑ "PLAYER BIO". Retrieved 13 May 2022.
- ↑ @AFL_House (7 October 2021). "Trade paperwork lodged" (Tweet). Retrieved 7 October 2021 – via Twitter.
- ↑ "TABTouch Squad: Freo name line-up, update on Fyfe, Darcy". Retrieved 13 May 2022.
- ↑ "Brodie itching for finals intensity". fremantlefc.com.au. Retrieved 28 August 2022.
- ↑ "Will Brodie". AFL Tables.
External links
- Will Brodie's profile on the official website of the Gold Coast Football Club
- Will Brodie's playing statistics from AFL Tables