Virginia's 32nd State Senate district | |||
---|---|---|---|
Senator |
| ||
Demographics | 64% White 5% Black 10% Hispanic 17% Asian 3% Other | ||
Population (2019) | 210,795[1] | ||
Registered voters | 157,510[2] |
Virginia's 32nd Senate district is one of 40 districts in the Senate of Virginia. It has been represented by Democrat Janet Howell since 1992.[3]
Geography
District 32 is based in Fairfax County in the suburbs of Washington D.C., including some or all of Reston, Oak Hill, Franklin Farm, Wolf Trap, Tysons, McLean, and Pimmit Hills; the district also takes in a small portion of Arlington County.[3]
The district overlaps with Virginia's 8th, 10th, and 11th congressional districts, and with the 34th, 35th, 36th, 47th, 48th, 53rd, 67th, and 86th districts of the Virginia House of Delegates.[4]
Recent election results
2019
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Janet Howell (incumbent) | 48,581 | 73.5 | |
Republican | Arthur Purves | 17,376 | 26.3 | |
Total votes | 66,084 | 100 | ||
Democratic hold | ||||
2015
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Janet Howell (incumbent) | 31,156 | 94.0 | |
Total votes | 33,130 | 100 | ||
Democratic hold | ||||
2011
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Janet Howell (incumbent) | 26,026 | 60.3 | |
Republican | Patrick Forrest | 17,122 | 39.6 | |
Total votes | 43,196 | 100 | ||
Democratic hold | ||||
Federal and statewide results in District 32
Year | Office | Results[7][8] |
---|---|---|
2020 | President | Biden 70.1–28.1% |
2017 | Governor | Northam 71.4–27.7% |
2016 | President | Clinton 67.4–26.8% |
2014 | Senate | Warner 62.3–35.7% |
2013 | Governor | McAuliffe 62.9–31.6% |
2012 | President | Obama 60.9–38.0% |
Senate | Kaine 63.2–36.8% |
Historical results
All election results below took place prior to 2011 redistricting, and thus were under different district lines.
2007
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Janet Howell (incumbent) | 28,089 | 97.2 | |
Total votes | 28,907 | 100 | ||
Democratic hold | ||||
2003
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | David Hunt | 4,031 | 64.6 | |
Republican | Howie Lind | 2,205 | 35.4 | |
Total votes | 6,236 | 100 | ||
General election | ||||
Democratic | Janet Howell (incumbent) | 21,252 | 56.7 | |
Republican | David Hunt | 16,214 | 43.3 | |
Total votes | 37,479 | 100 | ||
Democratic hold | ||||
1999
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Janet Howell (incumbent) | 25,966 | 58.2 | |
Republican | Whitney Adams | 18,615 | 41.7 | |
Total votes | 44,609 | 100 | ||
Democratic hold | ||||
1995
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Robert M. McDowell | 3,537 | 58.1 | |
Republican | Pamela Danner | 2,554 | 41.9 | |
Total votes | 6,091 | 100 | ||
General election | ||||
Democratic | Janet Howell (incumbent) | 26,470 | 57.3 | |
Republican | Robert M. McDowell | 19,738 | 42.7 | |
Total votes | 46,220 | 100 | ||
Democratic hold | ||||
References
- ↑ "State Senate District 32, VA". Census Reporter. Retrieved June 7, 2021.
- ↑ "Registrant Counts by District Type" (PDF). Commonwealth of Virginia Department of Elections. February 1, 2021. Retrieved June 7, 2021.
- 1 2 "Janet D. Howell". Senate of Virginia. Retrieved August 25, 2019.
- ↑ David Jarman. "How do counties, House districts, and legislative districts all overlap?". Daily Kos. Retrieved August 31, 2019.
- ↑ "Virginia State Senate District 32". Ballotpedia. Retrieved November 13, 2019.
- 1 2 3 4 5 6 "Elections Database". Virginia Board of Elections. Retrieved August 25, 2019.
- ↑ "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved August 25, 2019.
- ↑ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Retrieved June 7, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.