Tour by Kenny Chesney | |
Location | North America |
---|---|
Associated album | Cosmic Hallelujah |
Start date | April 21, 2018 |
End date | August 24, 2018 |
Legs | 1 |
No. of shows | 18 |
Box office | $114.3 million[1] |
Kenny Chesney concert chronology |
The Trip Around the Sun Tour was the sixteenth headlining concert tour by American country music artist Kenny Chesney. It began on April 21, 2018, in Tampa Bay, Florida and finished on August 24, 2018, in Foxborough, Massachusetts. The tour played NFL, MLB, and MLS stadiums. The tour was first announced in October 2017.[2]
Commercial reception
The tour was marked as Chesney's biggest ever, earning $114.3 million. 1.289 million tickets were reportedly sold.[1]
Opening acts
- Old Dominion
- Thomas Rhett
- Brandon Lay
Setlists
This setlist is a representation of the June 2, 2018, show in Pittaburgh.[3]
- "Beer in Mexico"
- "Reality"
- "Til It's Gone"
- ”Here and Now”
- "Summertime"
- ”We Do”
- "Pirate Flag"
- "No Shoes, No Shirt, No Problems"
- ”Everyone She Knows”
- "Somewhere with You"
- "I Go Back"
- "Get Along"
- "Anything but Mine"
- ”Tip of My Tongue”
- "Save It for a Rainy Day" (performed w/Old Dominion)
- "When the Sun Goes Down" (performed w/Thomas Rhett)
- ”Knowing You”
- "All the Pretty Girls"
- ”Happy Does”
- "Living in Fast Forward"
- "Young"
- "Noise"
- "American Kids"
- "Setting the World on Fire"
- ”Out Last Night”
- "Everything's Gonna Be Alright" (David Lee Murphy cover)
- "Dust on the Bottle" (David Lee Murphy cover)
- "How Forever Feels"
- ”The Good Stuff”
- "Big Star"
- "Don't Happen Twice"
- ”The Boys of Fall”
- Encore
Tour dates
Date | City | Country | Venue | Opening acts | Attendance | Revenue |
---|---|---|---|---|---|---|
North America[2][4] | ||||||
April 21, 2018 | Tampa | United States | Raymond James Stadium | Thomas Rhett Old Dominion Brandon Lay |
55,292 / 55,292 | $6,245,650 |
April 28, 2018 | Milwaukee | Miller Park | 43,526 / 43,526 | $5,136,660 | ||
May 5, 2018 | Minneapolis | U.S. Bank Stadium | 48,255 / 48,255 | $4,999,184 | ||
May 12, 2018 | Orchard Park | Highmark Stadium | 50,255 / 40,655 | $6,880,111 | ||
May 19, 2018 | Arlington | AT&T Stadium | 46,274 / 48,625 | $3,770,669 | ||
May 26, 2018 | Atlanta | Mercedes-Benz Stadium | 51,312 / 51,312 | $5,068,880 | ||
June 2, 2018 | Pittsburgh | Heinz Field | 48,856 / 50,405 | $4,603,691 | ||
June 9, 2018 | Philadelphia | Lincoln Financial Field | 55,238 / 55,238 | $6,384,845 | ||
June 16, 2018 | Columbus | Mapfre Stadium | 26,455 / 27,207 | $3,186,820 | ||
June 23, 2018 | Phoenix | Chase Field | 48,424 / 49,014 | $3,198,416 | ||
June 30, 2018 | Denver | Sports Authority Field at Mile High | 51,553 / 53,983 | $4,442,006 | ||
July 7, 2018 | Seattle | CenturyLink Field | 48,889 / 50,864 | $4,442,006 | ||
July 14, 2018 | Kansas City | Arrowhead Stadium | 57,582 / 57,582 | $4,981,733 | ||
July 21, 2018 | St. Louis | Busch Stadium | 44,529 / 44,529 | $4,753,888 | ||
July 28, 2018 | Chicago | Soldier Field | 52,189 / 52,189 | $5,751,195 | ||
August 4, 2018 | Detroit | Ford Field | 48,826 / 48,826 | $4,968,563 | ||
August 11, 2018 | Nashville | Nissan Stadium | 55,182 / 55,182 | $5,471,438 | ||
August 18, 2018 | East Rutherford | MetLife Stadium | 58,642 / 58,642 | $6,858,291 | ||
August 25, 2018 | Foxborough | Gillette Stadium | 121,714 / 121,714 | $11,631,679 | ||
Total | $114.3 million |
References
- 1 2 Frankenberg, Eric (August 30, 2018). "Kenny Chesney's Trip Around the Sun Tour Finishes as His Biggest Tour Ever". Billboard. Retrieved February 8, 2019.
- 1 2 "Kenny Chesney's Trip Around The Sun Tour". KennyChesney.com. October 6, 2022. Retrieved February 2, 2022.
- ↑ "Kenny Chesney Setlist at Heinz Field, Pittsburgh". setlist.fm.
- ↑ Boxscore:
- "Current Boxscore | Billboard". Billboard. Archived from the original on May 1, 2018. Retrieved February 8, 2023.
- "Current Boxscore | Billboard". Billboard. Archived from the original on May 9, 2018. Retrieved February 8, 2022.
- "Current Boxscore | Billboard". Billboard. Archived from the original on May 16, 2018. Retrieved February 8, 2023.
- "Current Boxscore | Billboard". Billboard. Archived from the original on May 29, 2018. Retrieved February 8, 2023.
- "Current Boxscore | Billboard". Billboard. Archived from the original on June 6, 2018. Retrieved February 8, 2023.
- "Current Boxscore | Billboard". Billboard. Archived from the original on June 14, 2018. Retrieved February 8, 2022.
- "Current Boxscore | Billboard". Billboard. Archived from the original on June 28, 2018. Retrieved February 8, 2022.
- "Current Boxscore | Billboard". Billboard. Archived from the original on July 12, 2018. Retrieved February 8, 2022.
- "Current Boxscore | Billboard". Billboard. Archived from the original on July 18, 2018. Retrieved February 8, 2023.
- "Current Boxscore | Billboard". Billboard. Archived from the original on August 1, 2018. Retrieved February 8, 2022.
- "Current Boxscore | Billboard". Billboard. Archived from the original on August 8, 2018. Retrieved February 8, 2023.
- "Current Boxscore | Billboard". Billboard. Archived from the original on August 15, 2018. Retrieved February 8, 2023.
- "Current Boxscore | Billboard". Billboard. Archived from the original on August 22, 2018. Retrieved February 8, 2023.
- "Current Boxscore | Billboard". Billboard. Archived from the original on August 28, 2018. Retrieved February 8, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.