Texas's 4th State
House of Representatives
district

Map of the district
Representative
  Keith Bell
RForney
Demographics58.9% White
14.4% Black
22.5% Hispanic
1.8% Asian
2.4% Other
Population (2020)
  Voting age
195,819
143,550

District 4 is a district in the Texas House of Representatives. It was created in the 3rd legislature (1849–1851).

The district has been represented by Republican Keith Bell since January 8, 2019, upon his initial election to the Texas House.[1]

As a result of redistricting after the 2020 Federal census, from the 2022 elections the district encompasses all of Kaufman County and the northwestern portion of Henderson County. Major cities in the district include Forney, Kaufman, and Terrell, and the majority of Athens.[2] The district also includes the main campus of Trinity Valley Community College and all of Cedar Creek Reservoir.

List of representatives

[3]

Leg. Representative Party Term start Term end Counties represented
3rd Alfred Elkins Pace Unknown November 5, 1849 September 7, 1850 Fannin
Vacant N/A September 7, 1850 November 18, 1850
Harrison G. Hendricks Unknown November 18, 1850 November 3, 1851
4th Randolph C. Doom November 3, 1851 November 7, 1853 Jasper, Newton, Sabine
Joshua H. Speights November 3, 1851 November 7, 1853
5th Robert H. Taylor November 7, 1853 November 5, 1855 Fannin
6th Thomas N. Pettus November 5, 1855 November 2, 1857
7th Gideon W. Smith November 2, 1857 November 7, 1859
8th Robert H. Taylor November 7, 1859 November 4, 1861
9th Lipscomb Norvell Jr. November 4, 1861 January 14, 1862 Jasper, Newton
Vacant N/A January 14, 1862 August 4, 1862
W. T. Roberts Unknown August 4, 1862 February 1, 1863
10th A. N. Perkins November 2, 1863 August 6, 1866
11th Randolph C. Doom August 6, 1866 February 7, 1870
12th John M. Morrison Republican February 8, 1870 January 14, 1873 Anderson, Henderson, Van Zandt
J. M. Manning February 8, 1870 January 14, 1873
Winfield B. Stirman Democratic February 11, 1870 January 14, 1873
13th John M. McDonald January 14, 1873 January 13, 1874
13th
14th
James Eastland January 14, 1873 April 18, 1876
James M. Harrison Anderson, Henderson, Kaufman, Rockwall, Van Zandt
14th A. D. Edwards January 13, 1874 April 18, 1876
William M. Lindsey January 13, 1874 April 18, 1876
15th Alexander Horton April 18, 1876 January 14, 1879 Sabine, San Augustine
16th James T. Polley January 14, 1879 January 11, 1881
17th January 11, 1881 January 9, 1883
18th Jesse J. Watkins January 9, 1883 January 13, 1885 Angelina, Nacogdoches
19th George F. Ingraham January 13, 1885 January 11, 1887
20th James L. Gilliland January 11, 1887 January 8, 1889
21st James Linn Crossland January 8, 1889 January 13, 1891
22nd Elias B. Lewis January 13, 1891 January 10, 1893
23rd Alvin B. Baker January 10, 1893 January 8, 1895 Red River
24th J. M. Nix Populist January 8, 1895 January 12, 1897
25th Preston W. Henderson Democratic January 12, 1897 January 10, 1899
26th Charles M. Chambers January 10, 1899 January 8, 1901
27th Richard H. Wells January 8, 1901 January 13, 1903
28th Elvis A. Calvin January 13, 1903 January 10, 1905 Lamar
William M. Hodges January 13, 1903 January 10, 1905
29th Clarence Sperry January 10, 1905 January 8, 1907
James C. Mason February 2, 1905 January 8, 1907
30th Clarence Sperry January 8, 1907 January 12, 1909
James C. Mason January 8, 1907 January 12, 1909
31st January 12, 1909 January 10, 1911
Charles Roach January 12, 1909 January 10, 1911
32nd Columbus A. Martin January 10, 1911 January 14, 1913
Robert L. McDowra January 10, 1911 January 14, 1913
33rd James B. Furrh January 14, 1913 January 12, 1915 Harrison
34th January 12, 1915 January 9, 1917
35th Madison M. O'Banion January 9, 1917 January 14, 1919
36th January 14, 1919 January 11, 1921
37th Virgil D. Fugler January 11, 1921 January 9, 1923
38th January 9, 1923 July 20, 1924
James M. Perdue January 9, 1923 January 13, 1925 Camp, Upshur
39th January 13, 1925 January 11, 1927
40th Jefferson D. Bass January 11, 1927 January 8, 1929
41st Thurman W. Adkins January 8, 1929 January 13, 1931
42nd January 13, 1931 January 10, 1933
43rd Otis T. Dunagan January 10, 1933 January 8, 1935
44th January 8, 1935 January 12, 1937
45th Lindley Beckworth January 12, 1937 January 10, 1939
46th Matt Davis January 10, 1939 January 14, 1941
47th Noel C. Baker January 14, 1941 January 12, 1943
48th January 12, 1943 January 9, 1945
49th January 9, 1945 November 17, 1945
Vacant N/A November 17, 1945 January 14, 1947
50th Surry Turner Democratic January 14, 1947 January 11, 1949
51st January 11, 1949 January 9, 1951
52nd Julius O. Duncan, Jr. January 9, 1951 January 13, 1953
53rd Reagan R. Huffman January 13, 1953 January 11, 1955 Harrison
54th January 11, 1955 January 8, 1957
55th January 8, 1957 January 13, 1959
56th January 13, 1959 January 10, 1961
57th Lonnie Nelson Cowles January 10, 1961 January 8, 1963
58th Guy V. McDonald January 8, 1963 January 12, 1965 Panola, Rusk
59th January 12, 1965 January 10, 1967
60th Steve A. Burgess January 10, 1967 January 14, 1969 Nacogdoches, Sabine, San Augustine, Shelby
61st January 14, 1969 January 12, 1971
62nd January 12, 1971 January 9, 1973
63rd Roy Blake, Sr. January 9, 1973 January 14, 1975 Nacogdoches, Panola, Shelby
64th January 14, 1975 January 11, 1977
65th January 11, 1977 January 10, 1978
Vacant N/A January 10, 1978 March 1, 1978
Bill Haley Democratic March 1, 1978 January 9, 1979
66th January 9, 1979 January 13, 1981
67th January 13, 1981 January 11, 1983
68th Gordon Arnold Jr. January 11, 1983 January 8, 1985 Ellis, Kaufman
69th January 8, 1985 August 14, 1985
Vacant N/A August 14, 1985 December 18, 1985
William K. Oakley Democratic December 18, 1985 January 13, 1987
70th January 13, 1987 January 10, 1989
71st January 10, 1989 January 8, 1991
72nd January 8, 1991 January 12, 1993
73rd January 12, 1993 January 10, 1995 Hunt, Kaufman
74th January 10, 1995 January 14, 1997
75th January 14, 1997 January 12, 1999
76th Betty Brown Republican January 12, 1999 January 9, 2001
77th January 9, 2001 January 14, 2003
78th January 14, 2003 January 11, 2005 Henderson, Kaufman
79th January 11, 2005 January 9, 2007
80th January 9, 2007 January 13, 2009
81st January 13, 2009 January 11, 2011
82nd Lance Gooden January 11, 2011 January 8, 2013
83rd January 8, 2013 January 13, 2015
84th Stuart Spitzer January 13, 2015 January 10, 2017
85th Lance Gooden January 10, 2017 January 8, 2019
86th Keith Bell January 8, 2019 January 12, 2021
87th January 12, 2021 January 10, 2023
88th January 10, 2023 Present

References

  1. "Texas House of Representatives District 4". ballotpedia.org. Retrieved January 31, 2018.
  2. "District Population Analysis with County Subtotals" (PDF). data.capitol.texas.gov.
  3. "Legislative Reference Library of Texas". www.lrl.state.tx.us. Retrieved May 15, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.