Tournament information | |
---|---|
Location | Esbjerg, Denmark |
Established | 1991 |
Course(s) | Esbjerg Golfklub |
Par | 71 |
Length | 6,943 yards (6,349 m) |
Tour(s) | Challenge Tour Nordic Golf League |
Format | Stroke play |
Prize fund | €137,500 |
Month played | June |
Final year | 2004 |
Tournament record score | |
Aggregate | 270 Liam White (1994) |
To par | −18 as above |
Final champion | |
Matthew Morris | |
Location Map | |
Esbjerg Golfklub Location in Denmark |
The Danish Open was the national open golf tournament of Denmark. In 1991, from 1993–1997 and from 2000–2004 it was an event on the Challenge Tour.
Winners
Year | Tour[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | Ref. |
---|---|---|---|---|---|---|---|---|
Nykredit Danish Open | ||||||||
2004 | CHA | Matthew Morris | 275 | −9 | 3 strokes | Simon Dyson | Esbjerg | [1] |
2003 | CHA | Marcus Fraser | 276 | −12 | 3 strokes | Grégory Bourdy Joakim Rask | Gilleleje | [2] |
2002 | CHA | Ed Stedman | 285 | −3 | 2 strokes | Lee S. James | Horsens | [3] |
2001 | CHA | Sébastien Delagrange | 282 | −2 | 2 strokes | Peter Malmgren | Aalborg | [4] |
Danish Open | ||||||||
2000 | CHA | Fredrik Henge | 278 | −10 | 2 strokes | Joakim Rask | Odense Eventyr | [5] |
Scandic Hotel Danish Open | ||||||||
1999 | NGL | Anders Schmidt Hansen (a) | 211 | −5 | 1 stroke | Søren Hansen | Odense | [6] |
Team Erhverv Danish Open | ||||||||
1998: No tournament | ||||||||
1997 | CHA | David Lynn | 274 | −14 | 3 strokes | Robert-Jan Derksen | Simons | [7] |
1996 | CHA | Robert Jonsson | 276 | −12 | Playoff | Mårten Olander | Simons | [8] |
1995 | CHA | Rob Edwards | 281 | −7 | 2 strokes | Anders Hansen Gicolas Joakimides Gary Marks Inigo Moral Magnus Persson | Simons | [9] |
1994 | CHA | Liam White | 270 | −18 | 1 stroke | Jon Robson | Simons | [10] |
1993 | CHA | Christian Post | 277 | −11 | 2 strokes | Anders Sørensen | Rungsted | [11] |
Formula Micro Danish Open | ||||||||
1992: No tournament | ||||||||
1991 | CHA | Peter Hedblom | 276 | −8 | 3 strokes | Per Nyman | Helsingør | [12] |
Notes
- ↑ CHA − Challenge Tour; NGL − Nordic Golf League.
See also
References
- ↑ "2004 Nykredit Danish Open". European Tour. Retrieved 30 July 2020.
- ↑ "2003 Nykredit Danish Open". European Tour. Retrieved 30 July 2020.
- ↑ "2002 Nykredit Danish Open". European Tour. Retrieved 30 July 2020.
- ↑ "2001 Nykredit Danish Open". European Tour. Retrieved 30 July 2020.
- ↑ "2000 Danish Open". European Tour. Retrieved 30 July 2020.
- ↑ "1999 Scandic Hotel Danish Open". Golfdata. Retrieved 30 July 2020.
- ↑ "1997 Team Erhverv Danish Open". European Tour. Retrieved 30 July 2020.
- ↑ "1996 Team Erhverv Danish Open". European Tour. Retrieved 30 July 2020.
- ↑ "1995 Team Erhverv Danish Open". European Tour. Retrieved 30 July 2020.
- ↑ "1994 Team Erhverv Danish Open". European Tour. Retrieved 30 July 2020.
- ↑ "1993 Team Erhverv Danish Open". European Tour. Retrieved 30 July 2020.
- ↑ "1991 Formula Micro Danish Open". Golfdata. Retrieved 30 July 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.