Personal information | |||
---|---|---|---|
Full name | Tatsuya Kamohara | ||
Date of birth | July 8, 1983 | ||
Place of birth | Saga, Japan | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
2002–2005 | Kokushikan University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2007 | Sagan Tosu | 18 | (0) |
2007 | FC Ryukyu | 12 | (3) |
2008–2010 | FC Machida Zelvia | 38 | (11) |
Total | 68 | (14) | |
*Club domestic league appearances and goals |
Tatsuya Kamohara (蒲原 達也, Kamohara Tatsuya, born July 8, 1983) is a former Japanese football player.
Club statistics
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2002 | Kokushikan University | Football League | 8 | 4 | 2 | 0 | 10 | 4 |
2003 | 2 | 0 | - | 2 | 0 | |||
2004 | 9 | 2 | - | 9 | 2 | |||
2006 | Sagan Tosu | J2 League | 13 | 0 | 0 | 0 | 13 | 0 |
2007 | 5 | 0 | 0 | 0 | 5 | 0 | ||
2007 | FC Ryukyu | Football League | 12 | 3 | - | 12 | 3 | |
2008 | FC Machida Zelvia | Regional Leagues | 14 | 9 | - | 14 | 9 | |
2009 | Football League | 21 | 2 | - | 21 | 2 | ||
2010 | ||||||||
Total | Japan | 84 | 20 | 2 | 0 | 86 | 20 | |
Career total | 84 | 20 | 2 | 0 | 86 | 20 |
References
External links
- Tatsuya Kamohara at J.League (archive) (in Japanese)
- FC Machida Zelvia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.