Tallinn Marathon | |
---|---|
Date | September |
Location | Tallinn, Estonia |
Event type | Road |
Distance | Marathon, half marathon, 10K run, 10K Nordic walking |
Established | 2010 2000 (event) | (marathon)
Course records | Men's: 2:09:22 (2017) Ronald Kirui Women's: 2:32:16 (2019) Pamela Rotich |
Official site | Tallinn Marathon |
Participants | 749 finishers (2021)[1] 2,158 (2019) |
The Tallinn Marathon is an annual road marathon, held in Tallinn, Estonia. It is held in September and is the biggest annual marathon in Estonia. Both the marathon and the half marathon held the day before are categorized as Bronze Label Road Races by World Athletics.[2]
History
The first regularly-held marathon was held in 2010.[3] Prior to this, the marathon was first held in 1989 with about 100 runners, and a half marathon and a 10 km race had been held regularly since 2000.[3][4]
In 2015, Estonian Marti Medar set a world record for completing a marathon while dribbling a basketball, finishing in 3:04:15.[5] In 2017, Medar set a world record for completing a marathon while dribbling two basketballs at the same time, doing so in 3:54:16, and then set it again in 2021 with a time of 3:36:36.[5][1]
The 2020 in-person edition of the race was cancelled due to the coronavirus pandemic, with all registrants given the option of running the race virtually, transferring their entry to 2021, or obtaining a refund.[6][7]
External images | |
---|---|
Course map of full marathon in 2019[8] | |
Course map of full marathon in 2021[9] |
Winners
Key: Course record (in bold)
Marathon
Year | Men's winner | Nationality | Time[lower-alpha 1] | Women's winner | Nationality | Time[lower-alpha 1] | Rf. |
---|---|---|---|---|---|---|---|
2010 | Bernard Rotich | Kenya | 2:18:16 | Ruth Kutol | Kenya | 2:36:02 | [11][12] |
2011 | Julius Muriuki | Kenya | 2:12:56 | Almaz Alemu | Ethiopia | 2:34:14 | [13][14] |
2012 | John Kirui | Kenya | 2:15:21 | Evelin Talts | Estonia | 2:45:02 | [15] |
2013 | Dadi Tesfaye | Ethiopia | 2:15:01 | Irene Chepkirui | Kenya | 2:34:40 | [16][17] |
2014 | Dadi Tesfaye | Ethiopia | 2:17:29 | Evelin Talts | Estonia | 2:56:26 | [18][17] |
2015 | Kiprop Tonui | Kenya | 2:18:04 | Kaisa Kukk | Estonia | 2:52:40 | [19] |
2016 | Bernard Chumba | Kenya | 2:20:52 | Esther Karimi | Kenya | 2:49:20 | [20] |
2017 | Kiprotich Kirui | Kenya | 2:09:22 | Olga Andrejeva | Estonia | 2:51:06 | [21] |
2018 | Roman Fosti | Estonia | 2:24:07 | Daisy Langat | Kenya | 2:33:50 | [22] |
2019 | Josphat Leting | Kenya | 2:12:42 | Pamela Rotich | Kenya | 2:32:16 | [23] |
2020 | cancelled due to coronavirus pandemic | [6] | |||||
2021 | Ibrahim Mukunga | Kenya | 2:30:43 | Kaisa Kukk | Estonia | 2:44:46 | [24] |
Half marathon
Year | Men's winner | Nationality | Time[lower-alpha 1] | Women's winner | Nationality | Time[lower-alpha 1] | Rf. |
---|---|---|---|---|---|---|---|
2000 | Pavel Loskutov | Estonia | 1:03:23 | Živilė Balčiūnaitė | Lithuania | 1:15:24 | |
2001 | Pavel Loskutov | Estonia | 1:04:29 | Jeļena Prokopčuka | Latvia | 1:12:57 | |
2002 | Pavel Loskutov | Estonia | 1:04:55 | Liilia Kesküla | Estonia | 1:28:31 | |
2003 | Pavel Loskutov | Estonia | 1:04:01 | Kulli Kaljus | Estonia | 1:22:13 | |
2004 | Pavel Loskutov | Estonia | 1:05:47 | Kadri Kelve | Estonia | 1:24:14 | |
2005 | Pavel Loskutov | Estonia | 1:04:59 | Tiina Tross | Estonia | 1:20:50 | |
2006 | Vjatšeslav Košelev | Estonia | 1:06:21 | Sigrid Valdre | Estonia | 1:19:29 | |
2007 | Pavel Loskutov | Estonia | 1:06:22 | Sigrid Valdre | Estonia | 1:19:03 | |
2008 | Alexei Markov | Estonia | 1:08:24 | Remalda Kergytė | Lithuania | 1:17:13 | |
2009 | Mareks Florošeks | Latvia | 1:07:34 | Rasa Drazdauskaitė | Lithuania | 1:12:54 | |
2010 | not held | [25] | |||||
2011 | Valērijs Žolnerovičs | Latvia | 1:07:97 | Inna Poluškina | Latvia | 1:17:27 | |
2012 | Jānis Girgensons | Latvia | 1:06:32 | Ilona Marhele | Latvia | 1:16:39 | |
2013 | Ibrahim Mukunga | Kenya | 1:05:42 | Jekaterina Patjuk | Estonia | 1:17:32 | |
2014 | Jacob Yator | Kenya | 1:05:36 | Jeļena Prokopčuka | Latvia | 1:12:28 | |
2015 | Tiidrek Nurme | Estonia | 1:06:08 | Ilona Marhele | Latvia | 1:18:35 | |
2016 | Victor Ketienya | Kenya | 1:06:58 | Ilona Marhele | Latvia | 1:17:08 | |
2017 | Benard Korir | Kenya | 1:04:44 | Jekaterina Patjuk | Estonia | 1:15:17 | |
2018 | Tiidrek Nurme | Estonia | 1:03:27 | Norah Chebet | Kenya | 1:12:56 | |
2019 | Evans Cheruiyot | Kenya | 1:00:29 | Janet Ruguru | Kenya | 1:10:19 | |
2020 | cancelled due to coronavirus pandemic | [6] | |||||
2021 | Tiidrek Nurme | Estonia | 1:05:39 | Helena Peik | Estonia | 1:24:11 | [1] |
10 kilometers
See also
Notes
References
- 1 2 3 4 "Tallinna maratonil püstitati Guinnessi rekord - Jooks - Rahvasport - Postimees Sport: Värsked spordiuudised Eestist ja välismaalt". sport.postimees.ee. Archived from the original on 13 September 2021. Retrieved 3 February 2022.
- ↑ "Events Calendar | World Athletics".
- 1 2 "BestIT OÜ - kodulehekülgede majutus".
- ↑ "BestIT OÜ - kodulehekülgede majutus".
- 1 2 "DELFI VIDEO | Marti Medar püstitas Tallinna Maratonil Guinnessi rekordi, käed korvpallide põrgatamisest verised - Delfi Sport". sport.delfi.ee. Archived from the original on 15 September 2021. Retrieved 3 February 2022.
- 1 2 3 4 "BestIT OÜ - kodulehekülgede majutus".
- ↑ "BestIT OÜ - kodulehekülgede majutus".
- ↑ "Course maps". www.jooks.ee. Archived from the original on 1 September 2019. Retrieved 3 February 2022.
- ↑ "Race Info". www.jooks.ee. Archived from the original on 14 September 2021. Retrieved 3 February 2022.
- ↑ "SEB TALLINNA MARATONI tulemused". sygisjooks.jooks.ee. Archived from the original on 23 March 2017. Retrieved 12 January 2022.
- ↑ "September 2010 AIMS Results". aims-worldrunning.org. Archived from the original on 15 September 2021. Retrieved 3 February 2022.
- ↑ https://archive.today/20210915042116/https://worldathletics.org/athletes/kenya/bernard-kipkemoi-rotich-14209650
- ↑ "September 2011 AIMS Results". aims-worldrunning.org. Archived from the original on 15 September 2021. Retrieved 3 February 2022.
- ↑ https://archive.today/20210915054124/https://worldathletics.org/athletes/ethiopia/almaz-alemu-14259941
- ↑ "September 2012 AIMS Results". aims-worldrunning.org. Archived from the original on 15 September 2021. Retrieved 3 February 2022.
- ↑ "AIMS | Race results for 2013". aims-worldrunning.org. Archived from the original on 15 September 2021. Retrieved 3 February 2022.
- 1 2 https://archive.today/20210915041930/https://www.worldathletics.org/athletes/ethiopia/dadi-tesfaye-14642645
- ↑ "AIMS | Race results for 2014". aims-worldrunning.org. Archived from the original on 15 September 2021. Retrieved 3 February 2022.
- ↑ "AIMS | Race results for 2015". aims-worldrunning.org. Archived from the original on 15 September 2021. Retrieved 3 February 2022.
- ↑ "AIMS | Race results for 2016". aims-worldrunning.org. Archived from the original on 15 September 2021. Retrieved 3 February 2022.
- ↑ "AIMS | Race results for 2017". aims-worldrunning.org. Archived from the original on 15 September 2021. Retrieved 3 February 2022.
- ↑ "AIMS | Race results for 2018". aims-worldrunning.org. Archived from the original on 15 September 2021. Retrieved 3 February 2022.
- ↑ "World Athletics". worldathletics.org. Archived from the original on 15 September 2021. Retrieved 3 February 2022.
- ↑ "Gallery: Ibrahim Mukunga wins Tallinn Marathon | Sports | ERR". news.err.ee. Archived from the original on 13 September 2021. Retrieved 3 February 2022.
- ↑ "Tallinn Marathon | Distances". www.tallinnmarathon.ee. Archived from the original on 21 May 2010. Retrieved 12 January 2022.