Nickname(s) | La Nati, Die Nati, Eisgenossen |
---|---|
Association | Schweizerischer Eishockeyverband |
Head coach | Patrick Fischer |
Assistants | Tommy Albelin Marcel Jenni |
Captain | Nino Niederreiter |
Most games | Mathias Seger (305) |
Top scorer | Jörg Eberle (79) |
Most points | Jörg Eberle (142) |
Team colors | |
IIHF code | SUI |
Ranking | |
Current IIHF | 7 (28 May 2023)[1] |
Highest IIHF | 6 (2022) |
Lowest IIHF | 9 (first in 2003) |
First international | |
Great Britain 3–0 Switzerland (Chamonix, France; 23 January 1909) | |
Biggest win | |
Switzerland 23–0 Yugoslavia (Zurich, Switzerland; 4 February 1939) | |
Biggest defeat | |
Canada 33–0 Switzerland (Chamonix, France; 30 January 1924) | |
IIHF World Championships | |
Appearances | 72 (first in 1930) |
Best result | (1935, 2013, 2018) |
European Championships | |
Appearances | 8 (first in 1910) |
Best result | (1926) |
Olympics | |
Appearances | 18 (first in 1920) |
Medals | (1928, 1948) |
International record (W–L–T) | |
719–669–125 |
The Switzerland men's national ice hockey team (German: Schweizer Eishockeynationalmannschaft; French: Équipe de Suisse de hockey sur glace; Italian: Nazionale di hockey su ghiaccio della Svizzera) is a founding member of the International Ice Hockey Federation (IIHF) and is controlled by the Swiss Ice Hockey Federation.
As of 2022, the Swiss team is ranked 7th in the IIHF World Rankings.
History
Bibi Torriani served as the Switzerland national team captain from 1933 to 1939.[2] He played on a forward line known as "The ni-storm" (German: Der ni-sturm), with brothers Hans Cattini and Ferdinand Cattini. The line was named for the last syllable (-ni) of players' surnames. The ni-storm was regarded as the top line of HC Davos and Switzerland's national hockey team.[3][4][5][6] Torriani served as head coach of the Switzerland men's national ice hockey team in 1946–47, and again from 1948 to 1949 to 1951–52.[2]
From a bronze medal at the 1953 World Championships until the silver medal of 2013 and 2018, Switzerland did not win a medal at a major senior ice hockey tournament, coming close in 1992 and 1998, when they finished in 4th place at the World Championships both years.
Before the 2013 IIHF World Championship, the Swiss national hockey team scored two historic upsets at the 2006 Winter Olympics in Turin, defeating the Czech Republic 3–2 and shutting out Canada 2–0 two days later. They finally fell to Sweden in the quarterfinals. At the 2010 Winter Olympics in Vancouver, the Swiss nearly stunned Canada again in round-robin play, taking the heavily favored Canadians to a shootout, which they lost 1–0 for a narrow 3–2 loss.
Tournament record
Overview
Rank | Olympics | World Championships | European Championships | Spengler Cup |
---|---|---|---|---|
1st | 1926 | |||
2nd | 1935 2013 2018 | 2017 | ||
3rd | 1928 1948 | 1928 1930 1939 1950 1951 1953 | 1922 1924 1925 1932
1950 |
1967 1976 |
4th | 1934 1947 1992 1998 | 1910 1911 | 1964 1968 1972 1974 1975 | |
5th | 1920 1952 | 1920 1933 1949 1952 2010 2022 2023 | 1923 | 1977 1978 1979 |
6th | 2006 | 1938 1972↓ 2000 2017 | ||
7th | 1924 | 1924 1954 1962↓ 1971(1.B)↑ 1991 | ||
8th | 1964 1988 2010 2022 | 1955 1964↓ 1987↓ 1999 2003 2004 | ||
9th | 1956 2014 | 1956 1975(3.B) 1986(1.B)↑ 1990(1.B)↑ | ||
10th | 1972 1992 2018 | 1963(2.B)↑ 1965(2.B) 1985(2.B) 2002 2014 | ||
11th | 1976 2002 | 1961(3.B)↑ 1978(3.B) 1981(3.B) 2012 2016 | ||
12th | 1959↓ 1970(6.B) 1976(4.B) 1989(4.B) | |||
13th | 1936 | 1936 1973(7.B)↓ 1977(5.B) 1979(5.B) | ||
14th | 1966(6.B) 1982(6.B) 1983(6.B) 1996(2.B) | |||
15th | 1967(7.B)↓ 1974(1.C)↑ 1997(3.B)↑ | |||
16th | 1969(2.C)↑ | |||
Other placings | ||||
dnp | 1932 1960 1968 | 1931 1957 1958 | 1923–1963 1965–1966
1969–1971 1973 1980–2016 | |
↑: promoted, ↓: relegated, (3.B): (rank.pool), dnp: did not participate |
Olympic Games
Year | Result | |||
---|---|---|---|---|
1920 | 7th place | |||
1924 | 8th place | |||
1928 | Bronze | |||
1932 | did not participate | |||
1936 | 12th place | |||
1948 | Bronze | |||
1952 | 5th place | |||
1956 | 9th place | |||
1960 | did not participate | |||
1964 | 8th place | |||
1968 | did not participate | |||
1972 | 10th place | |||
1976 | 11th place | |||
1980 | did not participate | |||
1984 | did not participate | |||
1988 | 8th place | |||
1992 | 10th place | |||
1994 | did not participate | |||
1998 | did not participate | |||
2002 | 11th place | |||
2006 | 6th place | |||
2010 | 8th place | |||
2014 | 9th place | |||
2018 | 10th place | |||
2022 | 8th place | |||
Totals | ||||
Games | Gold | Silver | Bronze | Total |
16 | 0 | 0 | 2 | 2 |
World Championship
- 1930 – Won bronze medal
- 1933 – Finished tied in 5th place
- 1934 – Finished in 4th place
- 1935 – Won silver medal
- 1937 – Won bronze medal
- 1938 – Finished in 6th place
- 1939 – Won bronze medal
- 1947 – Finished in 4th place
- 1949 – Finished in 5th place
- 1950 – Won bronze medal awarded Silver as European Champion
- 1951 – Won bronze medal
- 1953 – Won bronze medal
- 1954 – Finished in 7th place
- 1955 – Finished in 8th place
- 1959 – Finished in 12th place
- 1961 – Finished in 11th place (3rd in Pool B)
- 1962 – Finished in 7th place
- 1963 – Finished in 10th place (2nd in Pool B)
- 1965 – Finished in 10th place (2nd in Pool B)
- 1966 – Finished in 14th place (6th in Pool B)
- 1967 – Finished in 15th place (7th in Pool B)
- 1969 – Finished in 16th place (2nd in Pool C)
- 1970 – Finished in 12th place (6th in Pool B)
- 1971 – Finished in 7th place (won Pool B)
- 1972 – Finished in 6th place
- 1973 – Finished in 13th place (7th in Pool B)
- 1974 – Finished in 15th place (won Pool C)
- 1975 – Finished in 9th place (2nd in Pool B)
- 1976 – Finished in 12th place (4th in Pool B)
- 1977 – Finished in 13th place (5th in Pool B)
- 1978 – Finished in 11th place (3rd in Pool B)
- 1979 – Finished in 13th place (5th in Pool B)
- 1981 – Finished in 11th place (3rd in Pool B)
- 1982 – Finished in 14th place (6th in Pool B)
- 1983 – Finished in 14th place (6th in Pool B)
- 1985 – Finished in 10th place (2nd in Pool B)
- 1986 – Finished in 9th place (won Pool B)
- 1987 – Finished in 8th place
- 1989 – Finished in 12th place (4th in Pool B)
- 1990 – Finished in 9th place (won Pool B)
- 1991 – Finished in 7th place
- 1992 – Finished in 4th place
- 1993 – Finished in 10th place
- 1994 – Finished in 13th place (won Pool B)
- 1995 – Finished in 12th place
- 1996 – Finished in 14th place (2nd in Pool B)
- 1997 – Finished in 15th place (3rd in Pool B)
- 1998 – Finished in 4th place
- 1999 – Finished in 8th place
- 2000 – Finished in 6th place
- 2001 – Finished in 9th place
- 2002 – Finished in 9th place
- 2003 – Finished in 8th place
- 2004 – Finished in 8th place
- 2005 – Finished in 8th place
- 2006 – Finished in 9th place
- 2007 – Finished in 8th place
- 2008 – Finished in 7th place
- 2009 – Finished in 9th place
- 2010 – Finished in 5th place
- 2011 – Finished in 9th place
- 2012 – Finished in 11th place
- 2013 – Won silver medal
- 2014 – Finished in 10th place
- 2015 – Finished in 8th place
- 2016 – Finished in 11th place
- 2017 – Finished in 6th place
- 2018 – Won silver medal
- 2019 – Finished in 8th place
- 2020 – Cancelled due to the coronavirus pandemic[7]
- 2021 – Finished in 6th place
- 2022 – Finished in 5th place
- 2023 – Finished in 5th place
- 2024 –
European Championship
Games | GP | W | T | L | GF | GA | Coach | Captain | Finish | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1910 Les Avants | 3 | 0 | 0 | 3 | 2 | 15 | ? | ? | Round-robin | 4th |
1911 Berlin | 3 | 0 | 0 | 3 | 4 | 28 | ? | ? | Round-robin | 4th |
1912 Prague* | did not participate | |||||||||
1913 Munich | did not participate | |||||||||
1914 Berlin | did not participate | |||||||||
1915–1920 | No Championships (World War I). | |||||||||
1921 Stockholm | did not participate | |||||||||
1922 St. Moritz | 2 | 0 | 0 | 2 | 1 | 15 | ? | ? | Round-robin | |
1923 Antwerp | 4 | 0 | 0 | 4 | 7 | 23 | ? | ? | Round-robin | 4th |
1924 Milan | did not participate | |||||||||
1925 Štrbské Pleso, Starý Smokovec | 3 | 0 | 2 | 1 | 3 | 4 | ? | ? | Round-robin | |
1926 Davos | 7 | 5 | 1 | 1 | 35 | 15 | ? | ? | Final round | |
1927 Wien | did not participate | |||||||||
1929 Budapest | 3 | 1 | 0 | 2 | 2 | 5 | ? | ? | Second round | 5th |
1932 Berlin | 6 | 1 | 5 | 0 | 10 | 9 | ? | ? | Final round | |
Spengler Cup
- 1964 – Finished in 4th place
- 1967 – Won bronze medal
- 1968 – Finished in 4th place
- 1972 – Finished in 4th place
- 1974 – Finished in 4th place
- 1975 – Finished in 4th place
- 1976 – Won bronze medal
- 1977 – Finished in 5th place
- 1978 – Finished in 5th place
- 1979 – Finished in 5th place
- 2017 – Won silver medal
Current roster
Roster for the 2023 IIHF World Championship.[8][9]
Head coach: Patrick Fischer
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
9 | F | Damien Riat | 1.83 m (6 ft 0 in) | 85 kg (187 lb) | 26 February 1997 | Lausanne HC |
10 | F | Andres Ambühl – A | 1.76 m (5 ft 9 in) | 86 kg (190 lb) | 14 September 1983 | HC Davos |
11 | F | Sven Senteler | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | 11 August 1992 | EV Zug |
13 | F | Nico Hischier | 1.86 m (6 ft 1 in) | 79 kg (174 lb) | 4 January 1999 | New Jersey Devils |
14 | D | Dean Kukan | 1.87 m (6 ft 2 in) | 87 kg (192 lb) | 8 July 1993 | ZSC Lions |
21 | F | Kevin Fiala | 1.78 m (5 ft 10 in) | 93 kg (205 lb) | 22 July 1996 | Los Angeles Kings |
22 | F | Nino Niederreiter – C | 1.88 m (6 ft 2 in) | 99 kg (218 lb) | 8 September 1992 | Winnipeg Jets |
24 | D | Tobias Geisser | 1.96 m (6 ft 5 in) | 100 kg (220 lb) | 13 February 1999 | EV Zug |
29 | G | Robert Mayer | 1.86 m (6 ft 1 in) | 91 kg (201 lb) | 9 October 1989 | Genève-Servette HC |
36 | G | Joren Van Pottelberghe | 1.89 m (6 ft 2 in) | 88 kg (194 lb) | 5 June 1997 | EHC Biel |
43 | D | Andrea Glauser | 1.82 m (6 ft 0 in) | 86 kg (190 lb) | 3 April 1996 | Lausanne HC |
45 | D | Michael Fora | 1.92 m (6 ft 4 in) | 98 kg (216 lb) | 30 October 1995 | HC Davos |
54 | D | Christian Marti – A | 1.90 m (6 ft 3 in) | 96 kg (212 lb) | 29 March 1993 | ZSC Lions |
55 | D | Romain Loeffel | 1.78 m (5 ft 10 in) | 85 kg (187 lb) | 10 March 1991 | SC Bern |
59 | F | Dario Simion | 1.88 m (6 ft 2 in) | 88 kg (194 lb) | 22 May 1994 | EV Zug |
62 | F | Denis Malgin | 1.75 m (5 ft 9 in) | 80 kg (180 lb) | 18 January 1997 | Colorado Avalanche |
63 | G | Leonardo Genoni | 1.83 m (6 ft 0 in) | 83 kg (183 lb) | 28 August 1987 | EV Zug |
68 | F | Fabrice Herzog | 1.90 m (6 ft 3 in) | 90 kg (200 lb) | 9 December 1994 | EV Zug |
70 | F | Enzo Corvi | 1.83 m (6 ft 0 in) | 86 kg (190 lb) | 23 December 1992 | HC Davos |
71 | F | Tanner Richard | 1.82 m (6 ft 0 in) | 89 kg (196 lb) | 6 April 1993 | Genève-Servette HC |
79 | F | Calvin Thürkauf | 1.88 m (6 ft 2 in) | 96 kg (212 lb) | 27 June 1997 | HC Lugano |
86 | D | J.J. Moser | 1.85 m (6 ft 1 in) | 83 kg (183 lb) | 6 June 2000 | Arizona Coyotes |
88 | F | Christoph Bertschy | 1.77 m (5 ft 10 in) | 84 kg (185 lb) | 5 April 1994 | HC Fribourg-Gottéron |
92 | F | Gaëtan Haas | 1.83 m (6 ft 0 in) | 82 kg (181 lb) | 31 January 1992 | EHC Biel |
97 | D | Jonas Siegenthaler | 1.89 m (6 ft 2 in) | 99 kg (218 lb) | 6 May 1997 | New Jersey Devils |
98 | F | Marco Miranda | 1.90 m (6 ft 3 in) | 94 kg (207 lb) | 2 June 1998 | Genève-Servette HC |
Uniform evolution
- 1998 Olympic and 1999-2000 IIHF jerseys
- 1998 IIHF jerseys
- 2001-2004 IIHF and 2002 Olympic jerseys
- former jerseys
- 2014 Olympic jerseys
- 2014–2016 IIHF jerseys
- 2017 IIHF jerseys
- 2018 Olympic jerseys
- 2018–2021 IIHF jerseys
- 2022 Olympic jerseys
References
- ↑ "IIHF Men's World Ranking". IIHF. 28 May 2023. Retrieved 28 May 2023.
- 1 2 "Riccardo 'Bibi' Torriani". Elite Prospects. Retrieved 17 August 2019.
- ↑ "Glanzzeiten mit dem NI-Sturm". HC Davos (in German). Retrieved 18 August 2019.
- ↑ "Bibi-Torriani-Cup". Adis Hockey (in German). Retrieved 19 August 2019.
- ↑ "Richard Torriani 01.10.1911–03.09.1988". Swiss Association of Ice hockey Players (in German). Retrieved 16 August 2019.
- ↑ "Hall of Fame". Hockey Club Davos (in German). 2018. Retrieved 17 August 2019.
- ↑ Steiss, Adam. "2020 IIHF Ice Hockey World Championship cancelled". iihf.com. IIHF. Retrieved 21 March 2020.
- ↑ "Diese Spieler reisen an die WM nach Riga" (in German). sihf.ch. 9 May 2023.
- ↑ "Team Roster Switzerland" (PDF). iihf.com. 12 May 2023.