Beach 98 Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Beach 98th Street & Rockaway Freeway Queens, NY 11694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Queens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Rockaway Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°35′08″N 73°49′13″W / 40.585441°N 73.820186°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (IND, formerly LIRR Rockaway Beach Branch)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IND Rockaway Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | A (rush hours, peak direction) S (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | MTA Bus: Q22, Q53 SBS, QM16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 1903 (LIRR station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | June 28, 1956 (as a Subway station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | Steeplechase (1903–May 15, 1933[2]) Playland Beach 98th Street–Playland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 93,397[3] 29.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 421 out of 423[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Beach 98th Street station (signed as Beach 98th Street–Playland station) is a station on the IND Rockaway Line of the New York City Subway. It is served by the Rockaway Park Shuttle at all times and ten daily rush-hour only A trains.
History
The station was originally built by the Long Island Rail Road in April 1903 as Steeplechase on the Rockaway Beach Branch, and was also a trolley stop of the Ocean Electric Railway. It was renamed Playland on May 15, 1933,[2] for the former Rockaways' Playland, which was closed in 1985. No trace of the park remains other than the station name. In 1942, the station was replaced with an elevated station, and was taken out of service on October 3, 1955, as part of its purchase by the New York City Transit Authority, which reopened it as a subway station on June 28, 1956.
Station layout
Platform level | Side platform | |
Southbound | ← toward Rockaway Park–Beach 116th Street (Beach 105th Street) ← PM rush toward Rockaway Park–Beach 116th Street (Beach 105th Street) | |
Northbound | Broad Channel (Beach 90th Street) → AM rush toward Inwood–207th Street (Beach 90th Street) → | toward |
Side platform | ||
Mezzanine | Fare control, station agent, MetroCard vending machines | |
Ground | Street level | Entrances/exits |
The station is built on a concrete viaduct. There are two tracks and two side platforms.[4] The station is served by the Rockaway Park Shuttle at all times and limited A trains during rush hours in the peak direction (toward Manhattan in the morning and toward the Rockaways in the afternoon).[5][6] It is between Beach 90th Street to the east (railroad north) and Beach 105th Street to the west (railroad south).[7] New lights have been installed. Canopies, mezzanine, and side walls are similar to Beach 90th Street.
Exits
There is a crossunder to the tiled mezzanine. The southbound platform is longer than the northbound one, and had an exit at the north end of the Rockaway Park bound platform which has been removed. Outside of fare control, there are stairs to either eastern corner of Rockaway Freeway and Beach 99th Street.[8]
References
- ↑ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- 1 2 Baer, Christopher T. (April 2015). "A General Chronology of the Pennsylvania Railroad Company Its Predecessors and Successors and Its Historical Context: 1933" (PDF). Pennsylvania Railroad Technical Historical Society. p. 36. Retrieved December 7, 2015.
- 1 2 "Annual Subway Ridership (2017–2022)". Metropolitan Transportation Authority. 2022. Retrieved November 8, 2023.
- ↑ "Tracks of the New York City Subway". Tracks of the New York City Subway. Retrieved October 9, 2015.
- ↑ "S Subway Timetable, Rockaway Park Shuttle, Effective June 26, 2022". Metropolitan Transportation Authority. Retrieved August 26, 2023.
- ↑ "A Subway Timetable, Effective June 26, 2022". Metropolitan Transportation Authority. Retrieved August 26, 2023.
- ↑ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ↑ "MTA Neighborhood Maps: The Rockaways" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved July 6, 2015.
External links
- nycsubway.org – IND Rockaway: Beach 98th Street/Playland
- Station Reporter — Rockaway Park Shuttle
- Steeplechase Station (Arrt's Arrchives)
- The Subway Nut — Beach 98th Street – Playland Pictures Archived 2018-01-05 at the Wayback Machine
- Beach 98th Street entrance from Google Maps Street View
- Platform level from Google Maps Street View
- Mezzanine from Google Maps Street View