Tournament information | |
---|---|
Location | Valdosta, Georgia |
Established | 2007 |
Course(s) | Kinderlou Forest Golf Club |
Par | 72 |
Length | 7,781 yards (7,115 m)[1] |
Tour(s) | Web.com Tour |
Format | Stroke play |
Prize fund | US$650,000 |
Month played | April |
Final year | 2014 |
Tournament record score | |
Aggregate | 272 Ted Potter Jr. (2011) 272 Luke List (2012) |
To par | −16 as above |
Final champion | |
Blayne Barber | |
Location Map | |
Kinderlou Forest GC Location in the United States Kinderlou Forest GC Location in Georgia |
The South Georgia Classic was a golf tournament on the Web.com Tour from 2007 to 2014. It was played at Kinderlou Forest Golf Club in Valdosta, Georgia, United States.
The 2014 purse was $650,000, with $117,000 going to the winner.
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
2014 | Blayne Barber | 273 | −15 | 2 strokes | Alex Prugh |
2013 | Will Wilcox | 273 | −15 | 4 strokes | D. J. Brigman Michael Putnam Zack Sucher |
2012 | Luke List | 272 | −16 | 2 strokes | Brian Stuard |
2011 | Ted Potter Jr. | 272 | −16 | 3 strokes | Mathew Goggin |
2010 | Ewan Porter | 277 | −11 | 1 stroke | Jhonattan Vegas |
2009 | Garth Mulroy | 275 | −13 | 1 stroke | Chris Tidland |
2008 | Bryan DeCorso | 274 | −14 | 4 strokes | Bryce Molder Greg Owen |
2007 | John Kimbell | 278 | −10 | 1 stroke | Matt Jones |
Bolded golfers graduated to the PGA Tour via the Web.com Tour regular-season money list.
References
- ↑ "WNG Golf Classic". ESPN. April 27, 2014. Retrieved February 8, 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.