Shirdi Lok Sabha constituency | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Assembly constituencies | Akole Sangamner Shirdi Kopargaon Shrirampur Nevasa |
Established | 2008 |
Total electors | 1,459,712[1] |
Reservation | SC |
Member of Parliament | |
17th Lok Sabha | |
Incumbent | |
Party | Shiv Sena |
Elected year | 2019 |
Shirdi Lok Sabha constituency is one of the 48 Lok Sabha (lower house of Indian parliament) constituencies of Maharashtra state in western India. This constituency was created on 19 February 2008 as a part of the implementation of the Presidential notification based on the recommendations of the Delimitation Commission of India constituted on 12 July 2002.[2][3] This constituency is one of the two Lok Sabha constituencies in Ahmednagar district.[4] It first held elections in 2009 and its first member of parliament (MP) was Bhausaheb Rajaram Wakchaure of Shiv Sena. As of the 2014 elections, its current MP is Sadashiv Lokhande also of Shiv Sena.
Assembly segments
Presently, Shirdi Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[2]
No | Name | District | Member | Party | |
---|---|---|---|---|---|
216 | Akole (ST) | Ahmednagar | Kiran Lahamate | Nationalist Congress Party | |
217 | Sangamner | Balasaheb Thorat | Indian National Congress | ||
218 | Shirdi | Radhakrishna Vikhe Patil | Bharatiya Janata Party | ||
219 | Kopargaon | Ashutosh Kale | Nationalist Congress Party | ||
220 | Shrirampur (SC) | Lahu Kanade | Indian National Congress | ||
221 | Nevasa | Shankarrao Gadakh | Shiv Sena | ||
Members of Parliament
- 1952-2008: Constituency does not exist
See Kopargaon Lok Sabha constituency
Year | Name | Party | |
---|---|---|---|
2009 | Bhausaheb Wakchaure | Shiv Sena | |
2014 | Sadashiv Lokhande | ||
2019 | |||
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Sadashiv Lokhande | 486,820 | 47.29 | ||
INC | Bhausaheb Kamble | 3,66,625 | 35.62 | ||
VBA | Sanjay Laxman Sukhdan | 63,287 | 6.15 | ||
Independent | Pradip Sunil sarode | 12,946 | 1.26 | ||
CPI | Adv. Bansi Satpute | 20,300 | 1.97 | ||
Majority | 1,20,195 | 11.67 | |||
Turnout | 10,30,502 | 64.93 | |||
SHS hold | Swing | ||||
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Sadashiv Lokhande | 5,32,936 | 57.14 | +2.93 | |
INC | Bhausaheb Rajaram Wakchaure | 3,33,014 | 35.71 | N/A | |
AAP | Nitin Udmale | 11,580 | 1.24 | N/A | |
BSP | Mahendra Dadasaheb Shinde | 10,381 | 1.11 | -0.16 | |
BMP | Santosh Madhukar Roham | 9,296 | 1.00 | N/A | |
Independent | Shende Ravindra Vitthal | 4,728 | 0.51 | N/A | |
Independent | Bagul Balasaheb Dashrath | 4,319 | 0.46 | +0.12 | |
BBM | Raghunath Ramji Makasare | 3,193 | 0.34 | N/A | |
Independent | Sayaji Shankar Kharat | 2,954 | 0.32 | N/A | |
Independent | Wagh Gangadhar Radhaji | 2,874 | 0.31 | -0.64 | |
The Lok Party of India | Pawar Vijay Banderao | 2,334 | 0.25 | N/A | |
Independent | Gholap Sandeep Bhaskar | 2,229 | 0.24 | N/A | |
Independent | Uddhavrao Balwant Gaikwad | 1,499 | 0.16 | N/A | |
Lok Bharati | Sarode Popat Rambhau | 1,429 | 0.15 | N/A | |
Margin of victory | 1,99,922 | 21.43 | +1.44 | ||
Turnout | 9,32,893 | 63.80 | +13.43 | ||
SHS hold | Swing | ||||
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Bhausaheb Wakchaure | 3,59,921 | 54.21 | N/A | |
RPI(A) | Ramdas Athawale | 2,27,170 | 34.22 | N/A | |
Independent | Premanand Rupawate | 22,787 | 3.43 | N/A | |
BSP | Kacharu Nagu Waghmare | 8,408 | 1.27 | N/A | |
Independent | Sandip Bhaskar Gholap | 7,874 | 1.19 | N/A | |
Independent | Vairagar Sudhir Natha | 6,326 | 0.95 | N/A | |
Independent | Wagh Gangadhar Radhaji | 6,295 | 0.95 | N/A | |
KM | Dhotre Suchit Chintaman | 6,052 | 0.91 | N/A | |
Independent | Londhe Sharad Laxman | 4,626 | 0.70 | N/A | |
Independent | Bagul Balu Dasharath | 2,249 | 0.34 | N/A | |
Independent | Rakshe Annasaheb Eknath | 2,040 | 0.31 | N/A | |
Independent | Adhagale Rajendra Namdeo | 1,923 | 0.29 | N/A | |
Independent | Medhe Prafullakumar Muralidhar | 1,889 | 0.28 | N/A | |
Independent | Kamble Ramesh Ankush | 1,690 | 0.25 | N/A | |
Independent | Gaikwad Appasaheb Gangadhar | 1,584 | 0.24 | N/A | |
Prabuddha Republican Party | Satish Balasaheb Palghadmal | 1,567 | 0.24 | N/A | |
Independent | Sable Anil Damodar | 1,480 | 0.22 | N/A | |
Margin of victory | 1,32,751 | 19.99 | N/A | ||
Turnout | 6,63,881 | 50.37 | N/A | ||
SHS win (new seat) |
See also
Notes
- 1 2 "Parliamentary Constituency wise Turnout for General Election - 2014". Election Commission of India. Archived from the original on 2 July 2014. Retrieved 2 June 2014.
- 1 2 "Delimitation Commission of India Notification" (PDF). Chief Electoral Officer, Maharashtra. p. 25. Retrieved 8 November 2014.
- ↑ "Delimitation notification comes into effect". The Hindu. 20 February 2008. Archived from the original on 28 February 2008.
- ↑ Yadav, Radheshyam (3 March 2009). "Delimitation to set new equations". The Times of India. Archived from the original on 23 October 2012.
- ↑ "Maharashtra - Shirdi". Election Commission of India. Archived from the original on 19 May 2014. Retrieved 7 June 2014.
- ↑ "Constituency Wise Detailed Results" (PDF). Election Commission of India. pp. 98–99. Archived from the original (PDF) on 11 August 2014. Retrieved 30 April 2014.