Poyols | |
---|---|
Location of Poyols | |
Poyols Poyols | |
Coordinates: 44°36′02″N 5°25′15″E / 44.6006°N 5.4208°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Die |
Canton | Le Diois |
Intercommunality | Diois |
Government | |
• Mayor (2020–2026) | Valérie Joubert[1] |
Area 1 | 13.35 km2 (5.15 sq mi) |
Population | 80 |
• Density | 6.0/km2 (16/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26253 /26310 |
Elevation | 549–1,440 m (1,801–4,724 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Poyols is a commune in the Drôme department in southeastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 60 | — |
1975 | 52 | −2.02% |
1982 | 57 | +1.32% |
1990 | 57 | +0.00% |
1999 | 65 | +1.47% |
2009 | 80 | +2.10% |
2014 | 67 | −3.48% |
2020 | 72 | +1.21% |
Source: INSEE[3] |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Poyols.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.