16th constituency of Paris | |
---|---|
National Assembly of France | |
Deputy | |
Department | Paris |
Cantons | 19th arrondissement of Paris (part) |
The 16th constituency of Paris is a French legislative constituency in Paris. From the 2012 election on, the constituency is in the North-East of the city, covering areas previously in Paris's 20th constituency. From the 1988 to 2007 elections, the 16th constituency was based in the North-West of Paris, in areas now mostly in the 4th constituency.
Historic representation
Election | Member | Party | Notes | |
---|---|---|---|---|
1958 | Christian de La Malène | CNIP | Joined government | |
1961 | Lucien Carbon | UNR | Substitute for de La Malène | |
1962 | Christian de La Malène | |||
1967 | UDR | |||
1968 | ||||
1973 | CDP | |||
1978 | Edwige Avice | PS | ||
1981 | Joined government | |||
1981 | Roger Rouquette | Substitute for Avice | ||
1986 | Proportional representation - no election by constituency | |||
1988 | Bernard Pons | RPR | ||
1993 | Joined government | |||
1995 | Pierre Rémond | Substitute for Pons | ||
1997 | Bernard Pons | |||
2002 | Françoise de Panafieu | UMP | ||
2007 | ||||
2012 | Jean-Christophe Cambadélis | PS | Previously deputy for Paris's 20th constituency, based on the same area of Paris | |
2017 | Mounir Mahjoubi | LREM | Secretary of State for Digital Affairs July 2017 to 2019 | |
2017 | Delphine O | Substitute for Mahjoubi | ||
2019 | Mounir Mahjoubi | Retook seat after leaving government | ||
2022 | Sarah Legrain | LFI |
Election results
2022
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
LFI (NUPÉS) | Sarah Legrain | 20,829 | 56.51 | +13.04 | |||
LREM (Ensemble) | Yanis Bacha | 7,534 | 20.44 | -17.64 | |||
LR (UDC) | Marie Toubiana | 2,153 | 5.84 | -1.56 | |||
MDP | François Bechieau | 2,142 | 5.81 | N/A | |||
RN | Nathalie Monsauret | 1,454 | 3.94 | -0.04 | |||
REC | Caroline Desgrange | 1,092 | 2.96 | N/A | |||
Others | N/A | 1,655 | |||||
Turnout | 36,859 | 49.79 | -1.16 | ||||
LFI gain from LREM |
Sarah Legrain won in the first round.[1]
2017
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
LREM | Mounir Mahjoubi | 13,434 | 38.08 | N/A | |||
LFI | Sarah Legrain | 7,350 | 20.84 | N/A | |||
EELV | Dan Lert | 3,758 | 10.65 | -0.47 | |||
PS | Jean-Christophe Cambadélis | 3,035 | 8.60 | -32.63 | |||
LR | Anne-Constance Onghena | 2,611 | 7.40 | -13.51 | |||
FN | Michel Bulte | 1,404 | 3.98 | -1.93 | |||
PCF | Sergio Tinti | 1,192 | 3.38 | -9.26 | |||
Others | N/A | 2,168 | |||||
Turnout | 35,862 | 50.95 | |||||
2nd round result | |||||||
LREM | Mounir Mahjoubi | 15,263 | 51.18 | N/A | |||
LFI | Sarah Legrain | 14,562 | 48.82 | N/A | |||
Turnout | 31,747 | 45.11 | |||||
LREM gain from PS | Swing | ||||||
2012
Candidate | Party | First round | Second round | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||||||
Jean-Christophe Cambadélis | PS | 14,864 | 41.23% | 22,734 | 70.04% | ||||||
Jean-Jacques Giannesini | UMP | 7,538 | 20.91% | 9,725 | 29.96% | ||||||
Sergio Tinti | FG | 4,556 | 12.64% | ||||||||
Bernard Jomier | EELV | 4,009 | 11.12% | ||||||||
Michel Ciardi | FN | 2,131 | 5.91% | ||||||||
Violette Baranda | MoDem | 1,071 | 2.97% | ||||||||
Adrien Havas | PP | 441 | 1.22% | ||||||||
Christian Ghiotti | PPLD | 333 | 0.92% | ||||||||
Wafa Guiga | NPA | 220 | 0.61% | ||||||||
Marina Podgorny | LO | 188 | 0.52% | ||||||||
Mustapha Saadi | PR | 163 | 0.45% | ||||||||
Serge Sebban | POI | 163 | 0.45% | ||||||||
Thierry Rochas | NC | 157 | 0.44% | ||||||||
Rudy Kazi | PCD | 85 | 0.24% | ||||||||
Thierry Broutin | AR | 66 | 0.18% | ||||||||
Irène Akoun | DVD (PDL) | 64 | 0.18% | ||||||||
Valid votes | 36,049 | 98.99% | 32,459 | 96.07% | |||||||
Spoilt and null votes | 367 | 1.01% | 1,327 | 3.93% | |||||||
Votes cast / turnout | 36,416 | 54.98% | 33,786 | 51.02% | |||||||
Abstentions | 29,814 | 45.02% | 32,434 | 48.98% | |||||||
Registered voters | 66,230 | 100.00% | 66,220 | 100.00% |
2007
Elections between 1988 and 2007 were based on the 1988 boundaries.
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
UMP | Françoise De Panafieu | 22,695 | 64.68 | ||||
PRG | Christine Goudert-Martin | 4,385 | 12.50 | ||||
MoDem | Olivier Mousson | 4,029 | 11.48 | ||||
FN | Danièle Lancon | 1,111 | 3.17 | ||||
LV | Yves Contassot | 1,087 | 3.10 | ||||
Others | N/A | 1,779 | |||||
Turnout | 35,337 | 63.72 | |||||
UMP hold | |||||||
2002
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
DVD | Françoise de Panafieu | 14,217 | 40.83 | ||||
UMP | Bernard Pons* | 7,779 | 22.34 | ||||
PS | Nelly Oehlhaffen | 5,414 | 15.55 | ||||
FN | Danièle Lancon | 2,124 | 6.10 | ||||
DVD | Atanase Périfan | 1,737 | 4.99 | ||||
LV | Camille Cabral | 832 | 2.39 | ||||
MPF | Alexandre Varaut | 719 | 2.07 | ||||
Others | N/A | 1,995 | |||||
Turnout | 35,116 | 70.64 | |||||
2nd round result | |||||||
DVD | Françoise de Panafieu | 18,688 | 100.00 | ||||
Turnout | 22,622 | 45.52 | |||||
DVD gain from RPR |
* Withdrew before the 2nd round
1997
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
RPR | Bernard Pons | 17,206 | 53.63 | ||||
PS | Elizabeth Larrieu | 5,276 | 16.44 | ||||
FN | Danièle Deleuze | 3,325 | 10.36 | ||||
DVD | Alexandre Varaut | 1,924 | 6.00 | ||||
LV | Martine Auber | 1,175 | 3.66 | ||||
PCF | Geneviève Jollet | 740 | 2.31 | ||||
Others | N/A | 2,438 | |||||
Turnout | 33,026 | 63.27 | |||||
RPR hold | |||||||
References
- ↑ "Résultats des élections législatives 2022 à Paris". Le Monde.fr (in French). Retrieved 10 August 2022.
- ↑ "Résultats des élections législatives 2012". Ministry of the Interior. Retrieved 26 April 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.