Para Hills West Adelaide, South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Para Hills West | |||||||||||||||
Coordinates | 34°48′9″S 138°38′41″E / 34.80250°S 138.64472°E | ||||||||||||||
Population | 3,295 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 5096 | ||||||||||||||
Location | 4 km (2 mi) south of Salisbury | ||||||||||||||
LGA(s) | City of Salisbury | ||||||||||||||
State electorate(s) | Playford | ||||||||||||||
Federal division(s) | Makin | ||||||||||||||
| |||||||||||||||
Footnotes | Surrounding suburb directions displayed as if Main North Road and Bridge Road point north, but they are actually NNE.[2] |
Para Hills West is a suburb of Adelaide, South Australia, and is within the City of Salisbury. It is on the eastern side of Main North Road, opposite Parafield Airport. The other boundaries are McIntyre Road, Bridge Road and Maxwell Road.[2]
It has two schools, Para Hills West Primary School and Para Hills High School.
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Para Hills West (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- 1 2 "Placename Details: Para Hills West". Property Location Browser. Government of South Australia. 11 March 2009. SA0053229. Archived from the original on 12 October 2016. Retrieved 22 February 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.