Oriental Mindoro's 2nd congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
Province | Oriental Mindoro |
Region | Mimaropa |
Population | 391,151 (2015)[1] |
Electorate | 231,200 (2019)[2] |
Major settlements | |
Area | 2,223.19 km2 (858.38 sq mi) |
Current constituency | |
Created | 1987 |
Representative | Alfonso Umali Jr. |
Political party | Liberal |
Congressional bloc | Majority |
Oriental Mindoro's 2nd congressional district is one of the two congressional districts of the Philippines in the province of Oriental Mindoro. It has been represented in the House of Representatives since 1987.[3] The district encompasses the province's southern half composed of the municipalities of Bansud, Bongabong, Bulalacao, Gloria, Mansalay, Pinamalayan and Roxas facing the province of Batangas and Visayas region.[4] It is currently represented in the 19th Congress by Alfonso Umali Jr. of the Liberal Party (LP).[5]
Representation history
# | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
---|---|---|---|---|---|---|---|---|
Start | End | |||||||
Oriental Mindoro's 2nd district for the House of Representatives of the Philippines | ||||||||
District created February 2, 1987 from Oriental Mindoro's at-large district.[4] | ||||||||
1 | Jesus M. Punzalan | June 30, 1987 | June 30, 1998 | 8th | Liberal | Elected in 1987. | 1987–present Bansud, Bongabong, Bulalacao, Gloria, Mansalay, Pinamalayan, Roxas | |
9th | Lakas–CMD | Re-elected in 1992. | ||||||
10th | Re-elected in 1995. | |||||||
2 | Manuel G. Andaya | June 30, 1998 | June 30, 2001 | 11th | LAMMP | Elected in 1998. | ||
3 | Alfonso Umali Jr. | June 30, 2001 | June 30, 2010 | 12th | Liberal | Elected in 2001. | ||
13th | Re-elected in 2004. | |||||||
14th | Re-elected in 2007. | |||||||
4 | Reynaldo Umali | June 30, 2010 | June 30, 2019 | 15th | Liberal | Elected in 2010. | ||
16th | Re-elected in 2013. | |||||||
17th | PDP–Laban | Re-elected in 2016. | ||||||
(3) | Alfonso Umali Jr. | June 30, 2019 | Incumbent | 18th | Liberal | Elected in 2019. | ||
19th | Re-elected in 2022. |
Election results
2019
2016
2013
2010
See also
References
- ↑ "TABLE 1. Population of legislative districts by Region, Province, and selected Highly Urbanized/Component City : 2015". Philippine Statistics Authority. Retrieved February 16, 2021.
- ↑ "Number of Registered Voters, Voters who Actually Voted and Voters' Turnout" (PDF). Commission on Elections (Philippines). January 24, 2020. Archived (PDF) from the original on December 16, 2020. Retrieved February 16, 2021.
- ↑ "Roster of Philippine legislators". House of Representatives of the Philippines. Retrieved February 16, 2021.
- 1 2 "The 1987 Constitution of the Republic of the Philippines". Chan Robles Virtual Law Library. Retrieved February 16, 2021.
- ↑ "House Members". House of Representatives of the Philippines. Retrieved August 5, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.