Murols | |
---|---|
Location of Murols | |
Murols Murols | |
Coordinates: 44°45′20″N 2°34′38″E / 44.7556°N 2.5772°E | |
Country | France |
Region | Occitania |
Department | Aveyron |
Arrondissement | Rodez |
Canton | Aubrac et Carladez |
Government | |
• Mayor (2020–2026) | Roland Cazard[1] |
Area 1 | 13.9 km2 (5.4 sq mi) |
Population | 108 |
• Density | 7.8/km2 (20/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 12166 /12600 |
Elevation | 308–725 m (1,010–2,379 ft) (avg. 637 m or 2,090 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Murols is a commune in the Aveyron department in southern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 233 | — |
1968 | 240 | +3.0% |
1975 | 240 | +0.0% |
1982 | 193 | −19.6% |
1990 | 175 | −9.3% |
1999 | 130 | −25.7% |
2008 | 102 | −21.5% |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Murols.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.