Mohamed Abderrahime Belarbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Algeria | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 8 August 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Bordeaux, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Nabil Lasmari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 259 (MS 18 February 2020) 83 (MD 1 September 2016) 243 (XD 18 February 2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Mohamed Abderrahime Belarbi (born 8 August 1992) is an Algerian badminton player who trained at the Chantecler club in Bordeaux, France.[1][2] He competed at the 2010 Singapore Summer Youth Olympics. He was one of the 14 players selected for the Road to Rio Program, a program that aimed to help African badminton players to compete at the 2016 Olympic Games.[3] Belarbi won the men's doubles title at the 2018 African Championships.[4]
Achievements
African Championships
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | National Badminton Centre, Rose Hill, Mauritius |
Adel Hamek | Enejoh Abah Victor Makanju |
21–12, 15–21, 19–21 | Bronze |
2017 | John Barrable Hall, Benoni, South Africa |
Adel Hamek | Andries Malan James Hilton McManus |
17–21, 15–21 | Bronze |
2018 | Salle OMS Harcha Hacéne, Algiers, Algeria |
Adel Hamek | Koceila Mammeri Youcef Sabri Medel |
21–18, 20–22, 21–18 | Gold |
2022 | Lugogo Arena, Kampala, Uganda | Adel Hamek | Adham Hatem Elgamal Ahmed Salah |
21–23, 17–21 | Bronze |
2023 | John Barrable Hall, Benoni, South Africa |
Adel Hamek | Jarred Elliott Robert Summers |
13–21, 17–21 | Silver |
BWF International Challenge/Series (1 title, 4 runners-up)
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Morocco International | Adel Hamek | Sinan Zorlu Yusuf Ramazan Bay |
10–11, 6–11, 8–11 | Runner-up |
2015 | Botswana International | Adel Hamek | Andries Malan Willem Viljoen |
11–21, 8–21 | Runner-up |
2016 | Rose Hill International | Adel Hamek | Andries Malan Willem Viljoen |
18–21, 18–21 | Runner-up |
2018 | Algeria International | Adel Hamek | Majed Yacine Balahoune Mohamed Amine Guelmaoui |
21–18, 21–13 | Winner |
2023 | Algeria International | Adel Hamek | Koceila Mammeri Youcef Sabri Medel |
13–21, 25–27 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Mohamed Abderrahime Belarbi". bwfbadminton.com. Badminton World Federation. Retrieved 8 December 2016.
- ↑ "TEAM 1: in National 2 (2019-20): Rahim Belarbi". www.badminton-chantecler-bordeaux.org (in French). Archived from the original on 22 February 2020. Retrieved 22 February 2020.
- ↑ "Newsletter du Mois de Septembre 2013: Road to Rio". www.africa-badminton.com. Archived from the original on 1 March 2019. Retrieved 22 February 2020.
- ↑ Sukumar, Dev (19 February 2018). "Paul, Kune Emerge Champions – Finals: All Africa Individual Championships 2018". bwfbadminton.com. Retrieved 22 February 2020.
External links
- Mohamed Abderrahime Belarbi at BWF.tournamentsoftware.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.