Mo Thugs III: The Mothership | ||||
---|---|---|---|---|
Studio album by | ||||
Released | June 27, 2000 | |||
Recorded | 1999–2000 | |||
Genre | ||||
Length | 1:12:41 | |||
Label | Koch | |||
Producer |
| |||
Mo Thugs chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
The New Rolling Stone Album Guide | [2] |
Mo Thugs III: The Mothership is the third studio album by American hip hop collective Mo Thugs. It was released on June 27, 2000 via Koch Records. Production was handled by Thin C., Rich E., Mike Smoov, Darren Vegas, Damon Elliott, and Layzie Bone, who also served as executive producer. The album peaked at number 45 on the Billboard 200, number 13 on the Top R&B/Hip-Hop Albums and number 2 on the Independent Albums in the United States.
This album saw the departure of many Mo Thug artists including Souljah Boy, Graveyard Shift, Poetic Hustla'z, II Tru, MT5, & Powder. Krayzie Bone, who was one of the founding members of the Mo Thugs record label, also did not participate on this project. Most fans consider this album a disappointment compared to previous Mo Thugs albums due to the massive change of artists signed to the label as well as the absence of Krayzie Bone. The album spawned a single, "This Ain't Livin'" by Layzie Bone and featured Felecia, which was a minor success.
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Who Forgot About It" (performed by Desperidos) |
| Thin C. | 4:34 |
2. | "Seldom Seen" (performed by Seldom Seen, Layzie Bone and TN-Tee) |
| Thin C. | 3:36 |
3. | "Last Laugh" (performed by Freaky-G and Emmortal Thugs) |
| Rich E. | 4:54 |
4. | "The Backyard" (performed by J-Bone and Layzie Bone) |
| Rich E. | 4:36 |
5. | "Gunline" (performed by Desperidos and Black Hole Of Watts) |
| Mike Smoov | 4:58 |
6. | "Wanna Be Ballers" (performed by Potion) |
| Rich E. | 3:51 |
7. | "It Don't Stop" (performed by Ken Dawg) |
| Darren Vegas | 4:39 |
8. | "U Don't Want None" (performed by Emmortal Thugs, Capone and Freaky-G) |
| Thin C. | 4:24 |
9. | "This Ain't Livin'" (performed by Layzie Bone and Felecia) | Darren Vegas | 4:27 | |
10. | "Did He Really Wanna?" (performed by Desperidos) |
| Rich E. | 5:40 |
11. | "Total Kaos" (performed by Desperidos) |
| Thin C. | 4:22 |
12. | "Tighten up Your Operation" (performed by Desperidos) |
| Thin C. | 4:46 |
13. | "Down from the Start" (performed by Black Hole Of Watts) |
| Mike Smoov | 3:49 |
14. | "2 the Playaz" (performed by Skant Bone and Felecia) |
| Mike Smoov | 6:00 |
15. | "If I Can Go Back" (performed by Flesh-n-Bone) | Damon Elliott | 3:37 | |
16. | "Everything Green" (performed by Layzie Bone) |
|
| 4:29 |
Total length: | 1:12:41 |
Charts
Chart (2000) | Peak position |
---|---|
US Billboard 200[3] | 45 |
US Top R&B/Hip-Hop Albums (Billboard)[4] | 13 |
US Independent Albums (Billboard)[5] | 2 |
References
- ↑ Birchmeier, Jason. "Mo Thugs III: The Mothership - Mo Thugs Family | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved February 9, 2021.
- ↑ Brackett, Nathan; Hoard, Christian David (2004). The New Rolling Stone Album Guide. Simon and Schuster. p. 92. ISBN 978-0-7432-0169-8.
- ↑ "Mo Thugs Family Chart History (Billboard 200)". Billboard. Retrieved February 9, 2021.
- ↑ "Mo Thugs Family Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved February 9, 2021.
- ↑ "Mo Thugs Family Chart History (Independent Albums)". Billboard. Retrieved February 9, 2021.
External links
- Layzie Bone Presents Mo Thugs III: The Mothership at Discogs (list of releases)