Ministry of Finance
Ministarstvo finansija
Agency overview
Formed1879
JurisdictionGovernment of Montenegro
HeadquartersStanka Dragojevića 2, Podgorica
Agency executive
  • Aleksandar Damjanović, Minister of Finance
Websitewww.mif.gov.me

The Ministry of Finance in the Government of Montenegro (Montenegrin: Ministarstvo finansija u Vladi Crne Gore / Министарство финансија у Влади Црне Горе, MFVCG) is the ministry in the Government of Montenegro which is in charge of the nation's finances. The ministry was established in 1879 as a ministry of the Principality of Montenegro. It was abolished in late 1922, but restored 23 years later, in 1945. Current Minister is Aleksandar Damjanović, since 2022.

Ministers

  Non-party   True People's Party   People's Party   League of Communists   Democratic Party of Socialists   Social Democratic Party

Minister Start of term End of term Notes
Đuro Cerović 8 March 1879 1882 [1]
Nikola Đ. Matanović 1882 24 May 1903 [1]
Lazar Mijušković 3 June 1903 December 1905 [1]
Andrija Radović 6 December 1905 11 November 1906 [1]
Mitar Đurović 11 November 1906 19 January 1907 [1]
Andrija Radović 19 January 1907 4 April 1907 [1]
Dušan Vukotić 4 April 1907 11 September 1910 [1]
Filip Jergović 1 September 1910 6 June 1912 [1]
Sekula Drljević 6 June 1912 25 April 1913 [1]
Risto Popović 25 April 1913 27 August 1915 [1]
Mirko Mijušković 27 August 1915 20 December 1915 [1]
Andrija Radović 20 December 1915 4 January 1917 [1]
Staniša Iljić 4 January 1917 29 May 1917 [1]
Milo Vujović 29 May 1917 1 March 1921 [1]
Milutin Vučinić 15 June 1921 September 1922 [1]
Gojko Garčević 17 April 1945 7 November 1951 [1]
Jefto Šćepanović 7 November 1951 4 February 1953 [1]
Vlado Raičević 4 February 1953 9 May 1955 [1]
Nikola Đakonović 9 May 1955 15 February 1958 [1]
Vojin Jauković 15 April 1958 8 April 1959 [1]
Aleksandar Radević 8 April 1959 17 September 1962 [1]
Vlado Jovanović 17 September 1962 25 June 1963 [1]
Mustafa Redžepagić 25 June 1963 9 April 1965 [1]
Dragiša Đoković 9 April 1965 7 May 1969 [1]
Milivoje Drecun 8 April 1969 6 May 1974 [1]
Vuk Ognjanović 6 May 1974 28 April 1978 [1]
Velimir Šljivančanin 28 April 1978 6 May 1986 [1]
Branimir Pajković 6 May 1986 29 March 1989 [1]
Slavko Drljević 29 March 1989 21 March 1990 [1]
Božidar Gazivoda 21 March 1990 17 October 1993 [1]
Predrag Goranović 17 May 1994 16 July 1998 [1]
Miroslav Ivanišević 16 July 1998 16 February 2004 [1]
Igor Lukšić 16 February 2004 29 December 2010 [1]
Milorad Katnić[2] 29 December 2010 4 December 2012 [1]
Radoje Žugić 4 December 2012 12 May 2016 [1]
Raško Konjević 12 May 2016 28 November 2016 [1]
Darko Radunović 28 November 2016 4 December 2020 [1]
Milojko Spajić 4 December 2020 28 April 2022 [3]
Aleksandar Damjanović 28 April 2022 incumbent

Notes

  1. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 "HISTORY". www.mif.gov.me.
  2. Montenegrin Prime Minister-designate Igor Luksic presents program, reshuffles cabinet Archived 2011-07-17 at the Wayback Machine (accessed 28 December 2010)
  3. "Izglasana Vlada, Krivokapić premijer". vijesti.me (in Serbian). Retrieved 2020-12-04.


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.