Season | 2011 |
---|---|
Champions | Betaria FC |
Promoted | Betaria FC, MBJB FC |
Relegated | – |
Biggest home win | Malacca FA 6–0 TUDM Hornet FC (12 June 2011) |
Biggest away win | Melodi Jaya Sports Club 1–7 Rapid KL FC (17 April 2011) |
Highest scoring | Melodi Jaya Sports Club 1–7 Rapid KL FC (8 Goals) |
← 2010 2012 → |
2011 FAM League is the 59th edition season of current third-tier league competition in Malaysia.[1]
The league winner for 2011 season is Betaria FC.[2]
Teams
The following teams participated in the 2011 Malaysia FAM League. In order by the number given by FAM:-
- 1 Malacca FA (Relegated from 2010 Malaysia Premier League)
- 2 Tentera Darat F.A. ( New Team )
- 3 Rapid KL FC ( New Team )
- 4 TUDM Hornet FC ( New Team )
- 5 UiTM FC
- 6 KL SPA FC
- 7 Melodi Jaya Sports Club
- 8 MBJB FC
- 9 Kor RAMD FC ( New Team )
- 10 Shahzan Muda FC (Relegated from 2010 Malaysia Premier League)
- 11 Negeri Sembilan Betaria FC ( New Team )
Withdrawn Teams
- Juara Ban Hoe Leong FC
- KSK Tambun Tulang FC
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|
1 | Negeri Sembilan Betaria FC | 20 | 14 | 3 | 3 | 49 | 26 | +23 | 45 | Promotion to 2012 Malaysia Premier League |
2 | Johor MBJB FC | 20 | 12 | 5 | 3 | 37 | 24 | +13 | 41 | |
3 | Tentera Darat F.A. | 20 | 10 | 5 | 5 | 45 | 29 | +16 | 35 | |
4 | Shahzan Muda FC | 20 | 9 | 8 | 3 | 37 | 22 | +15 | 35 | |
5 | Kuala Lumpur Rapid FC | 20 | 9 | 5 | 6 | 37 | 24 | +13 | 32 | |
6 | Malacca FA | 20 | 7 | 5 | 8 | 45 | 40 | +5 | 26 | |
7 | UiTM FC | 20 | 5 | 9 | 6 | 27 | 27 | 0 | 24 | |
8 | Kuala Lumpur SPA FC | 20 | 6 | 6 | 8 | 31 | 36 | −5 | 24 | |
9 | Kor RAMD FC | 20 | 7 | 3 | 10 | 27 | 33 | −6 | 24 | |
10 | TUDM Hornet FC | 20 | 2 | 3 | 15 | 14 | 45 | −31 | 9 | |
11 | Johor Melodi Jaya Sports Club | 20 | 1 | 4 | 15 | 15 | 58 | −43 | 7 |
Updated to match(es) played on 22 May 2011. Source: Malaysia Football Dimos
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
References
- ↑ http://www.spa.gov.my/arkib/galeri/2011/feb/01 Saingan Liga FAM 2011
- ↑ http://ww1.utusan.com.my/utusan/info.asp?y=2011&dt=1213&pub=Utusan_Malaysia&sec=Terkini&pg=bt_34.htm Archived 3 October 2018 at the Wayback Machine FAM guna format terbuka untuk Liga Malaysia musim depan
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.