Personal information | |||
---|---|---|---|
Full name | Ligger Moreira Malaquias | ||
Date of birth | 18 May 1988 | ||
Place of birth | Santo Amaro, Brazil | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Centre back | ||
Team information | |||
Current team | Remo | ||
Youth career | |||
2004–2005 | Ipitanga | ||
2006–2008 | Icasa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2010 | Icasa | 1 | (0) |
2010 | Guarani de Juazeiro | 15 | (2) |
2011–2012 | Cianorte | 49 | (4) |
2012–2017 | Oeste | 139 | (6) |
2014–2015 | → Sheriff Tiraspol (loan) | 8 | (0) |
2016–2017 | → Joinville (loan) | 25 | (0) |
2017–2018 | Fortaleza | 72 | (2) |
2019 | Red Bull Brasil | 14 | (1) |
2019–2021 | Bragantino | 76 | (0) |
2021–2022 | Bahia | 3 | (0) |
2022 | São Bernardo | 9 | (0) |
2022–2023 | Novorizontino | 52 | (1) |
2024– | Remo | 0 | (0) |
*Club domestic league appearances and goals, correct as of 12 November 2023 |
Ligger Moreira Malaquias (born 18 May 1988), simply known as Ligger, is a Brazilian football player who plays as a central defender for Remo.
Club career
Ligger started his career with Guarani de Juazeiro before representing Cianorte in 2011 Campeonato Brasileiro Série D and 2012 Campeonato Brasileiro Série D. He signed for Oeste after the 2012 Série D campaign, and played the last ten game of the title-winning 2012 Campeonato Brasileiro Série C season.[1] He signed a five-year extension with Oeste in May 2013.[2]
On 24 June 2014, Ligger was loaned to Moldovan side Sheriff Tiraspol on a six-month deal with the option of making the move permanent.[3] He returned to Oeste for the 2015 season, and was loaned to Joinville for the 2016 Campeonato Brasileiro Série B season, where he was a regular starter, and one of the main players or the team.[1]
In December 2016 Ligger signed for Fortaleza for the 2017 season.[1] He was a regular starter as the team finished runner-up in 2017 Campeonato Brasileiro Série C and gained promotion, and a regular player the following season as the team were champions of 2018 Campeonato Brasileiro Série B.[4]
Ligger signed for Red Bull Brasil in January 2019, and transitioned to the new Red Bull Bragantino when the merger with Clube Atlético Bragantino took place.[4]
Career statistics
- As of 24 October 2021.[5]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Icasa | 2008 | Série C | 0 | 0 | 1 | 0 | 2 | 0 | — | — | 3 | 0 | ||
2009 | 0 | 0 | 0 | 0 | 3 | 0 | — | — | 3 | 0 | ||||
Total | 0 | 0 | 1 | 0 | 5 | 0 | — | — | 6 | 0 | ||||
Guarani de Juazeiro | 2010 | Cearense | — | 15 | 2 | — | — | 3[lower-alpha 1] | 0 | 18 | 2 | |||
Cianorte | 2011 | Série D | 4 | 0 | 11 | 0 | — | — | — | 15 | 0 | |||
2012 | 11[lower-alpha 2] | 0 | 23 | 4 | — | — | — | 34 | 4 | |||||
Total | 15 | 0 | 34 | 4 | — | — | — | 49 | 4 | |||||
Oeste | 2012 | Série C | 10 | 0 | — | — | — | — | 10 | 0 | ||||
2013 | Série B | 32 | 0 | 19 | 2 | — | — | — | 51 | 2 | ||||
2014 | 7 | 1 | 14 | 1 | — | — | — | 21 | 2 | |||||
2015 | 33 | 1 | 18 | 1 | — | — | — | 51 | 2 | |||||
2016 | 1 | 0 | 5 | 0 | — | — | — | 6 | 0 | |||||
Total | 83 | 2 | 56 | 4 | — | — | — | 139 | 6 | |||||
Sheriff (loan) | 2014–15 | Moldovan National Division | 8 | 0 | — | 1 | 0 | 4[lower-alpha 3] | 0 | 1[lower-alpha 4] | 0 | 14 | 0 | |
Joinville (loan) | 2016 | Série B | 25 | 0 | — | — | — | — | 25 | 0 | ||||
Fortaleza | 2017 | Série C | 21 | 0 | 9 | 0 | 1 | 0 | — | 5[lower-alpha 5] | 0 | 36 | 0 | |
2018 | Série B | 30 | 2 | 12 | 0 | — | — | — | 42 | 2 | ||||
Total | 51 | 2 | 21 | 0 | 1 | 0 | — | 5 | 0 | 78 | 2 | |||
Red Bull Brasil | 2019 | Paulista | — | 14 | 1 | — | — | — | 14 | 1 | ||||
Bragantino | 2019 | Série B | 30 | 0 | — | — | — | — | 30 | 0 | ||||
2020 | Série A | 29 | 0 | 11 | 0 | 2 | 0 | — | — | 42 | 0 | |||
2021 | 1 | 0 | 5 | 0 | 0 | 0 | 2[lower-alpha 6] | 0 | — | 8 | 0 | |||
Total | 60 | 0 | 16 | 0 | 2 | 0 | 2 | 0 | — | 80 | 0 | |||
Bahia | 2021 | Série A | 3 | 0 | — | 0 | 0 | — | — | 3 | 0 | |||
Career Total | 245 | 4 | 157 | 11 | 9 | 0 | 6 | 0 | 9 | 0 | 426 | 15 |
- ↑ Appearance(s) in Copa Fares Lopes
- ↑ Note: Soccerway shows only one appearance in the summary table, but clicking through shows 11.
- ↑ Two appearances in UEFA Champions League, two appearances in UEFA Europa League
- ↑ Appearance(s) in Moldovan Super Cup
- ↑ Appearance(s) in Copa do Nordeste
- ↑ Appearance(s) in Copa Sudamericana
Honours
Oeste
Sheriff
Fortaleza
Red Bull Bragantino
References
- 1 2 3 "Cearense: Fortaleza contrata zagueiro rebaixado com o Joinville na Série B" (in Portuguese). Futebol Interior. 1 December 2016.
- ↑ "Ponte tenta contratar dupla do Oeste, mas negócio naufraga" (in Portuguese). Futebol Interior. 17 July 2013.
- ↑ "Состав Шерифа пополнил бразильский защитник". www.fc-sheriff.com/ (in Russian). FC Sheriff Tiraspol. 24 June 2014. Retrieved 23 December 2015.
- 1 2 "RB Brasil anuncia Xandão, ex-Guarani e São Paulo, e mais dois zagueiros para jogar o Paulista" (in Portuguese). Globo Esporte. 8 January 2019.
- ↑ Ligger at Soccerway. Retrieved 24 October 2021.
External links
- Ligger at Sambafoot