Tournament information | |
---|---|
Location | Murcia, Spain |
Established | 2011 |
Course(s) | El Valle Golf Resort |
Par | 71 |
Length | 6,901 yards (6,310 m) |
Tour(s) | European Senior Tour |
Format | Stroke play |
Prize fund | €200,000 |
Month played | March |
Final year | 2011 |
Tournament record score | |
Aggregate | 199 Carl Mason (2007) |
To par | −17 as above |
Final champion | |
Carl Mason | |
Location Map | |
The OKI Open de España Senior was a men's senior (over 50) professional golf tournament on the European Senior Tour. It was held just once, in May 2011, at the El Valle Golf Resort, south of Murcia, Spain. The winner was Carl Mason who won the first prize of €30,000 out of total prize-money of €200,000.
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
OKI Open de España Senior | |||||
2011 | Carl Mason (2) | 200 | −13 | 4 strokes | George Ryall |
2006–2008: No tournament | |||||
OKI Castellón Open de España Senior | |||||
2007 | Carl Mason | 199 | −17 | 4 strokes | Luis Carbonetti |
2006 | Gordon J. Brand | 203 | −13 | 2 strokes | Carl Mason Sam Torrance |
Castellon Costa Azahar Open de España | |||||
2005 | Bob Boyd | 205 | −11 | 1 stroke | Jim Rhodes José Rivero |
1995–2004: No tournament | |||||
La Manga Spanish Seniors Open | |||||
1994 | Brian Huggett | 215 | −1 | Playoff | Malcolm Gregson David Snell |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.