Katarzyna Nosowska | |
---|---|
Born | Szczecin, Poland | 30 August 1971
Occupation(s) | Singer, songwriter, columnist |
Musical career | |
Genres | Alternative rock, rock, electronic |
Years active | 1989–present[1] |
Labels | PolyGram Poland, Universal Music Poland, QL Music, Supersam Music, Kayax |
Website | nosowska |
Signature | |
Katarzyna (Kasia) Nosowska (born 30 August 1971, Szczecin) is the lead singer of the Polish rock band Hey.[2] She is also known for her solo career, which in contrast to Hey's guitar-driven rock delves more into electronica. Apart from penning Hey's lyrics, she is also a columnist in several Polish magazines.
She received many awards and holds the record for the largest number of Fryderyk awards, including multiple wins in categories Author of the Year and Female Vocalist of the Year.[3] In 2012 and 2013, she was the art director of concert tour Męskie Granie.
Discography
Solo albums
Title | Album details | Peak chart positions | Certifications |
---|---|---|---|
POL | |||
puk.puk |
|
— | |
Milena |
|
— |
|
Sushi |
|
— |
|
UniSexBlues |
|
1[5] |
|
Osiecka |
|
1[6] |
|
8 |
|
1[8] |
|
Basta |
|
1[9] |
|
"—" denotes a recording that did not chart. |
Awards and nominations
Fryderyk
Fryderyk awards received by Kasia Nosowska and her band Hey
Year | Recipient | Award | Result |
---|---|---|---|
1994 | Hey | Group of the Year | Won[10] |
Hey in Spodek, Katowice | Concert of the Year | Won[10] | |
Katarzyna Nosowska | Female Vocalist of the Year | Nominated[10] | |
Ho! | Album of the Year – Rock/Pop | Nominated[10] | |
Hey concert tour | Event of the Year | Nominated[10] | |
1995 | Katarzyna Nosowska | Author of the Year | Nominated[11] |
Hey | Group of the Year | Nominated[11] | |
? | Album of the Year – Rock | Nominated[11] | |
1996 | Katarzyna Nosowska | Author of the Year | Won[12] |
puk.puk | Album of the Year – Alternative | Won[12] | |
Album of the Year – Rock | Nominated[12] | ||
Katarzyna Nosowska | Female Vocalist of the Year | Nominated[12] | |
1998 | Katarzyna Nosowska | Female Vocalist of the Year | Nominated[13] |
Milena | Album of the Year – Alternative | Nominated[13] | |
1999 | Katarzyna Nosowska | Female Vocalist of the Year | Nominated[14] |
Hey | Album of the Year – Rock | Nominated[14] | |
2000 | Sushi | Album of the Year – Alternative | Won[15] |
Katarzyna Nosowska | Author of the Year | Won[15] | |
Female Vocalist of the Year | Nominated[15] | ||
2001 | [sic!] | Album of the Year – Rock | Won[16] |
Hey – "Cisza, ja i czas" | Song of the Year | Nominated[16] | |
Katarzyna Nosowska | Author of the Year | Nominated[16] | |
Female Vocalist of the Year | Nominated[16] | ||
Hey | Group of the Year | Nominated[16] | |
2002 | Katarzyna Nosowska | Author of the Year | Nominated[17] |
Female Vocalist of the Year | Nominated[17] | ||
2003 | Music Music | Album of the Year – Rock | Won[18] |
Koncertowy | Nominated[18] | ||
Paweł Krawczyk and Leszek Kamiński (for the song "Muka!" by Hey) | Best Music Production | Nominated[18] | |
Katarzyna Nosowska | Author of the Year | Nominated[18] | |
Female Vocalist of the Year | Nominated[18] | ||
Hey | Group of the Year | Nominated[18] | |
2005 | Katarzyna Nosowska | Author of the Year | Won[19] |
Female Vocalist of the Year | Won[19] | ||
Hey | Group of the Year | Won[19] | |
Echosystem | Best Album Design | Won[19] | |
Album of the Year – Rock/Metal | Won[19] | ||
Hey – "Mimo wszystko" | Video of the Year | Nominated[19] | |
Song of the Year | Nominated[19] | ||
2006 | Katarzyna Nosowska | Author of the Year | Won[20] |
Female Vocalist of the Year | Nominated[20] | ||
2008 | Marcin Macuk, Leszek Kamiński and Wojtek Łopaciuk (for the album MTV Unplugged) | Best Music Production | Won[21] |
Katarzyna Nosowska | Author of the Year | Won[21] | |
Female Vocalist of the Year | Won[21] | ||
MTV Unplugged | Best Album Design | Won[21] | |
Album of the Year – Rock/Metal | Won[21] | ||
UniSexBlues | Album of the Year – Alternative | Won[21] | |
Nosowska – "Era Retuszera" | Song of the Year | Won[21] | |
Video of the Year | Won[21] | ||
Marcin Macuk and Marcin Bors (for the song "Era Retuszera" by Nosowska) | Best Music Production | Nominated[21] | |
Marcin Macuk and Marcin Bors (for the album UniSexBlues) | Nominated[21] | ||
Katarzyna Nosowska | Composer of the Year | Nominated[21] | |
UniSexBlues | Best Album Design | Nominated[21] | |
Hey | Group of the Year | Nominated[21] | |
Hey – "Sic!" | Song of the Year | Nominated[21] | |
2009 | Osiecka | Album of the Year – Sung Poetry | Won[22] |
Katarzyna Nosowska | Female Vocalist of the Year | Won[22] | |
Osiecka | Best Album Design | Nominated[22] | |
Nosowska – "Kto tam u ciebie jest?" | Song of the Year | Nominated[22] | |
2010 | Marcin Bors and Paweł Krawczyk (for the album Miłość! Uwaga! Ratunku! Pomocy!) | Best Music Production | Won[23] |
Miłość! Uwaga! Ratunku! Pomocy! | Best Album Design | Won[23] | |
Album of the Year – Rock | Won[23] | ||
Hey | Group of the Year | Won[23] | |
Hey – "Kto tam? Kto jest w środku?" | Song of the Year | Won[23] | |
Katarzyna Nosowska | Author of the Year | Won[23] | |
Female Vocalist of the Year | Nominated[23] | ||
Katarzyna Nosowska and Paweł Krawczyk | Composer of the Year | Nominated[23] | |
Marcin Bors and Paweł Krawczyk (for the song "Kto tam? Kto jest w środku?" by Hey) | Best Music Production | Nominated[23] | |
Hey – "Kto tam? Kto jest w środku?" | Video of the Year | Nominated[23] | |
2012 | Katarzyna Nosowska | Author of the Year | Won[24] |
8 | Best Album Design | Won[24] | |
Album of the Year – Alternative | Nominated[24] | ||
Nosowska – "Nomada" | Song of the Year | Nominated[24] | |
Katarzyna Nosowska | Female Vocalist of the Year | Nominated[24] | |
Marcin Bors and Marcin Macuk (for the album 8) | Best Music Production | Nominated[24] | |
2013 | Do Rycerzy, do Szlachty, do Mieszczan | Album of the Year | Nominated[25] |
Hey | Artist of the Year | Nominated[25] | |
References
- ↑ "Historia | WŁOCHATY" (in Polish). wlochaty.most.org.pl. Archived from the original on September 7, 2013. Retrieved July 23, 2013.
- ↑ Richardson, Rick (November 12, 1994). "Izabelin Makes Hey with MTV". Billboard. p. 42. Retrieved April 15, 2012.
- ↑ "Fryderyk 2019 – FRYDERYK 2022" (in Polish). March 2019. Retrieved 2022-03-26.
- 1 2 3 "Bestseller charts and awards – Gold certification awards". Polish Society of the Phonographic Industry. Archived from the original on June 3, 2013. Retrieved July 23, 2013.
- ↑ "OLiS – sales for the period 10.09.2007 – 16.09.2007". OLiS. Retrieved July 23, 2013.
- ↑ "OLiS – sales for the period 31.08.2009 – 06.09.2009". OLiS. Retrieved July 23, 2013.
- 1 2 "Bestseller charts and awards – Platinium certification awards". Polish Society of the Phonographic Industry. Archived from the original on December 7, 2013. Retrieved July 23, 2013.
- ↑ "OLiS – sales for the period 19.09.2011 – 25.09.2011". OLiS. Retrieved July 23, 2013.
- ↑ "OLiS – sales for the period 12.10.2018 – 18.10.2018". OLiS. Retrieved October 25, 2018.
- 1 2 3 4 5 "Nominees and Winners 1994 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 3 "Nominees and Winners 1995 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 3 4 "Nominees and Winners 1996 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 "Nominees and Winners 1998 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 "Nominees and Winners 1999 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 3 "Nominees and Winners 2000 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 3 4 5 "Nominees and Winners 2001 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 "Nominees and Winners 2002 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 3 4 5 6 "Nominees and Winners 2003 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 3 4 5 6 7 "Nominees and Winners 2005 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 "Nominees and Winners 2006 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 "Nominees and Winners 2008 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 3 4 "Nominees and Winners 2009 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 3 4 5 6 7 8 9 10 "Nominees and Winners 2010 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 3 4 5 6 "Nominees and Winners 2012 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
- 1 2 "Nominees and Winners 2013 :: Fryderyk music award". Polish Society of the Phonographic Industry. Retrieved July 20, 2013.
External links
- nosowska.pl
- Katarzyna Nosowska Archived June 27, 2013, at the Wayback Machine at culture.pl
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.