Nickname(s) | Icelandic Falcons |
---|---|
Association | Ice Hockey Iceland |
Head coach | Vladimir Kolek |
Assistants | Sami Lehtinen |
Captain | Ingvar Jónsson |
Most games | Ingvar Jónsson (103) |
Top scorer | Jónas Breki Magnússon Robin Hedström (32) |
Most points | Emil Alengaard (91) |
Team colors | |
IIHF code | ISL |
Ranking | |
Current IIHF | 34 (28 May 2023)[1] |
Highest IIHF | 32 (2018) |
Lowest IIHF | 39 (2004) |
First international | |
Israel 11–0 Iceland (Krugersdorp, South Africa; 14 April 1999) | |
Biggest win | |
Iceland 30–0 Armenia (Reykjavík, Iceland; 18 March 2004) | |
Biggest defeat | |
Lithuania 20–0 Iceland (Novi Sad, FR Yugoslavia; 28 March 2002) | |
IIHF World Championships | |
Appearances | 17 (first in 1999) |
Best result | 30th (2014) |
International record (W–L–T) | |
48–68–1 |
The Icelandic men's national ice hockey team (Icelandic: Íslenska karlalandsliðið í íshokkí) is a member of the International Ice Hockey Federation, representing Iceland in ice hockey competitions. Iceland is ranked 34th in the world by the IIHF World Rankings as of 2022.
IIHF World Championships
All-time record against other nations
- As of 22 April 2023.[4]
Team | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|
Armenia | 2 | 2 | 0 | 0 | 35 | 4 |
Australia | 9 | 4 | 0 | 5 | 23 | 27 |
Belgium | 10 | 3 | 0 | 7 | 28 | 57 |
Bulgaria | 4 | 2 | 0 | 2 | 13 | 15 |
China | 8 | 4 | 0 | 4 | 33 | 26 |
Croatia | 4 | 0 | 0 | 4 | 4 | 26 |
Estonia | 4 | 0 | 0 | 4 | 5 | 33 |
Georgia | 3 | 1 | 0 | 2 | 9 | 12 |
Greece | 1 | 0 | 0 | 1 | 6 | 8 |
Ireland | 3 | 3 | 0 | 0 | 29 | 1 |
Israel | 11 | 4 | 0 | 7 | 32 | 51 |
Kyrgyzstan | 1 | 1 | 0 | 0 | 9 | 4 |
Lithuania | 1 | 0 | 0 | 1 | 0 | 20 |
Luxembourg | 2 | 2 | 0 | 0 | 13 | 2 |
Mexico | 5 | 3 | 1 | 1 | 24 | 12 |
Netherlands | 3 | 0 | 0 | 3 | 2 | 18 |
New Zealand | 6 | 6 | 0 | 0 | 28 | 11 |
North Korea | 4 | 3 | 0 | 1 | 15 | 11 |
Romania | 5 | 1 | 0 | 4 | 10 | 25 |
Serbia | 10 | 3 | 0 | 7 | 29 | 50 |
Serbia and Montenegro | 2 | 0 | 0 | 2 | 3 | 19 |
South Africa | 2 | 0 | 0 | 2 | 6 | 14 |
South Korea | 2 | 0 | 0 | 2 | 2 | 24 |
Spain | 11 | 2 | 0 | 9 | 27 | 64 |
Turkey | 4 | 4 | 0 | 0 | 29 | 7 |
Total | 117 | 48 | 1 | 68 | 414 | 541 |
References
- ↑ "IIHF Men's World Ranking". IIHF. 28 May 2023. Retrieved 28 May 2023.
- ↑ "Men's Division II, III cancelled". IIHF. Retrieved 13 March 2020.
- ↑ "IIHF – IIHF Council announces more cancellations". International Ice Hockey Federation. Retrieved 18 November 2020.
- ↑ "Iceland - National Teams of Ice Hockey". nationalteamsoficehockey.com. 7 August 2016. Retrieved 17 May 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.