Hungarian Pro Circuit Ladies Open | |
---|---|
Tournament information | |
Event name | Budapest Open (2022) Hungarian Pro Circuit Ladies Open (2018) Sport11 Ladies Open (2016–17) |
Location | Budapest, Hungary |
Venue | Római Teniszakadémia |
Category | WTA 125 |
Surface | Clay |
Draw | 32S/16Q/16D |
Prize money | $115,000 |
Website | sport11.hu |
Current champions (2022) | |
Women's singles | Tamara Korpatsch |
Women's doubles | Anna Bondár Kimberley Zimmermann |
The Hungarian Pro Circuit Ladies Open (previously known as the Sport11 Ladies Open) is a tournament for professional female tennis players played on outdoor clay courts. The event was classified as a $100,000 ITF Women's Circuit tournament and was held in Budapest, Hungary, from 2016 to 2018. In 2022, the tournament made a comeback after being rebranded as the Budapest Open 125, a $115,000 tournament on the WTA Challenger Tour.
Past finals
Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2022 | Tamara Korpatsch | Viktoriya Tomova | 7–6(7–3), 6–7(4–7), 6–0 |
⬆️ WTA 125 event ⬆️ | |||
2019–2021 not held | |||
2018 | Viktória Kužmová | Ekaterina Alexandrova | 6–3, 4–6, 6–1 |
2017 | Jana Čepelová | Danka Kovinić | 6–4, 6–3 |
2016 | Irina Khromacheva | Cindy Burger | 6–1, 6–2 |
Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2022 | Anna Bondár Kimberley Zimmermann | Jesika Malečková Renata Voráčová | 6–3, 2–6, [10–5] |
⬆️ WTA 125 event ⬆️ | |||
2019–2021 not held | |||
2018 | Alexandra Cadanțu Chantal Škamlová | Kaitlyn Christian Giuliana Olmos | 6–1, 6–3 |
2017 | Mariana Duque María Irigoyen | Aleksandra Krunić Nina Stojanović | 7–6(7–3), 7–5 |
2016 | Cindy Burger Arantxa Rus | Ágnes Bukta Jesika Malečková | 6–1, 6–4 |
External links
- Official website (in Hungarian)
- ITF search Archived 2018-10-23 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.