Herman's Hermits discography | |
---|---|
Studio albums | 8 |
Compilation albums | 10 |
EPs | 7 |
Singles | 29 |
The discography of the British beat band Herman's Hermits.
Albums
Studio albums
Year | Album details | Peak positions | Certification | ||||
---|---|---|---|---|---|---|---|
United Kingdom release | United States/Canada release | UK[1] | US | Can | |||
1965 | Herman's Hermits | Introducing Herman's Hermits | 16 | 2 | - | US: Gold[2] | |
|
| ||||||
Herman's Hermits on Tour | — | 2 | — | US: Gold[2] | |||
Not released | |||||||
1966 | When the Boys Meet the Girls | — | 61 | — | |||
|
| ||||||
Hold On! | — | 14 | — | ||||
Not released |
| ||||||
Both Sides of Herman's Hermits | — | 48 | — | ||||
|
| ||||||
1967 | There's a Kind of Hush All Over the World | — | 13 | 6[4] | US: Gold[2] | ||
|
|||||||
Blaze | — | 75 | — | ||||
Not released |
| ||||||
1968 | Mrs. Brown, You've Got a Lovely Daughter | — | 182 | — | |||
|
| ||||||
"—" denotes a release that did not chart or was not issued in that region. No Canadian RPM (magazine) album charts issued between October 1967 and October 1968. |
Compilation albums
Year | Album details | Peak positions | Certification | ||||
---|---|---|---|---|---|---|---|
United Kingdom release | United States release | UK[1] | US | Can | |||
1965 | The Best of Herman's Hermits | — | 5 | 14[5] | US: Gold[2] | ||
Not released | |||||||
1966 | The Best of Herman's Hermits, Vol. 2 | — | 20 | — | US: Gold[2] | ||
Not released | |||||||
1968 | The Best of Herman's Hermits, Vol. 3 | — | 102 | — | |||
Not released |
| ||||||
1969 | The Best of Herman's Hermits | — | — | — | |||
|
Not released | ||||||
1971 | The Most of Herman's Hermits | 14 | — | — | |||
|
Not released | ||||||
1972 | The Most of Herman's Hermits Volume 2 | — | — | — | |||
|
Not released | ||||||
1973 | Herman's Hermits XX (Their Greatest Hits) | — | 202 | — | |||
Not released |
| ||||||
1977 | Herman's Hermits' Greatest Hits | 37 | — | — | |||
|
Not released | ||||||
1984 | The Very Best of Herman's Hermits | — | — | — | |||
|
Not released | ||||||
1990 | Greatest Hits Volume 1 | — | — | — | |||
Not released |
| ||||||
1994 | Mrs. Brown, You've Got a Lovely Daughter (compilation, not the 1968 studio release) | — | — | — | |||
|
Not released | ||||||
2008 | Herman's Hermits – Into Something Good: The Mickie Most Years 1964-1972 | — | — | — | |||
|
Not released | ||||||
2012 | The Very Best of Herman's Hermits | — | — | — | |||
Not released |
| ||||||
2015 | The Best of Herman's Hermits: The 50th Anniversary Anthology | — | — | — | |||
|
Not released | ||||||
"—" denotes a release that did not chart or was not issued in that region. |
Extended plays
UK extended plays
Year | Album details |
---|---|
1965 | Hermania
|
Mrs. Brown, You've Got a Lovely Daughter
| |
Herman's Hermits Hits
| |
1966 | A Must to Avoid (EP)
|
Hold On!
| |
1967 | Dandy
|
1968 | The London Look[A]
|
- Notes
Singles
Year | Titles (A-side, US and UK B-sides) | Peak chart positions | Certification | UK Album | US Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | UK[1] | NZ | CA | NO[6] | SA[7] | SE[8] | AUS | |||||
Aug. 1964 | "I'm into Something Good" B-side: "Your Hand In Mine" | 13 | 1 | 8 | 7 | — | — | 5 | 11 | A: The Best Of Herman's Hermits B: Non-album track | Introducing Herman's Hermits | |
Nov. 1964 | "Show Me Girl" B-side: "I Know Why" (Not released as a single in NA) | — | 19 | — | — | — | — | 19 | 25 | A: The Best Of Herman's Hermits B: Non-album track | ||
Jan. 1965 | "Can't You Hear My Heartbeat" B-side: "I Know Why" (Not released as a single in the UK) | 2 | — | — | 3 | — | — | — | 3 | A: The Best Of Herman's Hermits B: Non-album track | A: Herman's Hermits On Tour B: Introducing Herman's Hermits | |
Feb. 1965 | "Silhouettes" UK B-side: "Can't You Hear My Heartbeat" NA B-side: "Walkin' With My Angel" | 5 | 3 | 2 | 1 | — | — | 17 | 3 | A & UK B: The Best Of Herman's Hermits US B: Herman's Hermits | A & UK B: Herman's Hermits On Tour US B: Introducing Herman's Hermits | |
Mar. 1965 | "Mrs. Brown, You've Got a Lovely Daughter" B-side: "I Gotta Dream On" (Not released as a single in the UK) | 1 | — | 10 | 1 | — | 1 | 4 | 1 | US: Gold[2] | A: Herman's Hermits B: Non-album track | A: Introducing Herman's Hermits B: Herman's Hermits On Tour |
Apr. 1965 | "Wonderful World" UK B-side: "I Gotta Dream On" NA B-side: "Traveling Light" | 4 | 7 | 3 | 1 | — | 5 | — | 18 | A: The Best Of Herman's Hermits UK B: Non-album track US B: Herman's Hermits | A: The Best Of Herman's Hermits UK & US B: Herman's Hermits On Tour | |
June 1965 | "I'm Henry VIII, I Am" B-side: "The End Of The World" (Not released as a single in the UK) | 1 | — | 2 | 4 | — | 15 | 3 | 27 | US: Gold[2] | Herman's Hermits | Herman's Hermits On Tour |
Aug. 1965 | "Just a Little Bit Better" UK B-side: "Take Love, Give Love" NA B-side: "Sea Cruise" | 7 | 15 | 11 | 2 | — | — | 7 | 40 | A: The Best Of Herman's Hermits UK B: Non-album track US B: The Most Of Herman's Hermits | A: The Best Of Herman's Hermits UK B: Vol. 2: The Best Of Herman's Hermits US B: Introducing Herman's Hermits | |
Dec. 1965 | "A Must to Avoid" B-side: "The Man With The Cigar" | 8 | 6 | 1 | 3 | 5 | 14 | — | 4 | A: The Best Of Herman's Hermits B: Non-album track | A: Hold On! B: Both Sides Of Herman's Hermits | |
Feb. 1966 | "Listen People" B-side: "Got A Feeling" (Not released as a single in the UK) | 3 | — | 7 | 1 | — | — | 7 | 3 | A: Both Sides Of Herman's Hermits B: Non-album track | A: Vol. 2: The Best Of Herman's Hermits B: Hold On! | |
Mar. 1966 | "You Won't Be Leaving" B-side: "Listen People" (Not released as a single in NA) | — | 20 | — | — | — | — | — | 9 | A: There's A Kind Of Hush B: Both Sides Of Herman's Hermits | A: There's A Kind Of Hush B: Vol. 2: The Best Of Herman's Hermits | |
Apr. 1966 | "Leaning on the Lamp Post" B-side: "Hold On!" (Not released as a single in the UK) | 9 | — | 2 | 4 | — | — | — | 9 | A: Both Sides Of Herman's Hermits B: Non-album track | Hold On! | |
June 1966 | "This Door Swings Both Ways" B-side: "For Love" | 12 | 18 | 8 | 3 | — | — | — | 38 | A: The Best Of Herman's Hermits B: Both Sides Of Herman's Hermits | Both Sides Of Herman's Hermits | |
Sept. 1966 | "Dandy" B-side: "My Reservation's Been Confirmed" (Not released as a single in the UK) | 5 | — | 3 | 1 | — | — | — | 14 | A: There's A Kind Of Hush B: Both Sides Of Herman's Hermits | A: Vol. 2: The Best Of Herman's Hermits B: Both Sides Of Herman's Hermits | |
Oct. 1966 | "No Milk Today" B-side: "My Reservation's Been Confirmed" (Not released as a single in NA, charted in 1967 when released as b-side to "There's a Kind of Hush") | 35 | 7 | 2 | 2 | 1 | 2 | 3 | 1 | A: There's A Kind Of Hush B: Both Sides Of Herman's Hermits | A: There's A Kind Of Hush B: Both Sides Of Herman's Hermits | |
Dec. 1966 | "East West" B-side: "What Is Wrong-What Is Right" | 27 | 33 | 5 | 9 | — | — | — | 33 | A: There's A Kind Of Hush B: Non-album track | A: There's A Kind Of Hush B: The Best Of Herman's Hermits Vol. III | |
Feb. 1967 | "There's a Kind of Hush" UK B-side: "Gaslight Street" NA B-side: "No Milk Today" (see above for chart info.) | 4 | 7 | 10 | 2 | — | 9 | — | 5 | US: Gold[2] | There's A Kind Of Hush | There's A Kind Of Hush |
May 1967 | "Don't Go Out Into The Rain (You're Going To Melt)" B-side: "Moonshine Man" (Not released as a single in the UK) | 18 | — | 13 | 15 | — | 15 | — | 39 | Blaze | Blaze | |
Sept. 1967 | "Museum" B-side: "Last Bus Home" | 39 | 52[upper-alpha 1] | — | 19 | — | — | — | 39 | |||
Jan. 1968 | "I Can Take or Leave Your Loving" B-side: "Marcel's" | 22 | 11 | 19 | 1 | — | — | — | 37 | A: The Best Of Herman's Hermits B: Non-album tracks | Non-album tracks | |
Mar. 1968 | "Sleepy Joe" B-side: "Just One Girl" | 61 | 12 | 4 | 9 | 10 | 18 | 17 | 21 | |||
July 1968 | "Sunshine Girl" B-side: "Nobody Needs To Know" | 101 | 8 | 9 | 68 | 6 | — | — | 56 | |||
Oct. 1968 | "The Most Beautiful Thing in My Life" B-side: "Ooh, She's Done It Again" (NA release only) | 131 | — | — | 75 | — | — | — | 80 | Mrs. Brown You've Got A Lovely Daughter | Mrs. Brown You've Got A Lovely Daughter | |
Dec. 1968 | "Something's Happening" UK B-side: "The Most Beautiful Thing In My Life" US B-side: "Little Miss Sorrow, Child Of Tomorrow" | 130 | 6 | 20 | 84 | 4 | 3 | — | 25 | A: The Best Of Herman's Hermits UK B:Mrs. Brown You've Got A Lovely Daughter US B: Herman's Hermits (1968) | A: Non-album tracks UK B: Mrs. Brown You've Got A Lovely Daughter US B: There's A Kind Of Hush | |
Apr. 1969 | "My Sentimental Friend" B-side: "My Lady" | — | 2 | 6 | — | — | 1 | — | 3 | A: 20 Greatest Hits B: Non-album track | Non-album tracks | |
Nov. 1969 | "Here Comes the Star" B-side: "It's Alright Now" | — | 33 | — | — | — | — | — | — | A: The Most Of Herman's Hermits B: Non-album tracks | ||
Feb. 1970 | "Years May Come, Years May Go" B-side: "Smile Please" | — | 7 | — | — | — | 12 | — | 31 | |||
May 1970 | "Bet Yer Life I Do" B-side: "Searching For The Southern Sun" | — | 22 | — | — | — | — | — | — | A: 20 Greatest Hits B: Non-album track | ||
Nov. 1970 | "Lady Barbara" (by Peter Noone & Herman's Hermits) B-side: "Don't Just Stand There" | — | 13 | 7 | — | — | — | — | — | Non-album tracks | ||
"—" denotes a release that did not chart or was not issued in that country. "I Gotta Dream" - #28 Can. |
Notes
- ↑ Chart position is from the official UK "Breakers List".
References
- 1 2 3 Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 251. ISBN 1-904994-10-5.
- 1 2 3 4 5 6 7 8 "Gold & Platinum - RIAA". RIAA. Retrieved 2018-08-13.
- 1 2 3 4 "Gold & Platinum". RIAA.
- ↑ "RPM Top 25 Albums - May 13, 1967" (PDF).
- ↑ "RPM Top 25 Albums - January 28, 1967" (PDF).
- ↑ "Herman's Hermits at VG-lista".
- ↑ "SA Charts 1965–March 1989". Retrieved 5 September 2018.
- ↑ Hallberg, Eric (1993). Kvällstoppen i P3 (1st ed.). Sweden: Drift Musik. ISBN 91-630-2140-4.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.