Haidergarh | |
---|---|
Constituency for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Barabanki |
Reservation | SC |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent Dinesh Rawat | |
Party | Bharatiya Janta Party |
Elected year | 2022 |
Haidergarh is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Haidergarh in the Barabanki district of Uttar Pradesh, India.[1] Bharatiya Janta Party candidate Dinesh Rawat won in the last Assembly election of 2022 Uttar Pradesh Legislative Assembly election.
Haidergarh is one of five assembly constituencies in the Barabanki Lok Sabha constituency. Since 2008, this assembly constituency is numbered 272 amongst 403 constituencies.
Members of the Legislative Assembly
Year | Member | Political Party | |
---|---|---|---|
1952 | Bajrang Behari Lal | Independent | |
1957 | Jang Bahadur | ||
1962 | Ram Kishore | ||
1967 | J. Bahadur | Samyukta Socialist Party | |
1969 | Hamida Habibullah | Indian National Congress | |
1974 | Jang Bahadur | Bharatiya Kranti Dal | |
1977 | Sunder Lal | Independent | |
1980 | Shyam Lal Bajpai | Indian National Congress | |
1985 | Surendra Nath | ||
1989 | Sunder Lal | Bharatiya Janata Party | |
1991 | Surendra Nath | ||
1993 | Sunder Lal | ||
1997 | Surendra Nath | ||
2001^ | Rajnath Singh | ||
2002 | |||
2003^ | Arvind Singh Gope | Samajwadi Party | |
2007 | |||
2012 | Ram Magan | ||
2017 | Baijnath Rawat [2] | Bharatiya Janata Party | |
2022 | Dinesh Rawat |
^By Poll
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dinesh Rawat | 117,113 | 50.90 | ||
SP | Ram Magan Rawat | 91,422 | 39.73 | ||
INC | Nirmala Chaudhary | 3,993 | 1.74 | ||
NOTA | None of the Above | 2,483 | 1.08 | ||
Majority | |||||
Turnout | |||||
BJP hold | Swing | ||||
2017
Bharatiya Janta Party candidate Baijnath Rawat won in Assembly election of 2017 Uttar Pradesh Legislative Elections defeating Samajwadi Party candidate Ram Magan by a margin of 33,520 votes.[3]
See also
Notes
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.