Gangavalli | |
---|---|
Constituency for the Tamil Nadu Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Salem |
LS constituency | Kallakurichi |
Total electors | 2,38,960[1] |
Member of Legislative Assembly | |
16th Tamil Nadu Legislative Assembly | |
Incumbent | |
Party | AIADMK |
Elected year | 2021 |
Gangavalli is a state assembly constituency in Tamil Nadu, India, that was formed after constituency delimitations in 2007.[2] Its State Assembly Constituency number is 81. Located in Salem district, it comprises Gangavalli taluk and a portion of Attur taluk. It is a part of the Kallakurichi constituency for national elections to the Parliament of India.[3] The seat is reserved for candidates from the Scheduled Castes. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu in India.
A. Nallathambi is the MLA from ADMK party elected in 2021.[4][5]
Composition
Gangavalli is an assembly constituency in the Salem District of Tamil Nadu State, which includes Gangavalli Taluk and a part of Attur Taluk. Thammampatti, Sentharapatti , Naduvalur, Unathur, Veppanatham, Varagur, Siruvachur, Maniviluthan, Kattukkottai, Sadasivapuram, Sarvoy, Deviakkurichi, Talaivasal, Pattuthurai, Navakkurchi, Puthur, Nathakkarai, Periyeri, Aragalur, Thiyaganur, Arathi Agraharam, Mummudi, Kamakkapalayam, Vadakumarai, Thenkumarai, Sathapadi, Panavasal, Navalur, Puliyankurichi, Sitheri, Govindampalayam and Pallipalayam, Anayampatti, Anayampatti Puthur, Thedavoor, Odiyathur and other villages.
Members of the Legislative Assembly
Year | Winner | Party | |
---|---|---|---|
2011 | R. Subha | Desiya Murpokku Dravida Kazhagam | |
2016 | A. Muruthamuthu[6] | All India Anna Dravida Munnetra Kazhagam | |
2021 | A. Nallathambi[4] | All India Anna Dravida Munnetra Kazhagam |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | A. Nallathambi | 89,568 | 47.89% | +5.67 | |
DMK | J. Rekha Priyadharshini | 82,207 | 43.96% | +3.02 | |
NTK | R. Vinothini | 9,323 | 4.99% | +4.46 | |
AMMK | A. Pandian | 1,519 | 0.81% | New | |
NOTA | NOTA | 1,251 | 0.67% | -0.33 | |
Margin of victory | 7,361 | 3.94% | 2.65% | ||
Turnout | 187,011 | 78.26% | -2.15% | ||
Rejected ballots | 508 | 0.27% | |||
Registered electors | 238,960 | ||||
AIADMK hold | Swing | 5.67% | |||
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | A. Marutha Muthu | 74,301 | 42.22% | New | |
DMK | J. Rekha Priyadharshini | 72,039 | 40.94% | +1.31 | |
PMK | A. Shanmugavel Murty | 10,715 | 6.09% | New | |
DMDK | R. Subha | 7,114 | 4.04% | -44.56 | |
KMDK | A. Ganesan | 3,786 | 2.15% | New | |
BJP | Dr. Sivagami Paramasivam | 2,023 | 1.15% | -0.04 | |
NOTA | NOTA | 1,766 | 1.00% | New | |
NTK | P. Senthilkumar | 921 | 0.52% | New | |
Margin of victory | 2,262 | 1.29% | -7.69% | ||
Turnout | 175,981 | 80.41% | -1.46% | ||
Registered electors | 218,854 | ||||
AIADMK gain from DMDK | Swing | -6.38% | |||
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMDK | R. Subha | 72,922 | 48.60% | New | |
DMK | K. Chinnadurai | 59,457 | 39.63% | New | |
Independent | J. Manimaran | 5,978 | 3.98% | New | |
IJK | P. Sivakami | 4,048 | 2.70% | New | |
Independent | A. Murugesan | 2,452 | 1.63% | New | |
BJP | G. Mathialagan | 1,787 | 1.19% | New | |
LJP | S. Raja | 1,520 | 1.01% | New | |
Margin of victory | 13,465 | 8.97% | |||
Turnout | 150,047 | 81.87% | |||
Registered electors | 183,269 | ||||
DMDK win (new seat) |
References
- ↑ "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 28 January 2022.
- ↑ "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012.
- ↑ "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 26 January 2017.
- 1 2 "Tamil Nadu General Legislative Election 2021". Election Commission of India. Retrieved 21 September 2021.
- ↑ "Tamil Nadu Election Results 2021 live | Tamil Nadu Assembly Election Results & Updates". NDTV.com. Retrieved 21 September 2021.
- ↑ "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 81. Retrieved 27 May 2016.
- ↑ "Gangavalli Election Result". Retrieved 15 October 2022.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.