Finland at the Olympics | |
---|---|
IOC code | FIN |
NOC | Finnish Olympic Committee |
Website | www |
Medals Ranked 17th |
|
Summer appearances | |
Winter appearances | |
Other related appearances | |
1906 Intercalated Games |
Finland first participated at the Olympic Games in 1908, and has sent athletes to compete in every Summer Olympic Games and every Winter Olympic Games since then. Finland was also the host nation for the 1952 Summer Olympics in Helsinki. Finnish athletes have won a total of 305 medals at the Summer Games, mostly in athletics and wrestling. Finland has also won 175 medals at the Winter Games, mostly in nordic skiing events.
The National Olympic Committee for Finland is the Finnish Olympic Committee, and was created and recognized in 1907, when Finland was an autonomous part, the Grand Duchy of Finland of the Russian Empire (until 1917). Finland has earned medals at every Olympics since 1908, a feat matched only by Finland's neighboring country Sweden.
Hosted Games
Finland has hosted the Games on one occasion.
Games | Host city | Dates | Nations | Participants | Events |
---|---|---|---|---|---|
1952 Summer Olympics | Helsinki | 19 July – 3 August | 69 | 4,955 | 149 |
Medals
- *Purple border color indicates tournament was held on home soil.
Medals by Summer Sport
This table does not include the gold medal won in Figure skating at the 1920 Summer Olympics. |
Medals by Winter Sport
This table includes the gold medal won in Figure skating at the 1920 Summer Olympics. |
Summer\Winter Olympic medalists
Summer Games
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
Gold | Harri Larva | 1928 Amsterdam | Athletics | Men's 1500 metres |
Gold | Ville Ritola | 1928 Amsterdam | Athletics | Men's 5000 metres |
Gold | Paavo Nurmi | 1928 Amsterdam | Athletics | Men's 10,000 metres |
Gold | Toivo Loukola | 1928 Amsterdam | Athletics | Men's 3000 metres steeplechase |
Gold | Paavo Yrjölä | 1928 Amsterdam | Athletics | Men's decathlon |
Gold | Kaarlo Mäkinen | 1928 Amsterdam | Wrestling | Men's freestyle bantamweight |
Gold | Arvo Haavisto | 1928 Amsterdam | Wrestling | Men's freestyle welterweight |
Gold | Väinö Kokkinen | 1928 Amsterdam | Wrestling | Men's Greco-Roman middleweight |
Silver | Paavo Nurmi | 1928 Amsterdam | Athletics | Men's 5000 metres |
Silver | Paavo Nurmi | 1928 Amsterdam | Athletics | Men's 3000 metres steeplechase |
Silver | Akilles Järvinen | 1928 Amsterdam | Athletics | Men's decathlon |
Silver | Kustaa Pihlajamäki | 1928 Amsterdam | Wrestling | Men's freestyle featherweight |
Silver | Aukusti Sihvola | 1928 Amsterdam | Wrestling | Men's freestyle heavyweight |
Silver | Hjalmar Nyström | 1928 Amsterdam | Wrestling | Men's Greco-Roman heavyweight |
Bronze | Eino Purje | 1928 Amsterdam | Athletics | Men's 1500 metres |
Bronze | Ove Andersen | 1928 Amsterdam | Athletics | Men's 3000 metres steeplechase |
Bronze | Martti Marttelin | 1928 Amsterdam | Athletics | Men's marathon |
Bronze | Vilho Tuulos | 1928 Amsterdam | Athletics | Men's triple jump |
Bronze | Heikki Savolainen | 1928 Amsterdam | Gymnastics | Men's pommel horse |
Bronze | Bertel Broman | 1928 Amsterdam | Sailing | Men's 12' Dinghy |
Bronze | Eino Leino | 1928 Amsterdam | Wrestling | Men's freestyle lightweight |
Bronze | Edvard Westerlund | 1928 Amsterdam | Wrestling | Men's Greco-Roman lightweight |
Bronze | Onni Pellinen | 1928 Amsterdam | Wrestling | Men's Greco-Roman light heavyweight |
Gold | Volmari Iso-Hollo | 1932 Los Angeles | Athletics | Men's 3000 metres steeplechase |
Gold | Lauri Lehtinen | 1932 Los Angeles | Athletics | Men's 5000 metres |
Gold | Matti Järvinen | 1932 Los Angeles | Athletics | Men's javelin throw |
Gold | Hermanni Pihlajamäki | 1932 Los Angeles | Wrestling | Men's freestyle featherweight |
Gold | Väinö Kokkinen | 1932 Los Angeles | Wrestling | Men's Greco-Roman middleweight |
Silver | Heikki Savolainen | 1932 Los Angeles | Gymnastics | Men's horizontal bar |
Silver | Matti Sippala | 1932 Los Angeles | Athletics | Men's javelin throw |
Silver | Ville Pörhölä | 1932 Los Angeles | Athletics | Men's hammer throw |
Silver | Volmari Iso-Hollo | 1932 Los Angeles | Athletics | Men's 10,000 metres |
Silver | Akilles Järvinen | 1932 Los Angeles | Athletics | Men's decathlon |
Silver | Kyösti Luukko | 1932 Los Angeles | Wrestling | Men's freestyle middleweight |
Silver | Väinö Kajander | 1932 Los Angeles | Wrestling | Men's Greco-Roman welterweight |
Silver | Onni Pellinen | 1932 Los Angeles | Wrestling | Men's Greco-Roman light heavyweight |
Bronze | Bruno Ahlberg | 1932 Los Angeles | Boxing | Men's Welterweight |
Bronze | Heikki Savolainen | 1932 Los Angeles | Gymnastics | Men's artistic individual all-around |
Bronze | Heikki Savolainen | 1932 Los Angeles | Gymnastics | Men's parallel bars |
Bronze | Einari Teräsvirta | 1932 Los Angeles | Gymnastics | Men's horizontal bar |
Bronze | Einari Teräsvirta Heikki Savolainen Martti Uosikkinen Mauri Nyberg-Noroma Veikko Pakarinen | 1932 Los Angeles | Gymnastics | Men's artistic team all-around |
Bronze | Eino Penttilä | 1932 Los Angeles | Athletics | Men's javelin throw |
Bronze | Armas Toivonen | 1932 Los Angeles | Athletics | Men's marathon |
Bronze | Lauri Virtanen | 1932 Los Angeles | Athletics | Men's 10,000 metres |
Bronze | Lauri Virtanen | 1932 Los Angeles | Athletics | Men's 5000 metres |
Bronze | Aatos Jaskari | 1932 Los Angeles | Wrestling | Men's freestyle bantamweight |
Bronze | Eino Leino | 1932 Los Angeles | Wrestling | Men's freestyle welterweight |
Bronze | Lauri Koskela | 1932 Los Angeles | Wrestling | Men's Greco-Roman featherweight |
Gold | Gunnar Höckert | 1936 Berlin | Athletics | Men's 5000 metres |
Gold | Ilmari Salminen | 1936 Berlin | Athletics | Men's 10,000 metres |
Gold | Volmari Iso-Hollo | 1936 Berlin | Athletics | Men's 3000 metres steeplechase |
Gold | Kustaa Pihlajamäki | 1936 Berlin | Wrestling | Men's freestyle featherweight |
Gold | Lauri Koskela | 1936 Berlin | Wrestling | Men's Greco-Roman lightweight |
Gold | Sten Suvio | 1936 Berlin | Boxing | Men's Welterweight |
Gold | Ale Saarvala | 1936 Berlin | Gymnastics | Men's horizontal bar |
Silver | Lauri Lehtinen | 1936 Berlin | Athletics | Men's 5000 metres |
Silver | Arvo Askola | 1936 Berlin | Athletics | Men's 10,000 metres |
Silver | Kaarlo Tuominen | 1936 Berlin | Athletics | Men's 3000 metres steeplechase |
Silver | Sulo Bärlund | 1936 Berlin | Athletics | Men's shot put |
Silver | Yrjö Nikkanen | 1936 Berlin | Athletics | Men's javelin throw |
Silver | Aarne Reini | 1936 Berlin | Wrestling | Men's Greco-Roman featherweight |
Bronze | Volmari Iso-Hollo | 1936 Berlin | Athletics | Men's 10,000 metres |
Bronze | Kalervo Toivonen | 1936 Berlin | Athletics | Men's javelin throw |
Bronze | Hjalmar Nyström | 1936 Berlin | Wrestling | Men's freestyle heavyweight |
Bronze | Hermanni Pihlajamäki | 1936 Berlin | Wrestling | Men's freestyle lightweight |
Bronze | Eino Virtanen | 1936 Berlin | Wrestling | Men's Greco-Roman welterweight |
Bronze | Martti Uosikkinen Heikki Savolainen Mauri Noroma Ale Saarvala Ale Saarvala Esa Seeste Ilmari Pakarinen Einari Teräsvirta Eino Tukiainen | 1936 Berlin | Gymnastics | Men's artistic team all-around |
Gold | Lennart Viitala | 1948 London | Wrestling | Men's freestyle flyweight |
Gold | Tapio Rautavaara | 1948 London | Athletics | Men's javelin throw |
Gold | Veikko Huhtanen | 1948 London | Gymnastics | Men's artistic individual all-around |
Gold | Paavo Aaltonen Veikko Huhtanen Kalevi Laitinen Olavi Rove Aleksanteri Saarvala Sulo Salmi Heikki Savolainen Einari Teräsvirta | 1948 London | Gymnastics | Men's artistic team all-around |
Gold | Paavo Aaltonen | 1948 London | Gymnastics | Men's pommel horse |
Gold | Veikko Huhtanen | 1948 London | Gymnastics | Men's pommel horse |
Gold | Heikki Savolainen | 1948 London | Gymnastics | Men's pommel horse |
Gold | Paavo Aaltonen | 1948 London | Gymnastics | Men's vault |
Silver | Kaisa Parviainen | 1948 London | Athletics | Women's javelin throw |
Silver | Erkki Kataja | 1948 London | Athletics | Men's pole vault |
Silver | Pauli Janhonen | 1948 London | Shooting | Men's 300 metre free rifle, three positions |
Silver | Kelpo Gröndahl | 1948 London | Wrestling | Men's Greco-Roman light heavyweight |
Silver | Kurt Wires | 1948 London | Canoeing | Men's K-1 10,000 metres |
Silver | Veikko Huhtanen | 1948 London | Gymnastics | Men's parallel bars |
Silver | Olavi Rove | 1948 London | Gymnastics | Men's vault |
Bronze | Reino Kangasmäki | 1948 London | Wrestling | Men's Greco-Roman flyweight |
Bronze | Thor Axelsson Nils Björklöf | 1948 London | Canoeing | Men's K-2 10,000 metres |
Bronze | Thor Axelsson Nils Björklöf | 1948 London | Canoeing | Men's K-2 1000 metres |
Bronze | Paavo Aaltonen | 1948 London | Gymnastics | Men's artistic individual all-around |
Bronze | Veikko Huhtanen | 1948 London | Gymnastics | Men's horizontal bar |
Gold | Kelpo Gröndahl | 1952 Helsinki | Wrestling | Men's Light heavyweight |
Gold | Pentti Hämäläinen | 1952 Helsinki | Boxing | Men's Bantamweight |
Gold | Kurt Wires Yrjö Hietanen | 1952 Helsinki | Canoeing | Men's K-2 10000 metres |
Gold | Kurt Wires Yrjö Hietanen | 1952 Helsinki | Canoeing | Men's K-2 1000 metres |
Gold | Thorvald Strömberg | 1952 Helsinki | Canoeing | Men's K-1 10000 metres |
Gold | Sylvi Saimo | 1952 Helsinki | Canoeing | Women's K-1 500 metres |
Silver | Kalervo Rauhala | 1952 Helsinki | Wrestling | Men's Middleweight |
Silver | Thorvald Strömberg | 1952 Helsinki | Canoeing | Men's K-1 1000 metres |
Silver | Vilho Ylönen | 1952 Helsinki | Shooting | Men's 50 metre rifle three positions |
Bronze | Tauno Kovanen | 1952 Helsinki | Athletics | Men's javelin throw |
Bronze | Tauno Kovanen | 1952 Helsinki | Wrestling | Men's Heavyweight |
Bronze | Leo Honkala | 1952 Helsinki | Wrestling | Men's Flyweight |
Bronze | Ilkka Koski | 1952 Helsinki | Boxing | Men's Heavyweight |
Bronze | Harry Siljander | 1952 Helsinki | Boxing | Men's Light heavyweight |
Bronze | Erkki Mallenius | 1952 Helsinki | Boxing | Men's Light welterweight |
Bronze | Erkki Pakkanen | 1952 Helsinki | Boxing | Men's Lightweight |
Bronze | Paavo Aaltonen Kalevi Laitinen Onni Lappalainen Kaino Lempinen Berndt Lindfors Olavi Rove Heikki Savolainen Kalevi Viskari | 1952 Helsinki | Gymnastics | Men's artistic team all-around |
Bronze | Veikko Lommi Kauko Wahlsten Oiva Lommi Lauri Nevalainen | 1952 Helsinki | Rowing | Men's coxless four |
Bronze | Olavi Ojanperä | 1952 Helsinki | Canoeing | Men's C-1 1000 metres |
Bronze | Ernst Westerlund Paul Sjöberg Ragnar Jansson Adolf Konto Rolf Turkka | 1952 Helsinki | Sailing | Men's 6 Metre |
Bronze | Tauno Mäki | 1952 Helsinki | Shooting | Men's 100 meter running deer |
Bronze | Ole Mannonen Lauri Vilkko Olavi Rokka | 1952 Helsinki | Modern pentathlon | Men's team |
Gold | Pentti Linnosvuo | 1956 Melbourne | Shooting | Men's 50 metre pistol |
Gold | Rauno Mäkinen | 1956 Melbourne | Wrestling | Men's Greco-Roman featherweight |
Gold | Kyösti Lehtonen | 1956 Melbourne | Wrestling | Men's Greco-Roman lightweight |
Silver | Olavi Mannonen | 1956 Melbourne | Modern pentathlon | Men's Individual |
Bronze | Voitto Hellsten | 1956 Melbourne | Athletics | Men's 400 metres |
Bronze | Veikko Karvonen | 1956 Melbourne | Athletics | Men's marathon |
Bronze | Jorma Valkama | 1956 Melbourne | Athletics | Men's long jump |
Bronze | Pentti Hämäläinen | 1956 Melbourne | Boxing | Men's Featherweight |
Bronze | Raimo Heinonen Onni Lappalainen Olavi Leimuvirta Berndt Lindfors Martti Mansikka Kalevi Suoniemi | 1956 Melbourne | Gymnastics | Men's artistic team all-around |
Bronze | Wäinö Korhonen | 1956 Melbourne | Modern pentathlon | Men's Individual |
Bronze | Berndt Katter Wäinö Korhonen Olavi Mannonen | 1956 Melbourne | Modern pentathlon | Men's team |
Bronze | Kauko Hänninen Veli Lehtelä Matti Niemi Toimi Pitkänen Reino Poutanen | 1956 Melbourne | Rowing | Men's coxed four |
Bronze | Vilho Ylönen | 1956 Melbourne | Shooting | Men's 300 metre free rifle, three positions |
Bronze | Erkki Penttilä | 1956 Melbourne | Wrestling | Men's freestyle featherweight |
Bronze | Taisto Kangasniemi | 1956 Melbourne | Wrestling | Men's freestyle heavyweight |
Gold | Eugen Ekman | 1960 Rome | Gymnastics | Men's pommel horse |
Silver | Pentti Linnosvuo | 1960 Rome | Shooting | Men's 25 metre rapid fire pistol |
Bronze | Eeles Landström | 1960 Rome | Athletics | Men's pole vault |
Bronze | Jorma Limmonen | 1960 Rome | Boxing | Men's Featherweight |
Bronze | Veli Lehtelä Toimi Pitkänen | 1960 Rome | Rowing | Men's coxless pair |
Gold | Pauli Nevala | 1964 Tokyo | Athletics | Men's javelin throw |
Gold | Pentti Linnosvuo | 1964 Tokyo | Shooting | Men's 25 metre rapid fire pistol |
Gold | Väinö Markkanen | 1964 Tokyo | Shooting | Men's 50 metre pistol |
Bronze | Pertti Purhonen | 1964 Tokyo | Boxing | Men's Welterweight |
Bronze | Hannu Rantakari | 1964 Tokyo | Gymnastics | Men's vault |
Gold | Kaarlo Kangasniemi | 1968 Mexico City | Weightlifting | Men's 90 kg |
Silver | Jorma Kinnunen | 1968 Mexico City | Athletics | Men's javelin throw |
Silver | Olli Laiho | 1968 Mexico City | gymnastics | Men's pommel horse |
Bronze | Arto Nilsson | 1968 Mexico City | Boxing | Men's Light welterweight |
Gold | Pekka Vasala | 1972 Munich | Athletics | Men's 1500 metres |
Gold | Lasse Virén | 1972 Munich | Athletics | Men's 5000 metres |
Gold | Lasse Virén | 1972 Munich | Athletics | Men's 10,000 metres |
Silver | Reima Virtanen | 1972 Munich | Boxing | Men's Middleweight |
Bronze | Tapio Kantanen | 1972 Munich | Athletics | Men's 3000 metres steeplechase |
Bronze | Kyösti Laasonen | 1972 Munich | Archery | Men's individual |
Bronze | Risto Hurme Veikko Salminen Martti Ketelä | 1972 Munich | Modern pentathlon | Men's team |
Bronze | Risto Björlin | 1972 Munich | Wrestling | Men's Greco-Roman 57 kg |
Gold | Lasse Virén | 1976 Montreal | Athletics | Men's 5000 metres |
Gold | Lasse Virén | 1976 Montreal | Athletics | Men's 10,000 metres |
Gold | Pertti Karppinen | 1976 Montreal | Rowing | Men's Single Sculls |
Gold | Pertti Ukkola | 1976 Montreal | Wrestling | Men's Greco-Roman 57 kg |
Silver | Hannu Siitonen | 1976 Montreal | Athletics | Men's javelin throw |
Silver | Antti Kalliomäki | 1976 Montreal | Athletics | Men's pole vault |
Gold | Tomi Poikolainen | 1980 Moscow | Archery | Men's Archery |
Gold | Pertti Karppinen | 1980 Moscow | Rowing | Men's Single Sculls |
Gold | Esko Rechardt | 1980 Moscow | Sailing | Men's Finn |
Silver | Kaarlo Maaninka | 1980 Moscow | Athletics | Men's 10,000 metres |
Bronze | Päivi Meriluoto | 1980 Moscow | Archery | Women's Archery |
Bronze | Kaarlo Maaninka | 1980 Moscow | Athletics | Men's 5000 metres |
Bronze | Mikko Huhtala | 1980 Moscow | Wrestling | Men's Greco-Roman 74 kg |
Bronze | Jouko Lindgren Georg Tallberg | 1980 Moscow | Sailing | Men's 470 |
Gold | Juha Tiainen | 1984 Los Angeles | Athletics | Men's hammer throw |
Gold | Arto Härkönen | 1984 Los Angeles | Athletics | Men's javelin throw |
Gold | Pertti Karppinen | 1984 Los Angeles | Rowing | Men's Single Sculls |
Gold | Jouko Salomäki | 1984 Los Angeles | Wrestling | Men's Greco-Roman 74 kg |
Silver | Tiina Lillak | 1984 Los Angeles | Athletics | Women's javelin throw |
Silver | Tapio Sipilä | 1984 Los Angeles | Wrestling | Men's Greco-Roman 68 kg |
Bronze | Arto Bryggare | 1984 Los Angeles | Athletics | Men's 110 metres hurdles |
Bronze | Joni Nyman | 1984 Los Angeles | Boxing | Men's Welterweight |
Bronze | Rauno Bies | 1984 Los Angeles | shooting | Men's 25 metre rapid fire pistol |
Bronze | Jouni Grönman | 1984 Los Angeles | weightlifting | Men's 67.5 kg |
Bronze | Pekka Niemi | 1984 Los Angeles | Weightlifting | Men's 100 kg |
Bronze | Jukka Rauhala | 1984 Los Angeles | Wrestling | Men's freestyle 68 kg |
Gold | Tapio Korjus | 1988 Seoul | Athletics | Men's javelin throw |
Silver | Harri Koskela | 1988 Seoul | Wrestling | Men's Greco-Roman 90 kg |
Bronze | Seppo Räty | 1988 Seoul | Athletics | Men's javelin throw |
Bronze | Tapio Sipilä | 1988 Seoul | Wrestling | Men's Greco-Roman 68 kg |
Gold | Mikko Kolehmainen | 1992 Barcelona | Canoeing | Men's K-1 500 metres |
Silver | Ismo Falck Jari Lipponen Tomi Poikolainen | 1992 Barcelona | Archery | Men's team |
Silver | Seppo Räty | 1992 Barcelona | Athletics | Men's javelin throw |
Bronze | Jyri Kjäll | 1992 Barcelona | Boxing | Men's light welterweight |
Bronze | Antti Kasvio | 1992 Barcelona | Swimming | Men's 200 metre freestyle |
Gold | Heli Rantanen | 1996 Atlanta | Athletics | Women's javelin throw |
Silver | Jani Sievinen | 1996 Atlanta | Swimming | Men's 200 metre individual medley |
Silver | Marko Asell | 1996 Atlanta | Wrestling | Men's Greco-Roman 74 kg |
Bronze | Seppo Räty | 1996 Atlanta | Athletics | Men's javelin throw |
Gold | Arsi Harju | 2000 Sydney | Athletics | Men's shot put |
Gold | Jyrki Järvi Thomas Johanson | 2000 Sydney | Sailing | 49er class |
Silver | Juha Hirvi | 2000 Sydney | Shooting | Men's 50 metre rifle three positions |
Bronze | Marko Yli-Hannuksela | 2000 Sydney | Wrestling | Men's Greco-Roman 76 kg |
Silver | Marko Kemppainen | 2004 Athens | Shooting | Men's skeet |
Silver | Marko Yli-Hannuksela | 2004 Athens | Wrestling | Men's Greco-Roman 74 kg |
Gold | Satu Mäkelä-Nummela | 2008 Beijing | Shooting | Women's trap |
Silver | Minna Nieminen Sanna Sten | 2008 Beijing | Rowing | Women's lightweight double sculls |
Bronze | Tero Pitkämäki | 2008 Beijing | Athletics | Men's javelin throw |
Bronze | Henri Häkkinen | 2008 Beijing | Shooting | Men's 10 metre air rifle |
Silver | Tuuli Petäjä | 2012 London | Sailing | Women's sailboard |
Bronze | Silja Kanerva, Silja Lehtinen, Mikaela Wulff | 2012 London | Sailing | Elliott 6m |
Silver | Antti Ruuskanen | 2012 London | Athletics | Men's javelin throw |
Bronze | Mira Potkonen | 2016 Rio de Janeiro | Boxing | Women's lightweight |
Bronze | Matti Mattsson | 2020 Tokyo | Swimming | Men's 200 metre breaststroke |
Bronze | Mira Potkonen | 2020 Tokyo | Boxing | Women's lightweight |
Winter Games
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
Gold | Clas Thunberg | 1924 Chamonix | Speed skating | Men's 1500 metres |
Gold | Clas Thunberg | 1924 Chamonix | Speed skating | Men's 5000 metres |
Gold | Julius Skutnabb | 1924 Chamonix | Speed skating | Men's 10,000 metres |
Gold | Clas Thunberg | 1924 Chamonix | Speed skating | Men's all-round |
Silver | Ludowika Jakobsson Walter Jakobsson | 1924 Chamonix | Figure skating | Pair skating |
Silver | Väinö Bremer August Eskelinen Heikki Hirvonen Martti Lappalainen | 1924 Chamonix | Military patrol | Men's Military patrol |
Silver | Julius Skutnabb | 1924 Chamonix | Speed skating | Men's 5000 metres |
Silver | Clas Thunberg | 1924 Chamonix | Speed skating | Men's 10,000 metres |
Bronze | Tapani Niku | 1924 Chamonix | Cross country skiing | Men's 18 kilometre |
Bronze | Clas Thunberg | 1924 Chamonix | Speed skating | Men's 500 metres |
Bronze | Julius Skutnabb | 1924 Chamonix | Speed skating | Men's all-round |
Gold | Clas Thunberg | 1928 St. Moritz | Speed skating | Men's 1500 metres |
Gold | Clas Thunberg | 1928 St. Moritz | Speed skating | Men's 500 metres |
Silver | Julius Skutnabb | 1928 St. Moritz | Speed skating | Men's 5000 metres |
Bronze | Jaakko Friman | 1928 St. Moritz | Speed skating | Men's 500 metres |
Gold | Veli Saarinen | 1932 Lake Placid | Cross country skiing | Men's 50 kilometre |
Silver | Väinö Liikkanen | 1932 Lake Placid | Cross country skiing | Men's 50 kilometre |
Bronze | Veli Saarinen | 1932 Lake Placid | Cross country skiing | Men's 18 kilometre |
Gold | Kalle Jalkanen Klaes Karppinen Matti Lähde Sulo Nurmela | 1936 Garmisch-Partenkirchen | Cross country skiing | Men's 4 × 10 kilometre relay |
Silver | Birger Wasenius | 1936 Garmisch-Partenkirchen | Speed skating | Men's 10,000 metres |
Silver | Birger Wasenius | 1936 Garmisch-Partenkirchen | Speed skating | Men's 5000 metres |
Bronze | Pekka Niemi | 1936 Garmisch-Partenkirchen | Cross country skiing | Men's 18 kilometre |
Bronze | Birger Wasenius | 1936 Garmisch-Partenkirchen | Speed skating | Men's 1500 metres |
Bronze | Antero Ojala | 1936 Garmisch-Partenkirchen | Speed skating | Men's 5000 metres |
Gold | Heikki Hasu | 1948 St. Moritz | Speed skating | Men's 10,000 metres |
Silver | August Kiuru Teuvo Laukkanen Sauli Rytky Lauri Silvennoinen | 1948 St. Moritz | Cross country skiing | Men's 4 × 10 kilometre relay |
Silver | Martti Huhtala | 1948 St. Moritz | Nordic combined | Men's individual |
Silver | Lassi Parkkinen | 1948 St. Moritz | Speed skating | Men's 10,000 metres |
Bronze | Benjamin Vanninen | 1948 St. Moritz | Cross country skiing | Men's 50 kilometre |
Bronze | Pentti Lammio | 1948 St. Moritz | Speed skating | Men's 10,000 metres |
Gold | Veikko Hakulinen | 1952 Oslo | Cross country skiing | Men's 50 kilometre |
Gold | Heikki Hasu Urpo Korhonen Paavo Lonkila Tapio Mäkelä | 1952 Oslo | Cross country skiing | Men's 4 × 10 kilometre relay |
Gold | Lydia Wideman | 1952 Oslo | Cross country skiing | Women's 10 kilometre |
Silver | Tapio Mäkelä | 1952 Oslo | Cross country skiing | Men's 18 kilometre |
Silver | Eero Kolehmainen | 1952 Oslo | Cross country skiing | Men's 50 kilometre |
Silver | Mirja Hietamies | 1952 Oslo | Cross country skiing | Women's 10 kilometre |
Silver | Heikki Hasu | 1952 Oslo | Nordic combined | Men's individual |
Bronze | Paavo Lonkila | 1952 Oslo | Cross country skiing | Men's 18 kilometre |
Bronze | Siiri Rantanen | 1952 Oslo | Cross country skiing | Women's 10 kilometre |
Gold | Veikko Hakulinen | 1956 Cortina d'Ampezzo | Cross country skiing | Men's 30 kilometre |
Gold | Siiri Rantanen Mirja Hietamies Sirkka Polkunen | 1956 Cortina d'Ampezzo | Cross country skiing | Women's 3 × 5 kilometre relay |
Gold | Antti Hyvärinen | 1956 Cortina d'Ampezzo | Ski jumping | Men's Normal hill individual |
Silver | Veikko Hakulinen | 1956 Cortina d'Ampezzo | Cross country skiing | Men's 50 kilometre |
Silver | August Kiuru Jorma Kortelainen Arvo Viitanen Veikko Hakulinen | 1956 Cortina d'Ampezzo | Cross country skiing | Men's 4 × 10 kilometre relay |
Silver | Aulis Kallakorpi | 1956 Cortina d'Ampezzo | Ski jumping | Men's Normal hill individual |
Bronze | Toivo Salonen | 1956 Cortina d'Ampezzo | Speed skating | Men's 1500 metres |
Gold | Kalevi Hämäläinen | 1960 Squaw Valley | Cross country skiing | Men's 50 kilometre |
Gold | Toimi Alatalo Eero Mäntyranta Väinö Huhtala Veikko Hakulinen | 1960 Squaw Valley | Cross country skiing | Men's 4 × 10 kilometre relay |
Silver | Antti Tyrväinen | 1960 Squaw Valley | Biathlon | Men's Individual |
Silver | Veikko Hakulinen | 1960 Squaw Valley | Cross country skiing | Men's 50 kilometre |
Silver | Niilo Halonen | 1960 Squaw Valley | Ski jumping | Men's Normal hill individual |
Bronze | Veikko Hakulinen | 1960 Squaw Valley | Cross country skiing | Men's 15 kilometre |
Bronze | Siiri Rantanen Eeva Ruoppa Toini Pöysti | 1960 Squaw Valley | Cross country skiing | Women's 3 × 5 kilometre relay |
Bronze | Eevi Huttunen | 1960 Squaw Valley | Speed skating | Women's 3000 metres |
Gold | Eero Mäntyranta | 1964 Innsbruck | Cross country skiing | Men's 30 kilometre |
Gold | Eero Mäntyranta | 1964 Innsbruck | Cross country skiing | Men's 15 kilometre |
Gold | Veikko Kankkonen | 1964 Innsbruck | Ski jumping | Men's Normal hill individual |
Silver | Väinö Huhtala Kalevi Laurila Eero Mäntyranta Arto Tiainen | 1964 Innsbruck | Cross country skiing | Men's 4 × 10 kilometre relay |
Silver | Mirja Lehtonen | 1964 Innsbruck | Cross country skiing | Women's 5 kilometre |
Silver | Veikko Kankkonen | 1964 Innsbruck | Ski jumping | Men's Large hill individual |
Silver | Kaija Mustonen | 1964 Innsbruck | Speed skating | Women's 1500 metres |
Bronze | Arto Tiainen | 1964 Innsbruck | Cross country skiing | Men's 50 kilometre |
Bronze | Senja Pusula Toini Pöysti Mirja Lehtonen | 1964 Innsbruck | Cross country skiing | Women's 3 × 5 kilometre relay |
Bronze | Kaija Mustonen | 1964 Innsbruck | Speed skating | Women's 1000 metres |
Gold | Kaija Mustonen | 1968 Grenoble | Speed skating | Women's 1500 metres |
Silver | Eero Mäntyranta | 1968 Grenoble | Cross country skiing | Men's 15 kilometre |
Silver | Kaija Mustonen | 1968 Grenoble | Speed skating | Women's 3000 metres |
Bronze | Eero Mäntyranta | 1968 Grenoble | Cross country skiing | Men's 30 kilometre |
Bronze | Kalevi Laurila Eero Mäntyranta Kalevi Oikarainen Hannu Taipale | 1968 Grenoble | Cross country skiing | Men's 4 × 10 kilometre relay |
Silver | Esko Saira Juhani Suutarinen Heikki Ikola Mauri Röppänen | 1972 Sapporo | Biathlon | Men's 4 x 7.5 Relay |
Silver | Marjatta Kajosmaa | 1972 Sapporo | Cross country skiing | Women's 5 kilometre |
Silver | Marjatta Kajosmaa Hilkka Riihivuori Helena Takalo | 1972 Sapporo | Cross country skiing | Women's 3 × 5 kilometre relay |
Silver | Rauno Miettinen | 1972 Sapporo | Nordic combined | Men's Individual |
Bronze | Marjatta Kajosmaa | 1972 Sapporo | Cross country skiing | Women's 10 kilometre |
Gold | Matti Pitkänen Juha Mieto Pertti Teurajärvi Arto Koivisto | 1976 Innsbruck | Cross-country skiing | Men's 4 × 10 kilometre relay |
Gold | Helena Takalo | 1976 Innsbruck | Cross country skiing | Women's 5 kilometre |
Silver | Heikki Ikola | 1976 Innsbruck | Biathlon | Men's Individual |
Silver | Henrik Flöjt Esko Saira Juhani Suutarinen Heikki Ikola | 1976 Innsbruck | Biathlon | Men's Relay |
Silver | Helena Takalo | 1976 Innsbruck | Cross country skiing | Women's 10 kilometre |
Silver | Marjatta Kajosmaa Hilkka Riihivuori Liisa Suihkonen Helena Takalo | 1976 Innsbruck | Cross country skiing | Women's 4 × 5 kilometre relay |
Bronze | Arto Koivisto | 1976 Innsbruck | Cross country skiing | Men's 15 kilometre |
Gold | Jouko Törmänen | 1980 Lake Placid | Ski jumping | Men's Large hill individual |
Silver | Juha Mieto | 1980 Lake Placid | Cross country skiing | Men's 50 kilometre |
Silver | Juha Mieto | 1980 Lake Placid | Cross country skiing | Men's 15 kilometre |
Silver | Hilkka Riihivuori | 1980 Lake Placid | Cross country skiing | Women's 10 kilometre |
Silver | Hilkka Riihivuori | 1980 Lake Placid | Cross country skiing | Women's 5 kilometre |
Silver | Jouko Karjalainen | 1980 Lake Placid | Nordic combined | Men's Individual |
