Filip Ude | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country represented | Croatia | ||||||||||||||||||||||||||||||||
Born | Čakovec, SR Croatia, SFR Yugoslavia | 3 June 1986||||||||||||||||||||||||||||||||
Hometown | Čakovec | ||||||||||||||||||||||||||||||||
Discipline | Men's artistic gymnastics | ||||||||||||||||||||||||||||||||
Club | GK Marijan Zadravec Macan | ||||||||||||||||||||||||||||||||
Head coach(es) | Igor Kriajimski | ||||||||||||||||||||||||||||||||
Assistant coach(es) | Mario Vukoja Tatiana Goverdovskaia | ||||||||||||||||||||||||||||||||
Medal record
|
Filip Ude (born 3 June 1986) is a Croatian gymnast. On 9 August 2008 he qualified for the Olympic final of the men's pommel horse at the 2008 Summer Olympics by finishing third, and on 17 August he won a silver medal in the finals.[1]
His other notable highlights prior to the 2008 Olympics include obtaining 15.825 points on the pommel horse as well as 15.050 points on the parallel bars at the 2007/2008 World Cup, as well as obtaining 15.400 points on the floor exercise at the 2007 World Championships.
References
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Filip Ude". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-17.
External links
- Filip Ude at the International Gymnastics Federation
- Filip Ude at Olympics.com
- Filip Ude at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.