The federal electoral districts (Spanish: distritos electorales federales) of Mexico are the 300 constituencies or electoral districts into which Mexico is divided for the purpose of federal elections. Each district returns one federal deputy (diputado), who sits in the Chamber of Deputies (Cámara de Diputados), the lower house of the Federal Congress. An additional 200 deputies are elected by proportional representation from the five electoral regions.
Electoral districts are identified by Roman numerals and by federal entity (state or the capital). The number of electoral districts was set at 300 in 1979, when the number of seats in the Chamber of Deputies was increased from 196. The demarcation of the districts depends on the results of the previous electoral census, and adjustments to the 1979 districts were made in 1996 and 2005.
Irrespective of population, no state may be represented by fewer than two electoral districts. This is the case with Baja California Sur (population: 798,447), Campeche (population: 928,363) and Colima (population: 731,391), which, as a result, return more senators than deputies to Congress. The states with the most electoral districts are the state of México (population: 17.1 million), with 40, and Veracruz (population: 8.1 million), with 19. The capital Mexico City, with a population of 9.2 million, has 22.
On 12 December 2022, the National Electoral Institute established the districts to be used in the 2024 and 2030 general elections, and the 2027 mid-term election, in accordance with the following criteria:
- Each district to belong to only one federal entity.
- Balanced distribution of population between districts.
- Presence of indigenous populations.
- Geographical continuity.
- Travel times.
Under this scheme, the current electoral districts are the following:
Electoral districts
This indicates the districts in each federal entity for federal elections between 2015 and 2024.
States A-C
Aguascalientes
- 1st district: 1857-present
- 2nd district: 1857-present
- 3rd district: 1863-1902, 1997-present
- 4th district: 1867-1902 (defunct)
Baja California
- At-large: 1857-1955
- 1st district: 1955-present
- 2nd district: 1955-present
- 3rd district: 1961-present
- 4th district: 1964-1967, 1979-present
- 5th district: 1979-present
- 6th district: 1979-present
- 7th district: 2006-present
- 8th district: 2006-present
Baja California Sur
- 1st district: 1976-present
- 2nd district: 1976-present
Campeche
District | Head town |
---|---|
First Federal Electoral District of Campeche | Campeche |
Second Federal Electoral District of Campeche | Ciudad del Carmen |
Chiapas
Chihuahua
Coahuila
Colima
District | Head town |
---|---|
First Federal Electoral District of Colima | Colima |
Second Federal Electoral District of Colima | Manzanillo |
States D-M
Durango
District | Head town |
---|---|
First Federal Electoral District of Durango | Durango |
Second Federal Electoral District of Durango | Lerdo |
Third Federal Electoral District of Durango | Guadalupe Victoria |
Fourth Federal Electoral District of Durango | Durango |
Fifth Federal Electoral District of Durango | Defunct as of 2005 |
Sixth Federal Electoral District of Durango | Defunct as of 1996 |
Seventh Federal Electoral District of Durango | Defunct as of 1930 |
Eighth Federal Electoral District of Durango | Defunct as of 1930 |
Guanajuato
District | Head town |
---|---|
First Federal Electoral District of Guanajuato | San Luis de la Paz |
Second Federal Electoral District of Guanajuato | San Miguel de Allende |
Third Federal Electoral District of Guanajuato | León |
Fourth Federal Electoral District of Guanajuato | Guanajuato |
Fifth Federal Electoral District of Guanajuato | León |
Sixth Federal Electoral District of Guanajuato | León |
Seventh Federal Electoral District of Guanajuato | San Francisco del Rincón |
Eighth Federal Electoral District of Guanajuato | Salamanca |
Ninth Federal Electoral District of Guanajuato | Irapuato |
Tenth Federal Electoral District of Guanajuato | Uriangato |
Eleventh Federal Electoral District of Guanajuato | León |
Twelfth Federal Electoral District of Guanajuato | Celaya |
Thirteenth Federal Electoral District of Guanajuato | Valle de Santiago |
Fourteenth Federal Electoral District of Guanajuato | Acámbaro |
Fifteenth Federal Electoral District of Guanajuato | Irapuato |
Sixteenth Federal Electoral District of Guanajuato | Defunct as of 1930 |
Seventeenth Federal Electoral District of Guanajuato | Defunct as of 1930 |
Eighteenth Federal Electoral District of Guanajuato | Defunct as of 1930 |
Guerrero
District | Head town |
---|---|
First Federal Electoral District of Guerrero | Ciudad Altamirano |
Second Federal Electoral District of Guerrero | Iguala |
Third Federal Electoral District of Guerrero | Zihuatanejo |
Fourth Federal Electoral District of Guerrero | Acapulco |
Fifth Federal Electoral District of Guerrero | Tlapa de Comonfort |
Sixth Federal Electoral District of Guerrero | Chilapa de Álvarez |
Seventh Federal Electoral District of Guerrero | Chilpancingo |
Eighth Federal Electoral District of Guerrero | Ometepec |
Ninth Federal Electoral District of Guerrero | Defunct as of 2022 |
Tenth Federal Electoral District of Guerrero | Defunct as of 2005 |
Hidalgo
District | Head town |
---|---|
First Federal Electoral District of Hidalgo | Huejutla |
Second Federal Electoral District of Hidalgo | Ixmiquilpan |
Third Federal Electoral District of Hidalgo | Actopan |
Fourth Federal Electoral District of Hidalgo | Tulancingo |
Fifth Federal Electoral District of Hidalgo | Tula |
Sixth Federal Electoral District of Hidalgo | Pachuca |
Seventh Federal Electoral District of Hidalgo | Tepeapulco |
Eighth Federal Electoral District of Hidalgo | Defunct as of 1930 |
Ninth Federal Electoral District of Hidalgo | Defunct as of 1930 |
Tenth Federal Electoral District of Hidalgo | Defunct as of 1930 |
Eleventh Federal Electoral District of Hidalgo | Defunct as of 1930 |
Jalisco
District | Head town |
---|---|
First Federal Electoral District of Jalisco | Tequila |
Second Federal Electoral District of Jalisco | Lagos de Moreno |
Third Federal Electoral District of Jalisco | Tepatitlán |
Fourth Federal Electoral District of Jalisco | Zapopan |
Fifth Federal Electoral District of Jalisco | Puerto Vallarta |
Sixth Federal Electoral District of Jalisco | Nuevo México |
Seventh Federal Electoral District of Jalisco | Tonalá |
Eighth Federal Electoral District of Jalisco | Guadalajara |
Ninth Federal Electoral District of Jalisco | Guadalajara |
Tenth Federal Electoral District of Jalisco | Zapopan |
Eleventh Federal Electoral District of Jalisco | Guadalajara |
Twelfth Federal Electoral District of Jalisco | Santa Cruz de las Flores |
Thirteenth Federal Electoral District of Jalisco | Tlaquepaque |
Fourteenth Federal Electoral District of Jalisco | Tlajomulco de Zúñiga |
Fifteenth Federal Electoral District of Jalisco | La Barca |
Sixteenth Federal Electoral District of Jalisco | Tlaquepaque |
Seventeenth Federal Electoral District of Jalisco | Jocotepec |
Eighteenth Federal Electoral District of Jalisco | Autlán de Navarro |
Nineteenth Federal Electoral District of Jalisco | Ciudad Guzmán |
Twentieth Federal Electoral District of Jalisco | Tonalá |
Mexico City
District | Head town |
---|---|
First Federal Electoral District of Mexico City | Gustavo A. Madero |
Second Federal Electoral District of Mexico City | Gustavo A. Madero |
Third Federal Electoral District of Mexico City | Azcapotzalco |
Fourth Federal Electoral District of Mexico City | Iztapalapa |
Fifth Federal Electoral District of Mexico City | Tlalpan |
Sixth Federal Electoral District of Mexico City | Magdalena Contreras |
Seventh Federal Electoral District of Mexico City | Gustavo A. Madero |
Eighth Federal Electoral District of Mexico City | Coyoacán |
Ninth Federal Electoral District of Mexico City | Tláhuac |
Tenth Federal Electoral District of Mexico City | Miguel Hidalgo |
Eleventh Federal Electoral District of Mexico City | Venustiano Carranza |
Twelfth Federal Electoral District of Mexico City | Cuauhtémoc |
Thirteenth Federal Electoral District of Mexico City | Iztacalco |
Fourteenth Federal Electoral District of Mexico City | Tlalpan |
Fifteenth Federal Electoral District of Mexico City | Benito Juárez |
Sixteenth Federal Electoral District of Mexico City | Álvaro Obregón |
Seventeenth Federal Electoral District of Mexico City | Álvaro Obregón |
Eighteenth Federal Electoral District of Mexico City | Iztapalapa |
Nineteenth Federal Electoral District of Mexico City | Coyoacán |
Twentieth Federal Electoral District of Mexico City | Iztapalapa |
Twenty-first Federal Electoral District of Mexico City | Milpa Alta |
Twenty-second Federal Electoral District of Mexico City | Xochimilco |
Twenty-third Federal Electoral District of Mexico City | Defunct as of 2022 |
Twenty-fourth Federal Electoral District of Mexico City | Defunct as of 2022 |
Twenty-fifth Federal Electoral District of the Federal District | Defunct as of 2017 |
Twenty-sixth Federal Electoral District of the Federal District | Defunct as of 2017 |
Twenty-seventh Federal Electoral District of the Federal District | Defunct as of 2017 |
Twenty-eighth Federal Electoral District of the Federal District | Defunct as of 2005 |
Twenty-ninth Federal Electoral District of the Federal District | Defunct as of 2005 |
Thirtieth Federal Electoral District of the Federal District | Defunct as of 2005 |
Thirty-first Federal Electoral District of the Federal District | Defunct as of 1996 |
Thirty-second Federal Electoral District of the Federal District | Defunct as of 1996 |
Thirty-third Federal Electoral District of the Federal District | Defunct as of 1996 |
Thirty-fourth Federal Electoral District of the Federal District | Defunct as of 1996 |
Thirty-fifth Federal Electoral District of the Federal District | Defunct as of 1996 |
Thirty-sixth Federal Electoral District of the Federal District | Defunct as of 1996 |
Thirty-seventh Federal Electoral District of the Federal District | Defunct as of 1996 |
Thirty-eighth Federal Electoral District of the Federal District | Defunct as of 1996 |
Thirty-ninth Federal Electoral District of the Federal District | Defunct as of 1996 |
Fortieth Federal Electoral District of the Federal District | Defunct as of 1996 |
State of México
District | Head town |
---|---|
First Federal Electoral District of the State of Mexico | Jilotepec |
Second Federal Electoral District of the State of Mexico | Tultepec |
Third Federal Electoral District of the State of Mexico | Atlacomulco |
Fourth Federal Electoral District of the State of Mexico | Ciudad Nicolás Romero |
Fifth Federal Electoral District of the State of Mexico | Teotihuacán |
Sixth Federal Electoral District of the State of Mexico | Coacalco |
Seventh Federal Electoral District of the State of Mexico | Cuautitlán Izcalli |
Eighth Federal Electoral District of the State of Mexico | Tultitlán |
Ninth Federal Electoral District of the State of Mexico | San Felipe del Progreso |
Tenth Federal Electoral District of the State of Mexico | Ecatepec |
Eleventh Federal Electoral District of the State of Mexico | Ecatepec |
Twelfth Federal Electoral District of the State of Mexico | Ixtapaluca |
Thirteenth Federal Electoral District of the State of Mexico | Ecatepec |
Fourteenth Federal Electoral District of the State of Mexico | Tepexpan |
Fifteenth Federal Electoral District of the State of Mexico | Ciudad López Mateos |
Sixteenth Federal Electoral District of the State of Mexico | Ecatepec |
Seventeenth Federal Electoral District of the State of Mexico | Ecatepec |
Eighteenth Federal Electoral District of the State of Mexico | Huixquilucan |
Nineteenth Federal Electoral District of the State of Mexico | Tlalnepantla de Baz |
Twentieth Federal Electoral District of the State of Mexico | Ojo de Agua |
Twenty-first Federal Electoral District of the State of Mexico | Naucalpan |
Twenty-second Federal Electoral District of the State of Mexico | Naucalpan |
Twenty-third Federal Electoral District of the State of Mexico | Lerma |
Twenty-fourth Federal Electoral District of the State of Mexico | Naucalpan |
Twenty-fifth Federal Electoral District of the State of Mexico | Chimalhuacán |
Twenty-sixth Federal Electoral District of the State of Mexico | Toluca |
Twenty-seventh Federal Electoral District of the State of Mexico | Metepec |
Twenty-eighth Federal Electoral District of the State of Mexico | Zumpango |
Twenty-ninth Federal Electoral District of the State of Mexico | Ciudad Nezahualcóyotl |
Thirtieth Federal Electoral District of the State of Mexico | Chimalhuacán |
Thirty-first Federal Electoral District of the State of Mexico | Ciudad Nezahualcóyotl |
Thirty-second Federal Electoral District of the State of Mexico | Valle de Chalco Solidaridad |
Thirty-third Federal Electoral District of the State of Mexico | Chalco |
Thirty-fourth Federal Electoral District of the State of Mexico | Naucalpan |
Thirty-fifth Federal Electoral District of the State of Mexico | Chimalhuacán |
Thirty-sixth Federal Electoral District of the State of Mexico | Toluca |
Thirty-seventh Federal Electoral District of the State of Mexico | Metepec |
Thirty-eighth Federal Electoral District of the State of Mexico | Texcoco de Mora |
Thirty-ninth Federal Electoral District of the State of Mexico | La Paz |
Fortieth Federal Electoral District of the State of Mexico | Zinacantepec |
Forty-first Federal Electoral District of the State of Mexico | Defunct as of 2021 |
Michoacán
District | Head town |
---|---|
First Federal Electoral District of Michoacán | Lázaro Cárdenas |
Second Federal Electoral District of Michoacán | Apatzingán |
Third Federal Electoral District of Michoacán | Zitácuaro |
Fourth Federal Electoral District of Michoacán | Jiquilpan |
Fifth Federal Electoral District of Michoacán | Zamora de Hidalgo |
Sixth Federal Electoral District of Michoacán | Ciudad Hidalgo |
Seventh Federal Electoral District of Michoacán | Zacapú |
Eighth Federal Electoral District of Michoacán | Morelia |
Ninth Federal Electoral District of Michoacán | Uruapan |
Tenth Federal Electoral District of Michoacán | Morelia |
Eleventh Federal Electoral District of Michoacán | Pátzcuaro |
Twelfth Federal Electoral District of Michoacán | Defunct as of 2022 |
Thirteenth Federal Electoral District of Michoacán | Defunct as of 2005 |
Morelos
District | Head town |
---|---|
First Federal Electoral District of Morelos | Cuernavaca |
Second Federal Electoral District of Morelos | Jiutepec |
Third Federal Electoral District of Morelos | Cuautla |
Fourth Federal Electoral District of Morelos | Jojutla |
Fifth Federal Electoral District of Morelos | Yautepec |
States N-Q
Nayarit
District | Head town |
---|---|
First Federal Electoral District of Nayarit | Santiago Ixcuintla |
Second Federal Electoral District of Nayarit | Tepic |
Third Federal Electoral District of Nayarit | Compostela |
Nuevo León
District | Head town |
---|---|
First Federal Electoral District of Nuevo León | Santa Catarina |
Second Federal Electoral District of Nuevo León | Apodaca |
Third Federal Electoral District of Nuevo León | General Escobedo |
Fourth Federal Electoral District of Nuevo León | San Nicolás de los Garza |
Fifth Federal Electoral District of Nuevo León | Monterrey |
Sixth Federal Electoral District of Nuevo León | Monterrey |
Seventh Federal Electoral District of Nuevo León | García |
Eighth Federal Electoral District of Nuevo León | Guadalupe |
Ninth Federal Electoral District of Nuevo León | Linares |
Tenth Federal Electoral District of Nuevo León | Monterrey |
Eleventh Federal Electoral District of Nuevo León | Guadalupe |
Twelfth Federal Electoral District of Nuevo León | Juárez |
Thirteenth Federal Electoral District of Nuevo León | Salinas Victoria |
Fourteenth Federal Electoral District of Nuevo León | Pesquería |
Oaxaca
District | Head town |
---|---|
First Federal Electoral District of Oaxaca | Tuxtepec |
Second Federal Electoral District of Oaxaca | Teotitlán de Flores Magón |
Third Federal Electoral District of Oaxaca | Huajuapan de León |
Fourth Federal Electoral District of Oaxaca | Tlacolula de Matamoros |
Fifth Federal Electoral District of Oaxaca | Salina Cruz |
Sixth Federal Electoral District of Oaxaca | Heroica Ciudad de Tlaxiaco |
Seventh Federal Electoral District of Oaxaca | Ciudad Ixtepec |
Eighth Federal Electoral District of Oaxaca | Oaxaca de Juárez |
Ninth Federal Electoral District of Oaxaca | Puerto Escondido |
Tenth Federal Electoral District of Oaxaca | Miahuatlán de Porfirio Díaz |
Eleventh Federal Electoral District of Oaxaca | Defunct as of 2017 |
Puebla
District | Head town |
---|---|
First Federal Electoral District of Puebla | Huauchinango |
Second Federal Electoral District of Puebla | Zacatlán |
Third Federal Electoral District of Puebla | Teziutlán |
Fourth Federal Electoral District of Puebla | Libres |
Fifth Federal Electoral District of Puebla | San Martín Texmelucan |
Sixth Federal Electoral District of Puebla | Puebla de Zaragoza |
Seventh Federal Electoral District of Puebla | Tepeaca |
Eighth Federal Electoral District of Puebla | Ciudad Serdán |
Ninth Federal Electoral District of Puebla | Puebla de Zaragoza |
Tenth Federal Electoral District of Puebla | Cholula |
Eleventh Federal Electoral District of Puebla | Puebla de Zaragoza |
Twelfth Federal Electoral District of Puebla | Puebla de Zaragoza |
Thirteenth Federal Electoral District of Puebla | Atlixco |
Fourteenth Federal Electoral District of Puebla | Izúcar de Matamoros |
Fifteenth Federal Electoral District of Puebla | Tehuacán |
Sixteenth Federal Electoral District of Puebla | Ajalpan |
Querétaro
District | Head town |
---|---|
First Federal Electoral District of Querétaro | Cadereyta de Montes |
Second Federal Electoral District of Querétaro | San Juan del Río |
Third Federal Electoral District of Querétaro | Santiago de Querétaro |
Fourth Federal Electoral District of Querétaro | Santiago de Querétaro |
Fifth Federal Electoral District of Querétaro | El Pueblito |
Sixth Federal Electoral District of Querétaro | Santiago de Querétaro |
Quintana Roo
District | Head town |
---|---|
First Federal Electoral District of Quintana Roo | Playa del Carmen |
Second Federal Electoral District of Quintana Roo | Chetumal |
Third Federal Electoral District of Quintana Roo | Cancún |
Fourth Federal Electoral District of Quintana Roo | Cancún |
States S-Z
San Luis Potosí
District | Head town |
---|---|
First Federal Electoral District of San Luis Potosí | Matehuala |
Second Federal Electoral District of San Luis Potosí | Soledad de Graciano Sánchez |
Third Federal Electoral District of San Luis Potosí | Rioverde |
Fourth Federal Electoral District of San Luis Potosí | Ciudad Valles |
Fifth Federal Electoral District of San Luis Potosí | San Luis Potosí |
Sixth Federal Electoral District of San Luis Potosí | San Luis Potosí |
Seventh Federal Electoral District of San Luis Potosí | Tamazunchale |
Sinaloa
District | Head town |
---|---|
First Federal Electoral District of Sinaloa | Mazatlán |
Second Federal Electoral District of Sinaloa | Los Mochis |
Third Federal Electoral District of Sinaloa | Guamúchil |
Fourth Federal Electoral District of Sinaloa | Guasave |
Fifth Federal Electoral District of Sinaloa | Culiacán |
Sixth Federal Electoral District of Sinaloa | Mazatlán |
Seventh Federal Electoral District of Sinaloa | Culiacán |
Eighth Federal Electoral District of Sinaloa | Defunct as of 2017 |
Ninth Federal Electoral District of Sinaloa | Defunct as of 1996 |
Sonora
District | Head town |
---|---|
First Federal Electoral District of Sonora | San Luis Río Colorado |
Second Federal Electoral District of Sonora | Nogales |
Third Federal Electoral District of Sonora | Hermosillo |
Fourth Federal Electoral District of Sonora | Guaymas |
Fifth Federal Electoral District of Sonora | Hermosillo |
Sixth Federal Electoral District of Sonora | Ciudad Obregón |
Seventh Federal Electoral District of Sonora | Navojoa |
Tabasco
District | Head town |
---|---|
First Federal Electoral District of Tabasco | Macuspana |
Second Federal Electoral District of Tabasco | Heroica Cárdenas |
Third Federal Electoral District of Tabasco | Comalcalco |
Fourth Federal Electoral District of Tabasco | Villahermosa |
Fifth Federal Electoral District of Tabasco | Paraíso |
Sixth Federal Electoral District of Tabasco | Villahermosa |
Tamaulipas
District | Head town |
---|---|
First Federal Electoral District of Tamaulipas | Nuevo Laredo |
Second Federal Electoral District of Tamaulipas | Reynosa |
Third Federal Electoral District of Tamaulipas | Río Bravo |
Fourth Federal Electoral District of Tamaulipas | Heroica Matamoros |
Fifth Federal Electoral District of Tamaulipas | Ciudad Victoria |
Sixth Federal Electoral District of Tamaulipas | Ciudad Mante |
Seventh Federal Electoral District of Tamaulipas | Ciudad Madero |
Eighth Federal Electoral District of Tamaulipas | Tampico |
Ninth Federal Electoral District of Tamaulipas | Defunct as of 2022 |
Tlaxcala
District | Head town |
---|---|
First Federal Electoral District of Tlaxcala | Apizaco |
Second Federal Electoral District of Tlaxcala | Tlaxcala de Xicohténcatl |
Third Federal Electoral District of Tlaxcala | Zacatelco |
Veracruz
District | Head town |
---|---|
First Federal Electoral District of Veracruz | Pánuco |
Second Federal Electoral District of Veracruz | Álamo |
Third Federal Electoral District of Veracruz | Cosoleacaque |
Fourth Federal Electoral District of Veracruz | Boca del Río |
Fifth Federal Electoral District of Veracruz | Poza Rica de Hidalgo |
Sixth Federal Electoral District of Veracruz | Papantla |
Seventh Federal Electoral District of Veracruz | Martínez de la Torre |
Eighth Federal Electoral District of Veracruz | Las Trancas |
Ninth Federal Electoral District of Veracruz | Coatepec |
Tenth Federal Electoral District of Veracruz | Xalapa |
Eleventh Federal Electoral District of Veracruz | Coatzacoalcos |
Twelfth Federal Electoral District of Veracruz | Veracruz |
Thirteenth Federal Electoral District of Veracruz | Huatusco |
Fourteenth Federal Electoral District of Veracruz | Minatitlán |
Fifteenth Federal Electoral District of Veracruz | Orizaba |
Sixteenth Federal Electoral District of Veracruz | Córdoba |
Seventeenth Federal Electoral District of Veracruz | Cosamaloapan |
Eighteenth Federal Electoral District of Veracruz | Zongolica |
Nineteenth Federal Electoral District of Veracruz | San Andrés Tuxtla |
Twentieth Federal Electoral District of Veracruz | Defunct as of 2022 |
Twenty-first Federal Electoral District of Veracruz | Defunct as of 2017 |
Twenty-second Federal Electoral District of Veracruz | Defunct as of 2005 |
Twenty-third Federal Electoral District of Veracruz | Defunct as of 2005 |
Twenty-fourth Federal Electoral District of Veracruz | Defunct as of 1996 |
Twenty-fifth Federal Electoral District of Veracruz | Defunct as of 1996 |
Yucatán
District | Head town |
---|---|
First Federal Electoral District of Yucatán | Valladolid |
Second Federal Electoral District of Yucatán | Progreso |
Third Federal Electoral District of Yucatán | Mérida |
Fourth Federal Electoral District of Yucatán | Mérida |
Fifth Federal Electoral District of Yucatán | Umán |
Sixth Federal Electoral District of Yucatán | Mérida |
Zacatecas
District | Head town |
---|---|
First Federal Electoral District of Zacatecas | Fresnillo |
Second Federal Electoral District of Zacatecas | Jerez |
Third Federal Electoral District of Zacatecas | Zacatecas |
Fourth Federal Electoral District of Zacatecas | Guadalupe |
Fifth Federal Electoral District of Zacatecas | Defunct as of 2005 |