Full name | Youth team of FC Shakhtar Donetsk (U21/U19) |
---|---|
Ground | Knyazha Arena, Shchaslyve, Ukraine |
Capacity | 1,000 |
President | Rinat Akhmetov |
Coach | Miguel Cardoso |
League | Youth Championship |
Website | Club website |
FC Shakhtar Donetsk junior squads and academy are junior teams of Ukrainian professional football club Shakhtar Donetsk.
There are two teams that participate in the junior championships of the Ukrainian Premier League. Four more teams participate in the Ukrainian Youth Football League.
Brief history
FC Shakhtar Donetsk has been fielding its reserve (junior) team since 1949 when the club returned to the Soviet top league (Pervaya Gruppa). In 1953 the club established its own training center in Kirsha. Since discontinuation of the Soviet Top League in 1991, Shakhtar reserve team was discontinued as well.
In 1992 based on reserve team there was created FC Shakhtar-2 Donetsk which was based in Kostiantynivka and entered competitions among professional teams the 1992 Ukrainian First League.
At the end of 1990s there were more discussions about revival of junior competitions. In 1998 there was created All-Ukrainian youth football championship among senior and junior youth teams and which in 2000 Shakhtar junior youth team won. In 2001 there was established the DYuFL (Youth Football League) and teams of Vyshcha Liha (Higher League) were mandated to field four teams in each age group competition (U-14, U-15, U-16, U-17). In 2002 there also was established provisional competitions among under-19 teams.
Honours
- UEFA Youth League (Under-19)
- Runners-up (1): 2014–15
- Soviet Top League (reserves)
- Winners (2): 1967, 1969
- Runners-up (3): 1968, 1976, 1977
- Ukrainian Under-21 Championship
- Winners (4): 2008–09, 2010–11, 2011–12, 2017–18
- Runners-up (5): 2006–07, 2009–10, 2013–14, 2015–16, 2016–17
- Ukrainian Under-19 Championship
- Winners (1): 2014–15
- Runners-up (2): 2013–14, 2017–18
- Ukrainian Under-17 Championship
- Winners (7): 2002–03, 2003–04, 2007–08, 2010–11, 2011–12, 2012–13, 2017–18
- Runners-up (2): 2004–05, 2009–10
Current squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
International competitions
Since 2013 Shakhtar's junior team competed at the UEFA Youth League. Its first game it played on 17 September 2013 at the Zubieta Facilities against Real Sociedad Juvenil. The team played in every season except for the 2016–17 season. Since 2015 Shakhtar fields its junior team along with its main rival Dynamo.
In 2014 Shakhtar's juniors reached the UEFA Youth League finals, but lost it.
League and cup history
Shakhtar U-21 / doubles
Season | Div. | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Europe | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004–05 | 1st | 13 | 30 | 9 | 4 | 17 | 33 | 58 | 31 | ||||
2005–06 | 16 | 30 | 5 | 4 | 21 | 42 | 78 | 19 | |||||
2006–07 | 2 | 30 | 20 | 5 | 5 | 74 | 37 | 65 | |||||
2007–08 | 4 | 30 | 18 | 4 | 8 | 76 | 40 | 58 | |||||
2008–09 | 1 | 30 | 23 | 5 | 2 | 70 | 18 | 74 | |||||
2009–10 | 2 | 30 | 18 | 7 | 5 | 74 | 34 | 61 | |||||
2010–11 | 1 | 30 | 22 | 3 | 5 | 66 | 30 | 69 | |||||
2011–12 | 1 | 30 | 21 | 8 | 1 | 78 | 29 | 71 | |||||
2012–13 | 3 | 30 | 16 | 5 | 9 | 67 | 38 | 53 | |||||
2013–14 | 2 | 26 | 16 | 7 | 3 | 70 | 31 | 55 | |||||
2014–15 | 4 | 26 | 14 | 5 | 7 | 63 | 31 | 47 | |||||
2015–16 | 2 | 26 | 19 | 3 | 4 | 53 | 25 | 60 | |||||
2016–17 | 2 | 32 | 24 | 4 | 4 | 74 | 15 | 76 | |||||
2017–18 | 1 | 32 | 19 | 7 | 6 | 68 | 21 | 64 |
Shakhtar U-19
Season | Div. | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Europe | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012–13 | 1st (East) | 2 | 14 | 7 | 2 | 5 | 26 | 17 | 23 | to Champ | |||
1st (Champ) | 3 | 14 | 7 | 3 | 4 | 30 | 15 | 24 | |||||
2013–14 | 1st (East) | 1 | 14 | 13 | 1 | 0 | 54 | 9 | 40 | to Champ | |||
1st (Champ) | 2 | 12 | 7 | 3 | 2 | 26 | 10 | 24 | |||||
2014–15 | 1st (Donbas) | 1 | 12 | 9 | 1 | 2 | 31 | 14 | 28 | to Champ | |||
1st (Champ) | 1 | 14 | 11 | 2 | 1 | 39 | 14 | 35 | |||||
2015–16 | 1st | 3 | 30 | 19 | 5 | 6 | 67 | 30 | 62 | ||||
2016–17 | 3 | 26 | 15 | 5 | 6 | 56 | 28 | 50 | |||||
2017–18 | 2 | 26 | 18 | 2 | 6 | 74 | 26 | 56 | |||||
2018–19 |