Race details | |
---|---|
Date | January–February |
Region | Buenos Aires Province, Argentina |
Discipline | Road |
History | |
First edition | 1922 |
Editions | 84 (as of 2019) |
First winner | Eugenio Gret (ARG) |
Most wins | Cosme Saavedra (ARG) (6 wins) |
Most recent | Aníbal Borrajo (ARG) |
The Clásica del Oeste-Doble Bragado is a road cycling race held in Argentina. The race exists as a men's competition over seven stages.
Past winners
Year | Winner |
---|---|
1922 | Eugenio Gret |
1923 | Eugenio Gret |
1924 | Cosme Saavedra |
1925 | Cosme Saavedra |
1927 | Cosme Saavedra |
1928 | Cosme Saavedra |
1929 | Cosme Saavedra |
1930 | Cosme Saavedra |
1931 | Francisco Rodríguez |
1932 | Remigio Saavedra |
1933 | Mario Stefani |
1934 | Remigio Saavedra |
1935 | Mario Mathieu |
1936 | Mario Mathieu |
1937 | José Gonzalez |
1938 | Mario Mathieu |
1939 | Mario Mathieu |
1940 | Mario Mathieu |
1942 | Mario Mathieu |
1947 | Oscar Giacche |
1948 | Miguel Sevillano |
1949 | Caferino Perone |
1950 | Oscar Muleiro |
1951 | Saúl Crispin |
1952 | Dante Benvenuti |
1953 | Alfredo Figgini |
1954 | Humberto Varisco |
1956 | Rodolfo Caccavo |
1957 | Carlos Vásquez |
1958 | Ricardo Senn |
1959 | Duilio Biganzoli |
1960 | Carlos Vásquez |
1961 | Marcos Spaggiari |
1964 | Carlos Alvarez Seidanes |
1965 | Carlos Alvarez Seidanes |
1966 | Eduardo Sanchez |
1967 | Héctor Gomez |
1968 | Saul Alcantara |
1969 | Raul Gomez |
1970 | Rodolfo Tadeo |
1971 | Raul Gomez |
1972 | Ismael Torres |
1973 | Osvaldo Benvenutti |
1974 | Ricardo Jurado |
1975 | Oswaldo Frossasco |
1980 | Ricardo Jurado |
1981 | Omar Richeze |
1982 | Juan Ruarte |
1983 | not held |
1984 | Luis Moyano |
1985 | Carlos Bodei |
1986 | Armando Robledo |
1987 | Alejandro Carrusca |
1988 | Marcello Alexandre |
1989 | Jorge Sebastia |
1990 | Adrián García |
1991 | Marcello Alexandre |
1992 | Luis Biera |
1993 | Pablo Pérez |
1994 | Ruben Priede |
1995 | Rubén Pegorin |
1996 | Gustavo Artacho |
1997 | Juan Curuchet |
1998 | Juan Curuchet |
1999 | Walter Pérez |
2000 | Juan Curuchet |
2001 | Edgardo Simón |
2002 | Ángel Colla |
2003 | Juan Curuchet |
2004 | Alejandro González |
2005 | Pedro Prieto |
2006 | Matías Médici |
2007 | Ángel Colla |
2008 | Gerardo Fernández |
2009 | Daniel Díaz |
2010 | Román Mastrangelo |
2011 | Leandro Messineo |
2012 | Laureano Rosas |
2013 | Fernando Antogna |
2014 | Laureano Rosas |
2015 | Juan Melivilo |
2016 | Laureano Rosas |
2017 | Román Mastrángelo |
2018 | Fernando Antogna |
2019 | Aníbal Borrajo |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.