Personal information | |||
---|---|---|---|
Full name | Daniel Bautista Pina[1] | ||
Date of birth | [1] | 25 February 1981||
Place of birth | Seville, Spain[1] | ||
Height | 1.79 m (5 ft 10+1⁄2 in)[1] | ||
Position(s) | Left-back | ||
Youth career | |||
Sevilla | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2003 | Sevilla B | 56 | (2) |
2003–2004 | Eibar | 29 | (1) |
2004 | Celta | 0 | (0) |
2005 | Ciudad Murcia | 16 | (0) |
2005–2008 | Recreativo | 72 | (0) |
2008–2010 | Hércules | 46 | (0) |
2010–2011 | Girona | 30 | (0) |
2011–2012 | Almería | 23 | (1) |
2012–2013 | Racing Santander | 9 | (0) |
2013–2014 | Murcia | 16 | (0) |
2014–2016 | Oviedo | 43 | (0) |
Total | 340 | (4) | |
*Club domestic league appearances and goals |
Daniel 'Dani' Bautista Pina (born 25 February 1981 in Seville, Andalusia) is a Spanish retired footballer who played as a left-back.
Honours
Recreativo
Oviedo
References
- 1 2 3 4 Dani Bautista at WorldFootball.net
- ↑ "El Recreativo se proclama campeón en Segunda" [Recreativo crowned champions in Segunda]. El Mundo (in Spanish). 18 June 2006. Retrieved 21 April 2023.
External links
- Dani Bautista at BDFutbol
- Dani Bautista at Futbolme (in Spanish)
- Dani Bautista at Soccerway
- Dani Bautista at FBref.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.