Chasing Destiny
GenreDocu-series
Created byKelly Rowland
Directed byKelly Rowland & Frank Gatson Jr.
Creative directorFrank Gatson, Jr.
StarringKelly Rowland
Frank Gatson, Jr.
Country of originUnited States
Original languageEnglish
No. of seasons1
No. of episodes10
Production
Executive producers
  • Kelly Rowland
  • Jesse Ignjatovic
  • Evan Prager
  • Tim Witherspoon
  • Danny Rose
  • Jason Sands
Running time40 minutes
Original release
NetworkBET
ReleaseApril 5 (2016-04-05) 
June 7, 2016 (2016-06-07)

Chasing Destiny is an American reality television docuseries whose aim is to find the next superstar girl group. June's Diary eventually was formed through the program.

The show was created by Kelly Rowland and also features dance choreographer and director Frank Gatson, Jr. Rowland is trying to assemble a musical group of Black girls based on talent and sisterhood, like the group she herself was once in, Destiny's Child. She has had auditions in three cities and has narrowed a list of 600 girls down to 15. Unlike the case with many other reality TV-made groups, Rowland seems invested in making this group a success.

Top 18

Name Hometown Status
Shyann St. Petersburg, FL Advanced
Brienna Trenton, NJ Advanced
Ashly Compton, CA Advanced
Kristal Charlotte, NC Advanced
Gabby Glendale, CA Advanced
Skye Lafayette, LA Eliminated
Alyxx Los Angeles, CA Eliminated
Mayah Woodbridge, VA Eliminated
Khylah Chicago, IL Eliminated
Candace Philadelphia, PA Eliminated
Jennifer Buffalo, NY Eliminated
Johari Chicago, IL Eliminated
Jaime Los Angeles, CA Eliminated
A$H. Atlanta, GA Eliminated
Ambriya Atlanta, GA Eliminated
Tampico Los Angeles, CA Eliminated
Cicily Los Angeles, CA Eliminated
Song Monroe Paterson, NJ Eliminated

Episodes

No. Title Air Date Viewership
1 "In Pursuit of Destiny" April 5, 2016 720,000[1]
2 "Two Left Feet" April 12, 2016 452,000[2]
3 "Houston, We Have a Problem" April 19, 2016 349,000[3]
4 "Serenity Now" April 26, 2016 452,000[4]
5 "Hit the Road, J." May 3, 2016 439,000[5]
6 "Measure Twice, Cut Once" May 10, 2016 390,000[6]
7 "Black Girl Magic" May 17, 2016 402,000[7]
8 "True Confessions" May 24, 2016 338,000[8]
9 "Lights, Camera, Faction" May 31, 2016 409,000[9]
10 "All of Us" June 7, 2016 363,000[10]

References

  1. "UPDATED: SHOWBUZZDAILY's Top 150 Tuesday Cable Originals & Network Finals: 4.5.2016 | Showbuzz Daily". www.showbuzzdaily.com. Archived from the original on 2016-04-08. Retrieved 2016-05-01.
  2. "UPDATED: SHOWBUZZDAILY's Top 150 Tuesday Cable Originals & Network Finals: 4.12.2016 | Showbuzz Daily". www.showbuzzdaily.com. Archived from the original on 2016-04-16. Retrieved 2016-05-01.
  3. "UPDATED: SHOWBUZZDAILY's Top 150 Tuesday Cable Originals & Network Finals: 4.19.2016 | Showbuzz Daily". www.showbuzzdaily.com. Archived from the original on 2016-04-22. Retrieved 2016-05-01.
  4. "UPDATED: SHOWBUZZDAILY's Top 150 Tuesday Cable Originals & Network Finals: 4.26.2016 | Showbuzz Daily". www.showbuzzdaily.com. Archived from the original on 2016-04-28. Retrieved 2016-05-01.
  5. "UPDATED: SHOWBUZZDAILY's Top 150 Tuesday Cable Originals & Network Finals: 5.3.2016 | Showbuzz Daily". www.showbuzzdaily.com. Archived from the original on 2016-05-05. Retrieved 2016-05-10.
  6. "UPDATED: SHOWBUZZDAILY's Top 150 Tuesday Cable Originals & Network Finals: 5.10.2016 | Showbuzz Daily". www.showbuzzdaily.com. Archived from the original on 2016-05-18. Retrieved 2016-05-12.
  7. "UPDATED: SHOWBUZZDAILY's Top 150 Tuesday Cable Originals & Network Finals: 5.17.2016 | Showbuzz Daily". www.showbuzzdaily.com. Archived from the original on 2016-05-21. Retrieved 2016-05-26.
  8. "UPDATED: SHOWBUZZDAILY's Top 150 Tuesday Cable Originals & Network Finals: 5.24.2016 | Showbuzz Daily". www.showbuzzdaily.com. Archived from the original on 2016-05-28. Retrieved 2016-05-26.
  9. "UPDATED: SHOWBUZZDAILY's Top 150 Tuesday Cable Originals & Network Finals: 5.31.2016 | Showbuzz Daily". www.showbuzzdaily.com. Archived from the original on 2016-06-05. Retrieved 2016-06-06.
  10. "UPDATED: SHOWBUZZDAILY's Top 150 Tuesday Cable Originals & Network Finals: 6.7.2016 | Showbuzz Daily". www.showbuzzdaily.com. Archived from the original on 2016-06-08. Retrieved 2016-06-13.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.