Personal information | |||
---|---|---|---|
Full name | César Alexander Quintero Jiménez | ||
Date of birth | November 9, 1988 | ||
Place of birth | Medellín, Colombia | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
2002–2007 | Independiente Medellín | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2010 | Independiente Medellín | 3+ | (2) |
2010–2013 | Pápa | 101 | (6) |
2014 | Atlético Nacional | 7 | (0) |
2014 | Atlético Huila | 8 | (0) |
2015–2016 | Once Caldas | 54 | (2) |
2017 | Deportes Tolima | 10 | (1) |
2018–2019 | Atlético Bucaramanga | 10 | (1) |
2020–2022 | Deportivo Pasto | 67 | (2) |
*Club domestic league appearances and goals, correct as of 17 August 2023 |
César Alexander Quintero Jiménez (born November 29, 1988, in Medellín) is a Colombian football player who last played for Deportivo Pasto.
Club statistics
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Independiente | |||||||||||
2008–09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Pápa | |||||||||||
2009–10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
2010–11 | 27 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 33 | 2 | |
2011–12 | 20 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 30 | 2 | |
2012–13 | 29 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 34 | 3 | |
2013–14 | 16 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 22 | 3 | |
Total | 101 | 6 | 7 | 4 | 20 | 0 | 0 | 0 | 128 | 10 | |
Career Total | 102 | 6 | 7 | 4 | 20 | 0 | 0 | 0 | 129 | 10 | |
Updated to games played as of 8 December 2013.
References
- Profile at HLSZ (in Hungarian)
- Cesar Quintero at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.