Tournament information | |
---|---|
Location | Belek, Antalya, Turkey |
Established | 1996 |
Course(s) | Gloria Golf Resort |
Par | 72 |
Length | 6,800 yards (6,200 m) |
Tour(s) | European Seniors Tour |
Format | Stroke play |
Prize fund | €325,000 |
Month played | May |
Final year | 2007 |
Tournament record score | |
Aggregate | 206 Nick Job (2007) 206 Martin Poxon (2007) |
To par | −10 as above |
Final champion | |
Nick Job | |
Location Map | |
Gloria Golf Resort Location in Turkey |
The Turkish Seniors Open was an over-50s men's professional golf tournament on the European Seniors Tour that was played from 1996 to 2001 and again in 2007. The 2007 event was played at Gloria Golf Resort, Belek in Antalya Province with a prize fund was €325,000.
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | |
---|---|---|---|---|---|---|---|
Gloria Classic | |||||||
2007 | Nick Job | 206 | −10 | Playoff | Martin Poxon | Gloria | |
2002–2006: No tournament | |||||||
Beko Classic | |||||||
2001 | Noel Ratcliffe | 209 | −7 | 1 stroke | Terry Gale | Gloria | |
2000 | Brian Huggett | 208 | −8 | Playoff | Bob Shearer | Gloria | |
1999 | Tommy Horton (2) | 211 | −5 | 1 stroke | Alan Tapie | Klassis | |
1998 | Bob Lendzion | 211 | −5 | Playoff | Antonio Garrido Bobby Verwey | Gloria | |
Beko Turkish Seniors Open | |||||||
1997 | Tommy Horton | 208 | −8 | 2 strokes | Maurice Bembridge | National GC | |
Beko/Oger Tours Turkish Open | |||||||
1996 | Bobby Verwey | 218 | +2 | 3 strokes | Tommy Horton | National GC |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.